Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Statistical Leaders - 2021Individual Leaderboards | Team Leaderboards
|
Goals Allowed Average
Teams | PTS | MP | W | D | L | G | GA | GD | GFA | GAA | SHTS | SOG | PS | Ast | FC | CS | YC | RC | Off |
Columbus | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 15 | 6 | 0 | 0 | 19 | 2 | 2 | 0 | 4 |
Seattle | 7 | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 2.67 | 0.33 | 43 | 21 | 0 | 9 | 32 | 2 | 6 | 0 | 3 |
Orlando City SC | 5 | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 1.33 | 0.33 | 44 | 12 | 0 | 3 | 37 | 2 | 4 | 0 | 7 |
New York City FC | 6 | 3 | 2 | 0 | 1 | 8 | 2 | 6 | 2.67 | 0.67 | 57 | 21 | 0 | 6 | 48 | 2 | 7 | 0 | 3 |
Los Angeles FC | 5 | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 1.33 | 0.67 | 43 | 17 | 0 | 5 | 40 | 1 | 2 | 0 | 5 |
Real Salt Lake | 6 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 2.50 | 1.00 | 21 | 8 | 0 | 6 | 22 | 0 | 5 | 0 | 6 |
New England | 7 | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 1.67 | 1.00 | 33 | 13 | 1 | 4 | 42 | 1 | 6 | 1 | 2 |
Austin | 6 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 1.33 | 1.00 | 39 | 14 | 0 | 5 | 27 | 1 | 3 | 0 | 3 |
Atlanta | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 1.33 | 1.00 | 40 | 13 | 1 | 0 | 35 | 1 | 6 | 0 | 5 |
Vancouver | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 1.00 | 1.00 | 23 | 12 | 1 | 2 | 34 | 1 | 4 | 0 | 3 |
Colorado | 4 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 0.67 | 1.00 | 46 | 18 | 0 | 1 | 45 | 2 | 5 | 0 | 4 |
San Jose | 6 | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 2.67 | 1.33 | 35 | 20 | 1 | 8 | 44 | 0 | 10 | 1 | 2 |
CF Montreal | 5 | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 2.00 | 1.33 | 41 | 12 | 0 | 7 | 40 | 1 | 4 | 0 | 3 |
FC Dallas | 4 | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 1.67 | 1.33 | 30 | 15 | 0 | 5 | 46 | 1 | 6 | 0 | 2 |
Inter Miami CF | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 1.33 | 1.33 | 30 | 13 | 1 | 5 | 33 | 1 | 4 | 0 | 2 |
Nashville SC | 3 | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 1.33 | 1.33 | 60 | 24 | 0 | 3 | 38 | 1 | 6 | 0 | 10 |
Houston | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 1.33 | 1.33 | 39 | 13 | 0 | 4 | 40 | 0 | 5 | 0 | 9 |
Philadelphia | 1 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 0.33 | 1.33 | 32 | 8 | 0 | 2 | 43 | 1 | 6 | 1 | 4 |
New York | 3 | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 1.67 | 1.67 | 40 | 15 | 0 | 4 | 37 | 1 | 4 | 0 | 5 |
Sporting KC | 4 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 1.33 | 1.67 | 23 | 9 | 1 | 2 | 29 | 0 | 2 | 0 | 6 |
D.C. | 3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 1.00 | 2.00 | 35 | 12 | 0 | 3 | 46 | 0 | 7 | 0 | 4 |
Portland | 3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 1.00 | 2.00 | 41 | 9 | 0 | 5 | 43 | 0 | 5 | 0 | 4 |
Los Angeles | 6 | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 2.00 | 2.33 | 23 | 12 | 0 | 3 | 36 | 0 | 2 | 0 | 5 |
Chicago | 1 | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1.00 | 2.33 | 38 | 17 | 0 | 6 | 54 | 0 | 4 | 0 | 2 |
Minnesota | 0 | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0.33 | 2.33 | 53 | 9 | 0 | 1 | 41 | 0 | 5 | 0 | 6 |
Toronto FC | 1 | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 2.00 | 3.00 | 24 | 8 | 1 | 2 | 25 | 0 | 4 | 0 | 3 |
FC Cincinnati | 1 | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 0.67 | 3.33 | 26 | 7 | 1 | 1 | 39 | 0 | 5 | 0 | 4 |
Teams | |
MP | Matches Played |
W | Wins |
D | Draws |
L | Losses |
G | Goals |
GA | Goals Allowed |
GD | Goal Differential |
GFA | Goals For Average |
GAA | Goals Allowed Average |
SHTS | Shots |
SOG | Shots on Goal |
PS | Penalties Scored |
Ast | Assists |
FC | Fouls Committed |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Off | Offside |