Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Thu. 6/30 | Fri. 7/1 | Sat. 7/2 | Sun. 7/3 | Mon. 7/4 |
@ Cle L 3-5 Box | Recap |
vs. Bal W 3-2 Box | Recap |
Bal 3 - 4 Min Final Box |
vs. Bal 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST1:40 PM VEN22:10 UAE12:10 PM CT |
@ CWS 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST7:40 PM VEN4:10 UAE (+1)6:10 PM CT |
Miranda, Twins rally again in bottom of 9th, beat Orioles | |
MINNEAPOLIS (AP) Jorge Polanco hit a tying homer and Jose Miranda delivered a game-ending single as the Minnesota Twins again rallied for two runs in the bottom of the ninth inning and beat the Baltimore Orioles 4-3 Saturday. A day after Byron Buxton hit a two-run homer in the ninth off Jorge Lopez for a 3-2 victory, Minnesota came back once more. Polanco began the ninth with a home run against Lopez (4-4) that made it 3-all. Alex Kirilloff doubled with one out, Gary Sanchez singled and Miranda followed with a single to win it. MORE |
Twins Headlines
AL Central | ||||
Team | W | L | Pct | GB |
Minnesota | 45 | 36 | .556 | - |
Cleveland | 39 | 35 | .527 | 2.5 |
Chi White Sox | 36 | 39 | .480 | 6 |
Detroit | 29 | 46 | .387 | 13 |
Kansas City | 28 | 47 | .373 | 14 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .252 (8) | ||||
Runs: | 359 (10) | ||||
Hits: | 677 (4) | ||||
Home Runs: | 94 (10) | ||||
Stolen Bases: | 13 (30) | ||||
OBP: | .322 (7) | ||||
SLG: | .415 (9) | ||||
Total Bases: | 1116 (3) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.68 (7) | ||||
Runs Allowed: | 314 (10) | ||||
Saves: | 18 (16) | ||||
Strikeouts: | 644 (17) | ||||
OpBA: | .234 (9) | ||||
OBP: | .299 (6) | ||||
SLG: | .392 (16) | ||||
Run Support: | 4.56 (11) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
7/2 | T. Megill | Sent to Minors For Rehabilitation | |||||||
7/1 | J. Minaya | Purchased From Minors | |||||||
7/1 | T. Thornburg | Designated for Assignment | |||||||
6/28 | M. Contreras | Sent to Minors | |||||||
6/28 | J. Polanco | Removed From 10-Day IL (Lower back tightness) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/24 | T. Larnach | Core muscle strain (on 10-day IL) | |||||||
6/24 | J. Smith | Upper trap tightness (on 15-day IL) | |||||||
6/16 | T. Megill | Right shoulder impingement (on 15-day IL) | |||||||
6/13 | J. Polanco | Lower back tightness (10-day IL) | |||||||
6/4 | K. Garlick | Strained left hamstring (10-day IL) | |||||||
Show Injuries |