Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Thu. 3/30 | Sat. 4/1 | Sun. 4/2 | Mon. 4/3 | Tue. 4/4 |
@ ChC L 0-4 Box | Recap |
Mil 3 - 1 ChC Final Box |
@ ChC 11:20 AM PT12:20 PM MT1:20 PM CT2:20 PM ET14:20 ET18:20 GMT2:20 11:20 AM MST1:20 PM EST1:50 PM VEN22:20 UAE12:20 PM CT |
vs. NYM 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST1:40 PM VEN22:10 UAE12:10 PM CT |
vs. NYM 4:40 PM PT5:40 PM MT6:40 PM CT7:40 PM ET19:40 ET23:40 GMT7:40 4:40 PM MST6:40 PM EST7:10 PM VEN3:40 UAE (+1)5:40 PM CT |
Contreras' 2-run single leads Brewers past Cubs 3-1 | |
CHICAGO (AP) William Contreras hit a tiebreaking two-run single in Milwaukee's three-run eighth inning, and the Brewers beat the Chicago Cubs 3-1 on Saturday for the team's first win of the season. Brandon Woodruff pitched six sharp innings for Milwaukee, and Devin Williams worked a rocky ninth for the save. The Brewers lost 4-0 to the Cubs on Thursday on opening day. Dansby Swanson collected three more hits for Chicago, and Ian Happ homered. Justin Steele struck out eight in six innings. MORE |
NL Central | ||||
Team | W | L | Pct | GB |
Chi Cubs | 1 | 1 | .500 | - |
Cincinnati | 1 | 1 | .500 | - |
Milwaukee | 1 | 1 | .500 | - |
Pittsburgh | 1 | 1 | .500 | - |
St. Louis | 1 | 1 | .500 | - |
Full Standings |
General Batting (Rank) | |||||
AVG: | .138 (28) | ||||
Runs: | 0 (29) | ||||
Hits: | 4 (28) | ||||
Home Runs: | 0 (27) | ||||
Stolen Bases: | 0 (28) | ||||
OBP: | .265 (24) | ||||
SLG: | .138 (28) | ||||
Total Bases: | 4 (28) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.50 (20) | ||||
Runs Allowed: | 4 (12) | ||||
Saves: | 0 (25) | ||||
Strikeouts: | 5 (30) | ||||
OpBA: | .200 (11) | ||||
OBP: | .314 (14) | ||||
SLG: | .200 (5) | ||||
Run Support: | 0.00 (29) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/1 | L. Urías | Placed on 10-Day IL (Strained left hamstring - out 6-8 weeks) | |||||||
4/1 | J. Wiemer | Purchased From Minors | |||||||
4/1 | J. Wilson | Transferred to 60-Day IL (Recovery from left elbow surgery) | |||||||
3/29 | A. Ashby | Placed on 15-Day IL (Left shoulder inflammation) | |||||||
3/29 | A. Houser | Placed on 15-Day IL (Right groin tightness) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/27 | A. Ashby | Left shoulder inflammation (on 15-day IL) | |||||||
3/27 | A. Houser | Right groin tightness (on 15-day IL) | |||||||
3/27 | T. Taylor | Sprained right elbow (on 10-day IL) | |||||||
3/27 | J. Wilson | Recovery from left elbow surgery (on 15-day IL) | |||||||
2/19 | J. Alexander | Strained right rotator cuff (on 60-day IL) | |||||||
Show Injuries |