Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Wed. 9/25 | Thu. 9/26 | Fri. 9/27 | Sat. 9/28 | Sun. 9/29 |
vs. Oak L 2-3 Box | Recap |
vs. Hou W 4-3 Box | Recap |
vs. Hou L 0-4 Box | Recap |
vs. Hou L 3-6 Box | Recap |
vs. Hou L 5-8 Box | Recap |
Angels get Dylan Bundy from O's for 4 pitchers | |
ANAHEIM, Calif. (AP) The Los Angeles Angels acquired right-hander Dylan Bundy from the Baltimore Orioles on Wednesday in a trade for four minor league pitchers. The 27-year-old Bundy has been a durable starter with a nasty slider for the past four seasons with the Orioles, who chose him with the fourth overall pick in the 2011 amateur draft. The Angels got him for four prospects, none ranked among their top 20 by most estimates. Baltimore general manager Mike Elias said his latest trade "represents a big step toward our stated goals to accumulate and develop as much young talent as possible." MORE |
General Batting (Rank) | |||||
AVG: | .247 (19) | ||||
Runs: | 769 (16) | ||||
Hits: | 1368 (19) | ||||
Home Runs: | 220 (18) | ||||
Stolen Bases: | 65 (18) | ||||
OBP: | .324 (14) | ||||
SLG: | .422 (20) | ||||
Total Bases: | 2338 (20) |
General Pitching (Rank) | |||||
Earned Run Average: | 5.12 (25) | ||||
Runs Allowed: | 868 (23) | ||||
Saves: | 32 (25) | ||||
Strikeouts: | 1404 (16) | ||||
OpBA: | .254 (18) | ||||
OBP: | .331 (21) | ||||
SLG: | .459 (24) | ||||
Run Support: | 4.80 (15) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/4 | D. Bundy | Traded Baltimore (for RHP Kyle Bradish, five-player deal) | |||||||
12/2 | K. Smith | Free Agent - No Contract Offer (non-tendered) | |||||||
11/29 | J. Bour | Signed to Play in Japan (Hanshin Tigers) | |||||||
11/20 | J. Jones | Purchased From Minors | |||||||
11/20 | H. Yan | Purchased From Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/18 | L. Rengifo | Left hand hamate fracture (60-day IL) | |||||||
9/15 | M. Trout | Right foot surgery - out for season (day-to-day) | |||||||
9/12 | S. Ohtani | Left knee surgery - out for season (day-to-day) | |||||||
9/11 | J. Upton | Right knee (day-to-day) | |||||||
9/6 | M. Trout | Right toe discomfort (day-to-day) | |||||||
Show Injuries |