Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sat. 6/25 | Sun. 6/26 | Mon. 6/27 | Tue. 6/28 | Wed. 6/29 |
vs. NYM L 3-5 Box | Recap |
vs. NYM W 3-2 Box | Recap |
@ StL 4:45 PM PT5:45 PM MT6:45 PM CT7:45 PM ET19:45 ET23:45 GMT7:45 4:45 PM MST6:45 PM EST5:45 PM CST7:15 PM VEN3:45 UAE (+1)5:45 PM CT Preview |
@ StL 4:45 PM PT5:45 PM MT6:45 PM CT7:45 PM ET19:45 ET23:45 GMT7:45 4:45 PM MST6:45 PM EST5:45 PM CST7:15 PM VEN3:45 UAE (+1)5:45 PM CT |
@ StL 4:45 PM PT5:45 PM MT6:45 PM CT7:45 PM ET19:45 ET23:45 GMT7:45 4:45 PM MST6:45 PM EST5:45 PM CST7:15 PM VEN3:45 UAE (+1)5:45 PM CT |
Cardinals look to bounce back in opener vs. Marlins | |
After wasting a 4-0 lead in their 6-5 10-inning loss to the Chicago Cubs Sunday to lose their weekend series, the St. Louis Cardinals will face a stiff test Monday when the Miami Marlins visit. The Marlins will start Pablo Lopez (5-3, 2.61 ERA) in the opener of the three-game series at Busch Stadium. Lopez won his last start 7-4 over the Colorado Rockies on June 22 while allowing just one unearned run on four hits and three walks in seven innings. That was his first victory since May 7. MORE |
Leaders | |||||
AVG: | G. Cooper | .307 | |||
HR: | J. Chisholm Jr. | 14 | |||
RBI: | J. Chisholm Jr. | 45 | |||
SB: | J. Berti | 21 | |||
W: | S. Alcantara | 7 | |||
ERA: | S. Alcantara | 1.95 | |||
Saves: | T. Scott | 7 | |||
K: | S. Alcantara | 94 |
General Batting (Rank) | |||||
AVG: | .245 (14) | ||||
Runs: | 316 (14) | ||||
Hits: | 586 (15) | ||||
Home Runs: | 80 (13) | ||||
Stolen Bases: | 56 (2) | ||||
OBP: | .311 (19) | ||||
SLG: | .399 (14) | ||||
Total Bases: | 956 (17) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.88 (16) | ||||
Runs Allowed: | 301 (12) | ||||
Saves: | 16 (23) | ||||
Strikeouts: | 618 (12) | ||||
OpBA: | .237 (12) | ||||
OBP: | .312 (18) | ||||
SLG: | .406 (20) | ||||
Run Support: | 4.56 (12) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/26 | W. Astudillo | Designated for Assignment | |||||||
6/26 | E. González | Purchased From Minors | |||||||
6/25 | J. Wendle | Sent to Minors For Rehabilitation | |||||||
6/23 | B. Anderson | Sent to Minors For Rehabilitation | |||||||
6/23 | L. Head | Placed on 15-Day IL (Left shoulder impingement) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/23 | L. Head | Left shoulder impingement (on 15-day IL) | |||||||
6/17 | J. Aguilar | COVID-19 injured list (10-day IL) | |||||||
6/17 | J. Sánchez | COVID-19 injured list (10-day IL) | |||||||
6/13 | E. Cabrera | Right elbow tendinitis (on 15-day IL) | |||||||
6/13 | C. Sulser | Right lat strain (on 15-day IL) | |||||||
Show Injuries |