Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Thu. 3/30 | Fri. 3/31 | Sat. 4/1 | Sun. 4/2 | Mon. 4/3 |
@ SD W 7-2 Box | Recap |
@ SD W 4-1 Box | Recap |
Col 4 - 8 SD Final Box |
@ SD 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST3:40 PM VEN0:10 UAE (+1)2:10 PM CT |
@ LAD 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 7:10 PM MST9:10 PM EST9:40 PM VEN6:10 UAE (+1)8:10 PM CT |
Bogaerts homers, Carpenter, Wacha help Padres beat Rockies | |
SAN DIEGO (AP) Buoyed in part by San Diego State's thrilling win in the Final Four, the San Diego Padres gave a glimpse of how good their superstar-laden lineup can be. Xander Bogaerts hit a two-run homer and Matt Carpenter added a two-run double to back fellow newcomer Michael Wacha and lead the Padres to their first victory this season, 8-4 against the Colorado Rockies on Saturday. Petco Park was already in a festive mood after the crowd erupted in cheers while watching San Diego State beat Florida Atlantic 72-71 in the Final Four, with Lamont Butler's buzzer-beater coming just a few minutes before first pitch. Rockies manager Bud Black, who pitched for SDSU, punched his left fist in the air and high-fived one of his coaches. MORE |
Rockies Headlines
Leaders | |||||
AVG: | C. Cron | .714 | |||
HR: | C. Cron | 2 | |||
RBI: | C. Cron | 5 | |||
SB: | Y. Daza | 1 | |||
W: | K. Freeland | 1 | |||
ERA: | K. Freeland | 0.00 | |||
Saves: | P. Johnson | 1 | |||
K: | G. Márquez | 5 |
General Batting (Rank) | |||||
AVG: | .329 (4) | ||||
Runs: | 11 (2) | ||||
Hits: | 26 (1) | ||||
Home Runs: | 4 (1) | ||||
Stolen Bases: | 2 (8) | ||||
OBP: | .369 (9) | ||||
SLG: | .532 (4) | ||||
Total Bases: | 42 (1) |
General Pitching (Rank) | |||||
Earned Run Average: | 1.50 (6) | ||||
Runs Allowed: | 3 (9) | ||||
Saves: | 1 (9) | ||||
Strikeouts: | 15 (9) | ||||
OpBA: | .197 (8) | ||||
OBP: | .227 (3) | ||||
SLG: | .279 (10) | ||||
Run Support: | 5.50 (8) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/30 | D. Bard | Placed on 15-Day IL (Undisclosed injury) | |||||||
3/30 | J. Bird | Called Up from Minors | |||||||
3/30 | R. Grichuk | Placed on 10-Day IL (Recovery from bilateral hernia surgery) | |||||||
3/30 | A. Senzatela | Placed on 15-Day IL (Recovery from left knee surgery) | |||||||
3/28 | G. Greiner | Signed to a Minor League Contract | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/30 | D. Bard | Undisclosed injury (on 15-day IL) | |||||||
3/27 | R. Grichuk | Recovery from bilateral hernia surgery (on 10-day IL) | |||||||
3/27 | A. Senzatela | Recovery from left knee surgery (on 15-day IL) | |||||||
3/25 | S. Bouchard | Left biceps surgery - out for season (on 60-day IL) | |||||||
3/25 | B. Rodgers | Right shoulder surgery - out for season (on 60-day IL) | |||||||
Show Injuries |