Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sun. 6/26 | Tue. 6/28 | Wed. 6/29 | Fri. 7/1 | Sat. 7/2 |
vs. Cin L 3-10 Box | Recap |
vs. Det W 4-3 Box | Recap |
vs. Det L 2-3 Box | Recap |
vs. CWS 7:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET22:15 ET2:15 GMT10:15 7:15 PM MST9:15 PM EST8:15 PM CST9:45 PM VEN6:15 UAE (+1)8:15 PM CT |
vs. CWS 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
Haase's two-run HR allows Tigers to hold off Giants 3-2 | |
SAN FRANCISCO (AP) Eric Haase hit a two-run homer to break a 1-all tie in the sixth inning and the Detroit Tigers held on to beat the San Francisco Giants 3-2 on Wednesday. It was Haase's fifth home run of the season and his second in the last three games. Miguel Cabrera also drove in a run for the Tigers, who improved their league-worst road record to 11-23 and split the two-game series. "Definitely looking slider," Haase said. "Fortunately for me, I got one in the zone and just something I could handle." MORE |
Leaders | |||||
AVG: | T. Estrada | .256 | |||
HR: | J. Pederson | 17 | |||
RBI: | W. Flores | 40 | |||
SB: | T. Estrada | 11 | |||
W: | C. Rodón | 7 | |||
ERA: | C. Rodón | 2.62 | |||
Saves: | C. Doval | 12 | |||
K: | C. Rodón | 105 |
General Batting (Rank) | |||||
AVG: | .239 (19) | ||||
Runs: | 358 (7) | ||||
Hits: | 590 (24) | ||||
Home Runs: | 91 (11) | ||||
Stolen Bases: | 33 (20) | ||||
OBP: | .322 (9) | ||||
SLG: | .402 (12) | ||||
Total Bases: | 991 (18) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.98 (18) | ||||
Runs Allowed: | 318 (15) | ||||
Saves: | 17 (22) | ||||
Strikeouts: | 613 (19) | ||||
OpBA: | .252 (22) | ||||
OBP: | .308 (15) | ||||
SLG: | .391 (15) | ||||
Run Support: | 4.90 (3) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/29 | L. Wade Jr. | Recalled From Minors Rehab Assignment | |||||||
6/29 | L. Wade Jr. | Removed From 10-Day IL (Left knee inflammation) | |||||||
6/28 | J. Álvarez | Sent to Minors For Rehabilitation | |||||||
6/28 | Y. Mercedes | Sent to Minors | |||||||
6/26 | B. Crawford | Placed on 10-Day IL (Left knee inflammation) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/25 | B. Crawford | Left knee inflammation (on 10-day IL) | |||||||
6/22 | L. González | Low back strain (on 10-day IL) | |||||||
6/21 | J. Álvarez | Lower back tightness (on 15-day IL) | |||||||
6/21 | S. Delaplane | Strained right forearm (on 60-day IL) | |||||||
6/11 | J. Junis | Strained left hamstring (on 15-day IL) | |||||||
Show Injuries |