Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Mon. 3/27 | Tue. 3/28 | Thu. 3/30 | Sat. 4/1 | Sun. 4/2 |
@ Min L 4-8 Box |
vs. Min L 5-7 Box |
@ Cin W 5-4 Box | Recap |
@ Cin 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT |
@ Cin 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET17:40 GMT1:40 10:40 AM MST12:40 PM EST11:40 AM CST1:10 PM VEN21:40 UAE11:40 AM CT |
Cruz HR, drives in lead run, Pirates top Reds on opening day | |
CINCINNATI (AP) Oneil Cruz homered shortly after being helped by a pitch clock violation and later hit a go-ahead sacrifice fly in the eighth inning as the Pittsburgh Pirates opened the season by beating the Cincinnati Reds 5-4 Thursday. “It was a team victory,” Pirates manager Derek Shelton said. “We scored some runs without putting the ball on the grass. A lot of good stuff happened today.” The game was played in 3 hours, 2 minutes under new rules this season designed to speed things up. There were a combined 15 walks and 26 strikeouts which contributed to the game's length. MORE |
NL Central | ||||
Team | W | L | Pct | GB |
Chi Cubs | 1 | 0 | 1.000 | - |
Pittsburgh | 1 | 0 | 1.000 | - |
Cincinnati | 0 | 1 | .000 | 1 |
Milwaukee | 0 | 1 | .000 | 1 |
St. Louis | 0 | 1 | .000 | 1 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .200 (21) | ||||
Runs: | 5 (12) | ||||
Hits: | 6 (22) | ||||
Home Runs: | 1 (14) | ||||
Stolen Bases: | 2 (4) | ||||
OBP: | .375 (9) | ||||
SLG: | .333 (16) | ||||
Total Bases: | 10 (17) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.00 (17) | ||||
Runs Allowed: | 4 (18) | ||||
Saves: | 1 (8) | ||||
Strikeouts: | 15 (4) | ||||
OpBA: | .242 (17) | ||||
OBP: | .359 (21) | ||||
SLG: | .424 (21) | ||||
Run Support: | 5.00 (12) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/30 | J. Brubaker | Placed on 15-Day IL (Right elbow discomfort) | |||||||
3/30 | J. García | Placed on 60-Day IL (Strained left biceps) | |||||||
3/30 | R. Stephenson | Placed on 15-Day IL (Right elbow discomfort) | |||||||
3/30 | R. Vilade | Designated for Assignment | |||||||
3/30 | R. Zastryzny | Purchased From Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/30 | J. García | Strained left biceps (on 60-day IL) | |||||||
3/27 | J. Brubaker | Right elbow discomfort (on 15-day IL) | |||||||
3/27 | R. Stephenson | Right elbow discomfort (on 15-day IL) | |||||||
3/8 | M. Kranick | Recovery from right elbow surgery (on 60-day IL) | |||||||
10/1 | W. Crowe | Right elbow inflammation (15-day IL) | |||||||
Show Injuries |