Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .220 | 60 | 1932 | 219 | 425 | 76 | 6 | 59 | 210 | 16 | 11 | 167 | 521 | 34 | .284 | .357 |
vs. Left | .254 | - | 456 | - | 116 | 25 | 2 | 13 | 62 | 2 | 0 | 50 | 109 | 11 | .331 | .404 |
vs. Right | .209 | - | 1476 | - | 309 | 51 | 4 | 46 | 148 | 14 | 11 | 117 | 412 | 23 | .269 | .343 |
Home | .234 | 32 | 1030 | 129 | 241 | 47 | 4 | 29 | 122 | 9 | 8 | 94 | 262 | 22 | .299 | .372 |
Away | .204 | 28 | 902 | 90 | 184 | 29 | 2 | 30 | 88 | 7 | 3 | 73 | 259 | 12 | .266 | .340 |
None on | .210 | - | 1164 | - | 245 | 47 | 3 | 37 | 37 | 0 | 0 | 93 | 334 | 0 | .272 | .351 |
Runners On | .234 | - | 768 | - | 180 | 29 | 3 | 22 | 173 | 16 | 11 | 74 | 187 | 34 | .301 | .366 |
July | .177 | 7 | 226 | 26 | 40 | 7 | 0 | 7 | 24 | 2 | 2 | 17 | 63 | 2 | .240 | .301 |
August | .228 | 25 | 835 | 102 | 190 | 28 | 3 | 23 | 100 | 8 | 5 | 70 | 227 | 9 | .288 | .351 |
September | .224 | 28 | 871 | 91 | 195 | 41 | 3 | 29 | 86 | 6 | 4 | 80 | 231 | 23 | .291 | .378 |
None on/out | .246 | - | 495 | - | 122 | 24 | 1 | 19 | 19 | 0 | 0 | 41 | 133 | 0 | .307 | .414 |
Scoring Pos | .230 | - | 405 | - | 93 | 15 | 3 | 9 | 142 | 4 | 2 | 51 | 110 | 11 | .312 | .348 |
ScPos/2Out | .214 | - | 182 | - | 39 | 6 | 2 | 6 | 58 | 1 | 0 | 23 | 40 | 0 | .309 | .368 |
Close & Late | .199 | - | 307 | - | 61 | 10 | 0 | 8 | 39 | 3 | 0 | 34 | 100 | 4 | .285 | .309 |
Bases Loaded | .294 | - | 34 | - | 10 | 2 | 0 | 0 | 34 | 0 | 0 | 6 | 8 | 1 | .364 | .353 |
Batting #1 | .221 | - | 240 | 28 | 53 | 11 | 1 | 7 | 21 | 3 | 2 | 18 | 52 | 2 | .275 | .363 |
Batting #2 | .285 | - | 228 | 28 | 65 | 9 | 0 | 7 | 25 | 0 | 2 | 20 | 36 | 4 | .349 | .417 |
Batting #3 | .189 | - | 222 | 19 | 42 | 8 | 0 | 5 | 21 | 1 | 0 | 23 | 63 | 5 | .264 | .293 |
Batting #4 | .203 | - | 217 | 31 | 44 | 5 | 0 | 10 | 24 | 0 | 0 | 22 | 72 | 8 | .286 | .364 |
Batting #5 | .220 | - | 214 | 28 | 47 | 10 | 2 | 9 | 26 | 2 | 2 | 19 | 67 | 3 | .281 | .411 |
Batting #6 | .230 | - | 200 | 27 | 46 | 7 | 0 | 9 | 33 | 2 | 1 | 25 | 72 | 3 | .314 | .400 |
Batting #7 | .213 | - | 216 | 16 | 46 | 9 | 2 | 5 | 20 | 2 | 3 | 9 | 59 | 2 | .248 | .343 |
Batting #8 | .212 | - | 203 | 22 | 43 | 7 | 1 | 3 | 19 | 4 | 1 | 16 | 44 | 5 | .269 | .300 |
Batting #9 | .203 | - | 192 | 20 | 39 | 10 | 0 | 4 | 21 | 2 | 0 | 15 | 56 | 2 | .261 | .318 |
As ph for dh | .000 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
As P | .000 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
As C | .224 | - | 183 | 19 | 41 | 9 | 0 | 3 | 20 | 0 | 0 | 21 | 67 | 3 | .302 | .322 |
As 1B | .248 | - | 214 | 28 | 53 | 6 | 0 | 12 | 24 | 0 | 0 | 21 | 49 | 3 | .321 | .444 |
As 2B | .226 | - | 226 | 20 | 51 | 9 | 0 | 5 | 17 | 1 | 3 | 19 | 39 | 2 | .291 | .332 |
As 3B | .306 | - | 219 | 34 | 67 | 16 | 3 | 9 | 24 | 2 | 3 | 17 | 49 | 5 | .361 | .530 |
As SS | .219 | - | 228 | 17 | 50 | 11 | 0 | 4 | 24 | 2 | 2 | 11 | 54 | 6 | .250 | .320 |
As LF | .213 | - | 211 | 26 | 45 | 6 | 2 | 7 | 23 | 2 | 1 | 23 | 52 | 2 | .297 | .360 |
As CF | .180 | - | 206 | 21 | 37 | 2 | 1 | 4 | 19 | 4 | 1 | 15 | 47 | 4 | .239 | .257 |
As RF | .178 | - | 208 | 19 | 37 | 9 | 0 | 9 | 32 | 3 | 1 | 14 | 76 | 1 | .226 | .351 |
As dh (not ph) | .190 | - | 211 | 27 | 40 | 7 | 0 | 6 | 25 | 2 | 0 | 25 | 79 | 8 | .275 | .308 |
As ph (not dh) | .182 | - | 22 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | .217 | .227 |
As PR | - | - | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
All DH | .187 | - | 214 | 27 | 40 | 7 | 0 | 6 | 25 | 2 | 0 | 25 | 80 | 8 | .272 | .304 |
All PH | .160 | - | 25 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 0 | .192 | .200 |
After (0-1) | .189 | - | 959 | - | 181 | 33 | 3 | 23 | 89 | 7 | 4 | 50 | 330 | 18 | .230 | .301 |
After (1-0) | .235 | - | 744 | - | 175 | 31 | 2 | 29 | 87 | 3 | 3 | 112 | 191 | 9 | .336 | .399 |
Two Strikes | .151 | - | 1053 | - | 159 | 30 | 3 | 20 | 71 | 7 | 1 | 79 | 521 | 10 | .212 | .242 |
Grass | .220 | 60 | 1932 | 219 | 425 | 76 | 6 | 59 | 210 | 16 | 11 | 167 | 521 | 34 | .284 | .357 |
Day | .235 | 19 | 617 | 76 | 145 | 25 | 1 | 18 | 73 | 7 | 4 | 52 | 141 | 8 | .296 | .366 |
Night | .213 | 41 | 1315 | 143 | 280 | 51 | 5 | 41 | 137 | 9 | 7 | 115 | 380 | 26 | .278 | .353 |
Inning 1-6 | .227 | - | 1330 | 150 | 302 | 53 | 5 | 44 | 145 | 10 | 10 | 109 | 347 | 28 | .286 | .374 |
Inning 7+ | .204 | - | 602 | 69 | 123 | 23 | 1 | 15 | 65 | 6 | 1 | 58 | 174 | 6 | .279 | .321 |
vs.CWS | .161 | 4 | 124 | 9 | 20 | 4 | 1 | 1 | 8 | 0 | 0 | 10 | 34 | 2 | .224 | .234 |
vs.Cle | .233 | 6 | 210 | 21 | 49 | 11 | 0 | 6 | 20 | 1 | 1 | 12 | 70 | 3 | .280 | .371 |
vs.Det | .272 | 3 | 114 | 19 | 31 | 4 | 0 | 3 | 18 | 1 | 1 | 11 | 20 | 2 | .339 | .386 |
vs.KC | .204 | 3 | 98 | 7 | 20 | 3 | 0 | 4 | 7 | 2 | 0 | 5 | 20 | 3 | .250 | .357 |
vs.Mil | .233 | 10 | 331 | 54 | 77 | 15 | 2 | 13 | 52 | 4 | 2 | 36 | 104 | 3 | .310 | .408 |
vs.Min | .225 | 4 | 129 | 15 | 29 | 4 | 1 | 3 | 15 | 3 | 1 | 12 | 30 | 2 | .289 | .341 |
vs.ChC | .232 | 10 | 332 | 34 | 77 | 16 | 0 | 15 | 34 | 2 | 2 | 27 | 75 | 4 | .287 | .416 |
vs.Cin | .219 | 10 | 302 | 27 | 66 | 11 | 2 | 8 | 25 | 2 | 2 | 26 | 100 | 8 | .283 | .348 |
vs.StL | .192 | 10 | 292 | 33 | 56 | 8 | 0 | 6 | 31 | 1 | 2 | 28 | 68 | 7 | .265 | .281 |
Pre All-Star | .220 | 60 | 1932 | 219 | 425 | 76 | 6 | 59 | 210 | 16 | 11 | 167 | 521 | 34 | .284 | .357 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 19 | 41 | 4.68 | 60 | 60 | 6 | 513.0 | 451 | 298 | 267 | 80 | 249 | 3 | 536 |
As Starter | 10 | 25 | 4.74 | 60 | 60 | 0 | 283.0 | 246 | 159 | 149 | 53 | 133 | 0 | 276 |
As Reliever | 9 | 16 | 4.62 | 59 | 0 | 6 | 230.0 | 205 | 139 | 118 | 27 | 116 | 3 | 260 |
Home | 13 | 19 | 4.22 | 32 | 32 | 4 | 286.0 | 231 | 154 | 134 | 40 | 130 | 2 | 311 |
Away | 6 | 22 | 5.27 | 28 | 28 | 2 | 227.0 | 220 | 144 | 133 | 40 | 119 | 1 | 225 |
July | 2 | 5 | 4.35 | 7 | 7 | 1 | 62.0 | 57 | 36 | 30 | 8 | 35 | 2 | 65 |
August | 8 | 17 | 5.25 | 25 | 25 | 3 | 217.2 | 202 | 137 | 127 | 39 | 108 | 1 | 213 |
September | 9 | 19 | 4.24 | 28 | 28 | 2 | 233.1 | 192 | 125 | 110 | 33 | 106 | 0 | 258 |
Grass | 19 | 41 | 4.68 | 60 | 60 | 6 | 513.0 | 451 | 298 | 267 | 80 | 249 | 3 | 536 |
Day | 10 | 9 | 4.16 | 19 | 19 | 3 | 164.1 | 144 | 85 | 76 | 23 | 74 | 0 | 169 |
Night | 9 | 32 | 4.93 | 41 | 41 | 3 | 348.2 | 307 | 213 | 191 | 57 | 175 | 3 | 367 |
vs.CWS | 1 | 3 | 6.62 | 4 | 4 | 0 | 34.0 | 42 | 26 | 25 | 7 | 12 | 0 | 32 |
vs.Cle | 1 | 5 | 4.02 | 6 | 6 | 0 | 53.2 | 38 | 26 | 24 | 4 | 32 | 0 | 52 |
vs.Det | 0 | 3 | 8.69 | 3 | 3 | 0 | 29.0 | 36 | 30 | 28 | 6 | 12 | 0 | 40 |
vs.KC | 0 | 3 | 8.25 | 3 | 3 | 0 | 24.0 | 31 | 22 | 22 | 5 | 18 | 0 | 31 |
vs.Mil | 5 | 5 | 4.45 | 10 | 10 | 2 | 89.0 | 71 | 49 | 44 | 16 | 52 | 3 | 97 |
vs.Min | 1 | 3 | 5.77 | 4 | 4 | 0 | 34.1 | 31 | 22 | 22 | 4 | 22 | 0 | 27 |
vs.ChC | 4 | 6 | 2.96 | 10 | 10 | 1 | 91.1 | 76 | 38 | 30 | 9 | 38 | 0 | 86 |
vs.Cin | 3 | 7 | 5.21 | 10 | 10 | 1 | 77.2 | 65 | 46 | 45 | 20 | 35 | 0 | 91 |
vs.StL | 4 | 6 | 3.04 | 10 | 10 | 2 | 80.0 | 61 | 39 | 27 | 9 | 28 | 0 | 80 |
Pre All-Star | 19 | 41 | 4.68 | 60 | 60 | 6 | 513.0 | 451 | 298 | 267 | 80 | 249 | 3 | 536 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .235 | 1918 | 298 | 451 | 100 | 3 | 80 | 282 | 27 | 13 | 249 | 536 | .332 | .416 |
vs. Left | .226 | 840 | - | 190 | 45 | 2 | 32 | 113 | 13 | 6 | 120 | 233 | .330 | .399 |
vs. Right | .242 | 1078 | - | 261 | 55 | 1 | 48 | 169 | 14 | 7 | 129 | 303 | .333 | .429 |
As Starter | .236 | 1044 | 159 | 246 | 47 | 2 | 53 | 137 | 10 | 10 | 133 | 276 | .330 | .437 |
As Reliever | .235 | 874 | 139 | 205 | 53 | 1 | 27 | 145 | 17 | 3 | 116 | 260 | .333 | .390 |
Home | .219 | 1057 | 154 | 231 | 56 | 0 | 40 | 148 | 17 | 5 | 130 | 311 | .314 | .385 |
Away | .256 | 861 | 144 | 220 | 44 | 3 | 40 | 134 | 10 | 8 | 119 | 225 | .353 | .453 |
None on | .221 | 1097 | - | 242 | 62 | 2 | 43 | 43 | 0 | 0 | 132 | 309 | .314 | .398 |
Runners On | .255 | 821 | - | 209 | 38 | 1 | 37 | 239 | 27 | 13 | 117 | 227 | .355 | .438 |
None on/out | .239 | 477 | - | 114 | 35 | 0 | 25 | 25 | 0 | 0 | 59 | 125 | .330 | .470 |
Scoring Pos | .256 | 489 | - | 125 | 24 | 1 | 19 | 198 | 10 | 1 | 89 | 138 | .369 | .425 |
1st IP | .212 | 884 | - | 187 | 44 | 0 | 35 | 149 | 13 | 6 | 123 | 268 | .315 | .380 |
Inning 1-6 | .233 | 1330 | 195 | 310 | 62 | 2 | 63 | 183 | 12 | 12 | 181 | 368 | .332 | .425 |
Inning 7+ | .240 | 588 | 103 | 141 | 38 | 1 | 17 | 99 | 15 | 1 | 68 | 168 | .330 | .395 |
Close & Late | .247 | 275 | - | 68 | 16 | 0 | 7 | 51 | 10 | 0 | 31 | 79 | .341 | .382 |
Bases Loaded | .242 | 62 | - | 15 | 3 | 0 | 0 | 48 | 0 | 0 | 11 | 15 | .346 | .290 |
Vs 1st Batr | .212 | 179 | - | 38 | 13 | 0 | 5 | 24 | 0 | 1 | 22 | 57 | .308 | .369 |
After (0-1) | .202 | 1002 | - | 202 | 46 | 2 | 31 | 108 | 15 | 5 | 75 | 357 | .269 | .344 |
After (1-0) | .256 | 734 | - | 188 | 42 | 0 | 41 | 146 | 8 | 8 | 172 | 179 | .400 | .481 |
Two Strikes | .155 | 1054 | - | 163 | 31 | 2 | 25 | 95 | 8 | 5 | 126 | 536 | .252 | .259 |
Pitch 1-15 | .226 | 747 | - | 169 | 44 | 0 | 31 | 103 | 11 | 6 | 87 | 220 | .315 | .410 |
Pitch 16-30 | .246 | 435 | - | 107 | 21 | 1 | 16 | 79 | 8 | 1 | 69 | 121 | .361 | .409 |
Pitch 31-45 | .241 | 224 | - | 54 | 11 | 0 | 10 | 28 | 2 | 1 | 32 | 61 | .346 | .424 |
Pitch 46-60 | .253 | 190 | - | 48 | 6 | 0 | 10 | 29 | 2 | 3 | 18 | 51 | .329 | .442 |
Pitch 61-75 | .235 | 153 | - | 36 | 7 | 0 | 4 | 18 | 1 | 2 | 20 | 41 | .328 | .359 |
Pitch 76-90 | .221 | 122 | - | 27 | 6 | 2 | 6 | 17 | 2 | 0 | 16 | 27 | .312 | .451 |
Pitch 91-105 | .190 | 42 | - | 8 | 3 | 0 | 3 | 7 | 0 | 0 | 6 | 13 | .300 | .476 |
Pitch 106-120 | .400 | 5 | - | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | .500 | .800 |
Pre All-Star | .235 | 1918 | 298 | 451 | 100 | 3 | 80 | 282 | 27 | 13 | 249 | 536 | .332 | .416 |