Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Wed. 4/14 | Thu. 4/15 | Fri. 4/16 | Sat. 4/17 | Sun. 4/18 |
@ NYM L 1-5 Box | Recap |
@ NYM Ppnd |
vs. StL 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)5:05 PM CT Preview |
vs. StL 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
vs. StL 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST12:35 PM VEN21:05 UAE11:05 AM CT |
Phillies look to snap skid vs. Cardinals | |
The Philadelphia Phillies didn't fare well in their most recent road series, against the New York Mets. They did catch a break with Thursday's rainout, meaning they avoided Jacob deGrom. The Phillies hope to snap a three-game losing streak - all against the Mets -- when they host the St. Louis Cardinals on Friday night. MORE |
Leaders | |||||
AVG: | J. Realmuto | .324 | |||
HR: | D. Gregorius | 2 | |||
RBI: | D. Gregorius | 9 | |||
SB: | A. Bohm | 2 | |||
W: | C. Brogdon | 3 | |||
ERA: | Z. Wheeler | 3.00 | |||
Saves: | H. Neris | 2 | |||
K: | Z. Wheeler | 20 |
General Batting (Rank) | |||||
AVG: | .232 (16) | ||||
Runs: | 42 (26) | ||||
Hits: | 87 (25) | ||||
Home Runs: | 11 (26) | ||||
Stolen Bases: | 8 (7) | ||||
OBP: | .297 (24) | ||||
SLG: | .368 (25) | ||||
Total Bases: | 138 (26) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.09 (12) | ||||
Runs Allowed: | 48 (8) | ||||
Saves: | 3 (18) | ||||
Strikeouts: | 103 (23) | ||||
OpBA: | .246 (20) | ||||
OBP: | .322 (16) | ||||
SLG: | .408 (18) | ||||
Run Support: | 3.73 (28) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/14 | A. Haseley | Placed on Restricted List | |||||||
4/14 | M. Moniak | Called Up from Minors | |||||||
4/13 | S. Howard | Called Up from Minors (recalled as 27th roster player) | |||||||
4/13 | S. Howard | Return of 27th man | |||||||
4/12 | I. Nova | Signed to a Minor League Contract | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/11 | A. Bradley | Left oblique strain (on 10-day IL) | |||||||
3/23 | Z. Eflin | Lower back strain (day-to-day) | |||||||
3/20 | V. Velasquez | Oblique strain (day-to-day) | |||||||
3/5 | A. Haseley | Groin strain (day-to-day) | |||||||
2/18 | J. Realmuto | Small fracture, right thumb (day-to-day) | |||||||
Show Injuries |