Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Fri. 3/17 | Sat. 3/18 | Sun. 3/19 | Mon. 3/20 | Tue. 3/21 |
@ Hou W 11-7 Box |
vs. Mia L 0-7 Box |
vs. Det W 2-1 Box |
vs. NYM 3:05 PM PT4:05 PM MT5:05 PM CT6:05 PM ET18:05 ET22:05 GMT6:05 3:05 PM MST5:05 PM EST4:05 PM CST5:35 PM VEN2:05 UAE (+1)4:05 PM CT |
@ StL 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT |
Nationals prospect Cade Cavalli needs Tommy John surgery | |
WEST PALM BEACH, Fla. (AP) Washington Nationals pitching prospect Cade Cavalli needs Tommy John reconstructive elbow surgery and will miss the 2023 season, general manager Mike Rizzo said Thursday. The team released a statement from Rizzo saying that an MRI exam showed that Cavalli sprained his ulnar collateral ligament. The right-hander exited a spring training start against the New York Mets after 2 2/3 innings on Tuesday. MORE |
General Batting (Rank) | |||||
AVG: | .249 (11) | ||||
Runs: | 603 (26) | ||||
Hits: | 1351 (12) | ||||
Home Runs: | 136 (28) | ||||
Stolen Bases: | 75 (20) | ||||
OBP: | .310 (19) | ||||
SLG: | .377 (25) | ||||
Total Bases: | 2051 (24) |
General Pitching (Rank) | |||||
Earned Run Average: | 5.00 (29) | ||||
Runs Allowed: | 855 (29) | ||||
Saves: | 28 (30) | ||||
Strikeouts: | 1220 (23) | ||||
OpBA: | .266 (28) | ||||
OBP: | .339 (28) | ||||
SLG: | .452 (30) | ||||
Run Support: | 3.84 (26) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/14 | C. Abbott | Sent to Minors | |||||||
3/14 | M. Cronin | Sent to Minors | |||||||
3/14 | J. Irvin | Sent to Minors | |||||||
3/14 | J. Rutledge | Sent to Minors | |||||||
3/14 | J. Weems | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/16 | C. Cavalli | Right elbow surgery - out for season (day-to-day) | |||||||
3/4 | D. Hill | Strained right hamstring (day-to-day) | |||||||
3/1 | S. Doolittle | Recovery from left elbow surgery (day-to-day) | |||||||
2/21 | T. Rainey | Recovery from right elbow surgery (day-to-day) | |||||||
2/16 | S. Strasburg | Nerve-related setback (day-to-day) | |||||||
Show Injuries |