Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
Andrew Stevenson* | 15 | 41 | 11 | 15 | 7 | 1 | 2 | 12 | 5 | 11 | 2 | .366 | .447 | .732 | 13 |
Jake Noll | 7 | 17 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .353 | .353 | .412 | 1 |
Juan Soto* | 47 | 154 | 39 | 54 | 14 | 0 | 13 | 37 | 41 | 28 | 6 | .351 | .490 | .695 | 53 |
Trea Turner | 59 | 233 | 46 | 78 | 15 | 4 | 12 | 41 | 22 | 36 | 12 | .335 | .394 | .588 | 52 |
Yan Gomes | 30 | 109 | 14 | 31 | 6 | 1 | 4 | 13 | 6 | 22 | 1 | .284 | .319 | .468 | 12 |
Josh Harrison | 33 | 79 | 11 | 22 | 2 | 0 | 3 | 14 | 6 | 12 | 1 | .278 | .352 | .418 | 12 |
Luis García* | 40 | 134 | 18 | 37 | 6 | 0 | 2 | 16 | 5 | 29 | 1 | .276 | .302 | .366 | 15 |
+ Howie Kendrick | 25 | 91 | 11 | 25 | 4 | 0 | 2 | 14 | 7 | 17 | 0 | .275 | .320 | .385 | 8 |
Kurt Suzuki | 33 | 111 | 15 | 30 | 8 | 0 | 2 | 17 | 11 | 19 | 1 | .270 | .349 | .396 | 11 |
+ Starlin Castro | 16 | 60 | 9 | 16 | 3 | 1 | 2 | 4 | 3 | 13 | 0 | .267 | .302 | .450 | 7 |
Asdrúbal Cabrera# | 52 | 190 | 23 | 46 | 9 | 3 | 8 | 31 | 19 | 40 | 0 | .242 | .305 | .447 | 26 |
+ Adam Eaton* | 41 | 159 | 22 | 36 | 11 | 1 | 4 | 17 | 12 | 32 | 3 | .226 | .285 | .384 | 22 |
Victor Robles | 52 | 168 | 20 | 37 | 5 | 1 | 3 | 15 | 9 | 53 | 4 | .220 | .293 | .315 | 18 |
Brock Holt* | 37 | 95 | 12 | 20 | 6 | 0 | 0 | 5 | 9 | 24 | 1 | .211 | .283 | .274 | 8 |
Eric Thames* | 41 | 123 | 10 | 25 | 5 | 0 | 3 | 12 | 14 | 42 | 1 | .203 | .300 | .317 | 11 |
+ Carter Kieboom | 33 | 99 | 15 | 20 | 1 | 0 | 0 | 9 | 17 | 33 | 0 | .202 | .344 | .212 | 9 |
Michael A. Taylor | 38 | 92 | 11 | 18 | 6 | 0 | 5 | 16 | 6 | 27 | 0 | .196 | .253 | .424 | 10 |
Yadiel Hernandez* | 12 | 26 | 3 | 5 | 3 | 0 | 1 | 6 | 1 | 12 | 0 | .192 | .214 | .423 | 4 |
+ Wilmer Difo# | 12 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | .071 | .222 | .071 | 0 |
+ Emilio Bonifácio# | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 0 |
Total | 60 | 1968 | 293 | 519 | 112 | 12 | 66 | 279 | 192 | 451 | 33 | .264 | .336 | .433 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
Ben Braymer* | 1 | 0 | 1.000 | 3 | 1 | 0 | 7.1 | 7 | 1 | 1 | 0 | 5 | 8 | 1.23 |
+ Sam Freeman* | 0 | 0 | - | 7 | 0 | 0 | 5.0 | 2 | 1 | 1 | 0 | 7 | 6 | 1.80 |
+ Tanner Rainey | 1 | 1 | .500 | 20 | 0 | 0 | 20.1 | 8 | 6 | 6 | 4 | 7 | 32 | 2.66 |
Kyle Finnegan | 1 | 0 | 1.000 | 25 | 0 | 0 | 24.2 | 21 | 10 | 8 | 2 | 13 | 27 | 2.92 |
Will Harris | 0 | 1 | .000 | 20 | 0 | 1 | 17.2 | 21 | 9 | 6 | 3 | 9 | 21 | 3.06 |
Max Scherzer | 5 | 4 | .556 | 12 | 12 | 0 | 67.1 | 70 | 30 | 28 | 10 | 23 | 92 | 3.74 |
Wander Suero | 2 | 0 | 1.000 | 22 | 0 | 0 | 23.2 | 20 | 10 | 10 | 1 | 10 | 28 | 3.80 |
+ Javy Guerra | 0 | 0 | - | 14 | 0 | 0 | 15.2 | 19 | 7 | 7 | 2 | 7 | 13 | 4.02 |
Erick Fedde | 2 | 4 | .333 | 11 | 8 | 0 | 50.1 | 47 | 25 | 24 | 10 | 22 | 28 | 4.29 |
Paolo Espino | 0 | 0 | - | 2 | 1 | 0 | 6.0 | 8 | 3 | 3 | 1 | 2 | 7 | 4.50 |
Patrick Corbin* | 2 | 7 | .222 | 11 | 11 | 0 | 65.2 | 85 | 35 | 34 | 10 | 18 | 60 | 4.66 |
Kyle McGowin | 1 | 0 | 1.000 | 9 | 0 | 1 | 11.0 | 9 | 6 | 6 | 2 | 5 | 16 | 4.91 |
+ Sean Doolittle* | 0 | 2 | .000 | 11 | 0 | 0 | 7.2 | 9 | 6 | 5 | 3 | 4 | 6 | 5.87 |
Daniel Hudson | 3 | 2 | .600 | 21 | 0 | 10 | 20.2 | 15 | 15 | 14 | 6 | 11 | 28 | 6.10 |
Austin Voth | 2 | 5 | .286 | 11 | 11 | 0 | 49.2 | 57 | 36 | 35 | 14 | 18 | 44 | 6.34 |
Aníbal Sánchez | 4 | 5 | .444 | 11 | 11 | 0 | 53.0 | 70 | 40 | 39 | 11 | 18 | 43 | 6.62 |
+ James Bourque | 1 | 0 | 1.000 | 6 | 0 | 0 | 4.0 | 3 | 3 | 3 | 1 | 5 | 1 | 6.75 |
Ryne Harper | 1 | 0 | 1.000 | 23 | 0 | 0 | 23.2 | 29 | 21 | 20 | 5 | 9 | 25 | 7.61 |
+ Dakota Bacus | 0 | 0 | - | 11 | 0 | 0 | 11.1 | 14 | 10 | 10 | 1 | 9 | 7 | 7.94 |
+ Sterling Sharp | 0 | 0 | - | 4 | 0 | 0 | 5.1 | 7 | 7 | 6 | 1 | 5 | 3 | 10.13 |
+ Aaron Barrett | 0 | 0 | - | 2 | 0 | 0 | 1.2 | 2 | 2 | 2 | 0 | 2 | 1 | 10.80 |
+ Stephen Strasburg | 0 | 1 | .000 | 2 | 2 | 0 | 5.0 | 8 | 6 | 6 | 1 | 1 | 2 | 10.80 |
Wil Crowe | 0 | 2 | .000 | 3 | 3 | 0 | 8.1 | 14 | 13 | 11 | 5 | 8 | 8 | 11.88 |
Brock Holt | 0 | 0 | - | 2 | 0 | 0 | 1.1 | 5 | 2 | 2 | 1 | 0 | 0 | 13.50 |
+ Seth Romero* | 0 | 0 | - | 3 | 0 | 0 | 2.2 | 5 | 4 | 4 | 1 | 3 | 5 | 13.50 |
Total | 26 | 34 | .433 | 60 | 60 | 12 | 503.2 | 548 | 301 | 285 | 94 | 216 | 508 | 5.09 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher