Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sat. 5/21 | Sun. 5/22 | Mon. 5/23 | Tue. 5/24 | Wed. 5/25 |
vs. Tex W 2-1 Box | Recap |
vs. Tex W 5-2 Box | Recap |
vs. Cle 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST7:40 PM VEN4:10 UAE (+1)6:10 PM CT Preview |
vs. Cle 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST7:40 PM VEN4:10 UAE (+1)6:10 PM CT |
vs. Cle 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST7:40 PM VEN4:10 UAE (+1)6:10 PM CT |
Jose Altuve brings .343 May average into series with Guardians | |
One by-product of carrying the youngest roster in the majors is the occasional defensive lapse that proves costly, and for the Cleveland Guardians, mistakes are part of the growing process. The Guardians lost for the sixth time in eight games Sunday, 4-2 at home to the Detroit Tigers. Cleveland, set to embark on a seven-game trip that begins Monday night against the Houston Astros, surrendered an unearned run that undermined a strong start by right-hander Shane Bieber on Sunday. The Guardians entered the game third in the majors in defensive runs saved, but inconsistency has been a bit of a bugaboo. MORE |
Astros Headlines
Leaders | |||||
AVG: | M. Brantley | .290 | |||
HR: | Y. Alvarez | 12 | |||
RBI: | K. Tucker | 26 | |||
SB: | K. Tucker | 9 | |||
W: | J. Verlander | 6 | |||
ERA: | J. Verlander | 1.22 | |||
Saves: | R. Pressly | 6 | |||
K: | J. Verlander | 49 |
General Batting (Rank) | |||||
AVG: | .232 (20) | ||||
Runs: | 180 (11) | ||||
Hits: | 322 (17) | ||||
Home Runs: | 57 (2) | ||||
Stolen Bases: | 21 (15) | ||||
OBP: | .310 (16) | ||||
SLG: | .413 (5) | ||||
Total Bases: | 573 (2) |
General Pitching (Rank) | |||||
Earned Run Average: | 2.84 (2) | ||||
Runs Allowed: | 133 (3) | ||||
Saves: | 10 (16) | ||||
Strikeouts: | 344 (15) | ||||
OpBA: | .222 (6) | ||||
OBP: | .289 (5) | ||||
SLG: | .338 (1) | ||||
Run Support: | 4.37 (14) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
5/17 | S. Martinez | Called Up from Minors | |||||||
5/17 | J. Odorizzi | Placed on 15-Day IL (Lower leg discomfort) | |||||||
5/15 | N. Goodrum | Sent to Minors | |||||||
5/14 | M. Dubón | Traded San Francisco (for C Michael Papierski) | |||||||
5/12 | S. Martinez | Called Up from Minors (recalled as 27th roster player) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/17 | J. Odorizzi | Lower leg discomfort (on 15-day IL) | |||||||
4/19 | J. Altuve | Strained left hamstring (10-day IL) | |||||||
4/15 | Y. Alvarez | COVID-19 injured list (10-day IL) | |||||||
4/14 | R. Pressly | Right knee inflammation (10-day IL) | |||||||
4/4 | T. Jones | Lower back discomfort (on 60-day IL) | |||||||
Show Injuries |