Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sun. 3/26 | Mon. 3/27 | Tue. 3/28 | Thu. 3/30 | Sat. 4/1 |
vs. Pit W 8-1 Box |
vs. Bos W 6-1 Box |
@ Bos W 7-5 Box |
@ Was 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT Preview |
@ Was 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
Braves, Nats open season off drastically different 2022 campaigns | |
The Atlanta Braves have won the past five NL East titles and posted 101 victories last year. Their goal as they embark on a new season: more of the same. The Washington Nationals want pretty much nothing to do with the recent past, but a new season brings renewed excitement. The Braves and Nationals open their 2023 schedules Thursday afternoon in Washington. MORE |
Braves Headlines
- Braves, Nats open season off drastically different 2022 campaigns
- Braves rookies get rotation spots with Wright headed to IL
- Braves closer Iglesias headed to IL with inflamed shoulder
- Braves option RHPs Ian Anderson, Bryce Elder to Triple-A
- Braves plan to cut off sale of season tickets before opener
Leaders | |||||
AVG: | D. Swanson | .277 | |||
HR: | A. Riley | 38 | |||
RBI: | M. Olson | 103 | |||
SB: | R. Acuña Jr. | 29 | |||
W: | K. Wright | 21 | |||
ERA: | M. Fried | 2.48 | |||
Saves: | R. Iglesias | 16 | |||
K: | C. Morton | 205 |
General Batting (Rank) | |||||
AVG: | .253 (8) | ||||
Runs: | 789 (3) | ||||
Hits: | 1394 (8) | ||||
Home Runs: | 243 (2) | ||||
Stolen Bases: | 87 (15) | ||||
OBP: | .317 (10) | ||||
SLG: | .443 (1) | ||||
Total Bases: | 2443 (1) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.46 (6) | ||||
Runs Allowed: | 609 (5) | ||||
Saves: | 55 (1) | ||||
Strikeouts: | 1554 (2) | ||||
OpBA: | .226 (4) | ||||
OBP: | .297 (6) | ||||
SLG: | .354 (3) | ||||
Run Support: | 4.90 (3) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/27 | N. Anderson | Called Up from Minors | |||||||
3/27 | K. Wright | Placed on 15-Day IL (Right shoulder inflammation) | |||||||
3/24 | A. Hechavarría | Released | |||||||
3/23 | M. Soroka | Sent to Minors | |||||||
3/20 | N. Anderson | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/27 | K. Wright | Right shoulder inflammation (on 15-day IL) | |||||||
3/23 | R. Iglesias | Right shoulder inflammation (day-to-day) | |||||||
3/10 | K. Allard | Strained right oblique (day-to-day) | |||||||
2/21 | T. Matzek | Recovery from left elbow surgery (day-to-day) | |||||||
2/21 | M. Soroka | Hamstring discomfort (day-to-day) | |||||||
Show Injuries |