Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
Alejandro Kirk | 65 | 203 | 36 | 66 | 11 | 0 | 10 | 31 | 29 | 23 | 0 | .325 | .414 | .527 | 44 |
Gabriel Moreno | 11 | 37 | 3 | 12 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | .324 | .342 | .351 | 5 |
Lourdes Gurriel Jr. | 67 | 240 | 28 | 68 | 18 | 0 | 4 | 33 | 15 | 48 | 2 | .283 | .336 | .408 | 34 |
Vladimir Guerrero Jr. | 73 | 273 | 42 | 74 | 10 | 0 | 18 | 46 | 37 | 55 | 0 | .271 | .364 | .505 | 48 |
Santiago Espinal | 74 | 261 | 27 | 69 | 18 | 0 | 5 | 33 | 20 | 52 | 3 | .264 | .316 | .391 | 28 |
George Springer | 66 | 247 | 44 | 64 | 11 | 2 | 14 | 35 | 25 | 58 | 7 | .259 | .335 | .490 | 39 |
Bo Bichette | 73 | 309 | 42 | 79 | 16 | 0 | 12 | 41 | 20 | 82 | 5 | .256 | .301 | .424 | 35 |
Raimel Tapia* | 63 | 204 | 23 | 52 | 12 | 0 | 3 | 20 | 8 | 40 | 4 | .255 | .282 | .358 | 18 |
Teoscar Hernández | 50 | 194 | 24 | 49 | 13 | 1 | 7 | 29 | 11 | 57 | 3 | .253 | .300 | .438 | 29 |
+ Danny Jansen | 19 | 56 | 9 | 13 | 1 | 0 | 7 | 13 | 3 | 10 | 0 | .232 | .290 | .625 | 10 |
Matt Chapman | 69 | 243 | 39 | 54 | 14 | 0 | 11 | 35 | 25 | 67 | 0 | .222 | .301 | .416 | 31 |
Zack Collins* | 23 | 66 | 7 | 14 | 4 | 0 | 4 | 10 | 6 | 29 | 0 | .212 | .288 | .455 | 9 |
Cavan Biggio* | 37 | 91 | 14 | 19 | 7 | 1 | 2 | 11 | 19 | 33 | 1 | .209 | .363 | .374 | 19 |
+ Vinny Capra | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .200 | .429 | .200 | 1 |
Bradley Zimmer* | 53 | 64 | 8 | 7 | 4 | 0 | 1 | 1 | 5 | 30 | 1 | .109 | .208 | .219 | 0 |
Total | 74 | 2515 | 352 | 646 | 143 | 4 | 98 | 343 | 229 | 592 | 26 | .257 | .325 | .434 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
+ Bowden Francis | 0 | 0 | - | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Matt Gage* | 0 | 1 | .000 | 9 | 0 | 0 | 10.1 | 3 | 3 | 1 | 1 | 5 | 8 | 0.87 |
Alek Manoah | 9 | 2 | .818 | 14 | 14 | 0 | 87.2 | 66 | 23 | 20 | 6 | 18 | 79 | 2.05 |
David Phelps | 0 | 1 | .000 | 31 | 0 | 1 | 29.2 | 25 | 10 | 9 | 0 | 11 | 26 | 2.73 |
Kevin Gausman | 6 | 6 | .500 | 15 | 15 | 0 | 86.0 | 92 | 35 | 28 | 2 | 15 | 97 | 2.93 |
Jordan Romano | 2 | 2 | .500 | 28 | 0 | 17 | 27.0 | 22 | 10 | 9 | 2 | 12 | 30 | 3.00 |
Ross Stripling | 4 | 2 | .667 | 18 | 10 | 1 | 57.2 | 50 | 21 | 20 | 4 | 12 | 46 | 3.12 |
Tim Mayza* | 2 | 0 | 1.000 | 24 | 0 | 0 | 19.0 | 22 | 8 | 7 | 2 | 7 | 18 | 3.32 |
+ Yimi García | 1 | 3 | .250 | 28 | 0 | 0 | 26.1 | 21 | 11 | 10 | 3 | 5 | 26 | 3.42 |
Max Castillo | 0 | 0 | - | 2 | 0 | 0 | 5.0 | 3 | 2 | 2 | 2 | 2 | 8 | 3.60 |
+ Casey Lawrence | 0 | 0 | - | 3 | 0 | 0 | 7.1 | 6 | 3 | 3 | 1 | 2 | 3 | 3.68 |
Adam Cimber | 7 | 2 | .778 | 34 | 0 | 3 | 30.2 | 28 | 15 | 13 | 3 | 6 | 24 | 3.82 |
Trent Thornton | 0 | 2 | .000 | 22 | 0 | 0 | 32.0 | 29 | 14 | 14 | 3 | 12 | 24 | 3.94 |
+ Anthony Kay* | 0 | 0 | - | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 3 | 4.50 |
Yusei Kikuchi* | 2 | 4 | .333 | 14 | 14 | 0 | 56.2 | 55 | 38 | 32 | 13 | 35 | 66 | 5.08 |
+ Hyun Jin Ryu* | 2 | 0 | 1.000 | 6 | 6 | 0 | 27.0 | 32 | 17 | 17 | 5 | 4 | 16 | 5.67 |
José Berríos | 5 | 4 | .556 | 15 | 15 | 0 | 78.1 | 89 | 51 | 51 | 17 | 20 | 64 | 5.86 |
+ Jeremy Beasley | 0 | 0 | - | 6 | 0 | 0 | 10.0 | 10 | 7 | 7 | 2 | 3 | 13 | 6.30 |
+ Julian Merryweather | 0 | 2 | .000 | 20 | 0 | 0 | 18.1 | 23 | 13 | 13 | 2 | 3 | 17 | 6.38 |
+ Trevor Richards | 2 | 1 | .667 | 29 | 0 | 0 | 28.2 | 29 | 22 | 21 | 7 | 16 | 33 | 6.59 |
+ Andrew Vasquez* | 0 | 0 | - | 9 | 0 | 0 | 6.2 | 6 | 6 | 6 | 1 | 3 | 6 | 8.10 |
+ Sergio Romo | 0 | 0 | - | 17 | 0 | 0 | 14.1 | 18 | 13 | 13 | 6 | 4 | 11 | 8.16 |
+ Tayler Saucedo* | 0 | 0 | - | 4 | 0 | 0 | 2.2 | 6 | 4 | 4 | 3 | 1 | 0 | 13.50 |
Shaun Anderson | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 18.00 |
Total | 42 | 32 | .568 | 74 | 74 | 22 | 657.0 | 631 | 323 | 294 | 81 | 198 | 616 | 4.03 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher