Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .257 | 75 | 2555 | 357 | 656 | 146 | 4 | 99 | 348 | 26 | 13 | 234 | 603 | 54 | .325 | .433 |
vs. Left | .269 | - | 453 | - | 122 | 32 | 0 | 16 | 66 | 1 | 2 | 53 | 100 | 10 | .350 | .446 |
vs. Right | .254 | - | 2102 | - | 534 | 114 | 4 | 83 | 282 | 25 | 11 | 181 | 503 | 44 | .320 | .431 |
Home | .265 | 38 | 1266 | 179 | 335 | 75 | 3 | 54 | 176 | 12 | 6 | 116 | 298 | 26 | .335 | .457 |
Away | .249 | 37 | 1289 | 178 | 321 | 71 | 1 | 45 | 172 | 14 | 7 | 118 | 305 | 28 | .316 | .410 |
None on | .254 | - | 1450 | - | 368 | 84 | 1 | 57 | 57 | 0 | 0 | 118 | 331 | 0 | .317 | .431 |
Runners On | .261 | - | 1105 | - | 288 | 62 | 3 | 42 | 291 | 26 | 13 | 116 | 272 | 54 | .336 | .436 |
April | .248 | 22 | 738 | 89 | 183 | 34 | 0 | 30 | 88 | 12 | 3 | 56 | 188 | 12 | .308 | .416 |
May | .232 | 26 | 849 | 102 | 197 | 50 | 2 | 21 | 100 | 5 | 7 | 89 | 199 | 21 | .310 | .370 |
June | .285 | 27 | 968 | 166 | 276 | 62 | 2 | 48 | 160 | 9 | 3 | 89 | 216 | 21 | .352 | .502 |
None on/out | .248 | - | 628 | - | 156 | 35 | 1 | 27 | 27 | 0 | 0 | 57 | 140 | 0 | .317 | .436 |
Scoring Pos | .244 | - | 618 | - | 151 | 34 | 1 | 20 | 227 | 5 | 3 | 72 | 163 | 18 | .326 | .400 |
ScPos/2Out | .231 | - | 295 | - | 68 | 17 | 1 | 9 | 100 | 4 | 0 | 42 | 83 | 0 | .334 | .386 |
Close & Late | .276 | - | 384 | - | 106 | 23 | 0 | 13 | 62 | 5 | 1 | 43 | 85 | 11 | .353 | .438 |
Bases Loaded | .239 | - | 46 | - | 11 | 1 | 1 | 3 | 46 | 0 | 0 | 9 | 16 | 2 | .339 | .500 |
Batting #1 | .254 | - | 311 | 53 | 79 | 13 | 2 | 16 | 43 | 8 | 1 | 28 | 69 | 7 | .322 | .463 |
Batting #2 | .244 | - | 320 | 42 | 78 | 14 | 0 | 11 | 40 | 5 | 3 | 23 | 79 | 5 | .294 | .391 |
Batting #3 | .266 | - | 290 | 45 | 77 | 10 | 0 | 20 | 49 | 0 | 1 | 35 | 60 | 12 | .350 | .507 |
Batting #4 | .259 | - | 286 | 43 | 74 | 21 | 1 | 9 | 41 | 3 | 2 | 27 | 69 | 4 | .335 | .434 |
Batting #5 | .239 | - | 289 | 40 | 69 | 14 | 0 | 15 | 38 | 3 | 3 | 21 | 75 | 6 | .296 | .443 |
Batting #6 | .267 | - | 281 | 35 | 75 | 20 | 0 | 6 | 31 | 1 | 1 | 23 | 58 | 6 | .321 | .402 |
Batting #7 | .257 | - | 268 | 35 | 69 | 15 | 0 | 7 | 38 | 2 | 0 | 27 | 63 | 7 | .328 | .392 |
Batting #8 | .299 | - | 264 | 40 | 79 | 19 | 0 | 11 | 45 | 0 | 0 | 21 | 53 | 5 | .360 | .496 |
Batting #9 | .228 | - | 246 | 24 | 56 | 20 | 1 | 4 | 23 | 4 | 2 | 29 | 77 | 2 | .325 | .366 |
As ph for dh | .400 | - | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .400 | .400 |
As C | .298 | - | 265 | 43 | 79 | 16 | 0 | 14 | 39 | 0 | 0 | 26 | 36 | 5 | .370 | .517 |
As 1B | .274 | - | 274 | 42 | 75 | 11 | 0 | 17 | 45 | 0 | 1 | 35 | 62 | 11 | .365 | .500 |
As 2B | .259 | - | 266 | 26 | 69 | 18 | 1 | 5 | 34 | 4 | 2 | 26 | 57 | 8 | .324 | .391 |
As 3B | .214 | - | 271 | 42 | 58 | 15 | 0 | 11 | 37 | 0 | 0 | 28 | 75 | 5 | .294 | .391 |
As SS | .255 | - | 321 | 42 | 82 | 16 | 0 | 12 | 41 | 5 | 4 | 20 | 86 | 4 | .299 | .417 |
As LF | .284 | - | 275 | 35 | 78 | 24 | 0 | 4 | 38 | 2 | 1 | 16 | 50 | 6 | .333 | .415 |
As CF | .259 | - | 270 | 40 | 70 | 17 | 2 | 10 | 26 | 6 | 1 | 20 | 71 | 5 | .319 | .448 |
As RF | .240 | - | 300 | 34 | 72 | 18 | 1 | 8 | 35 | 6 | 3 | 18 | 84 | 6 | .288 | .387 |
As dh (not ph) | .231 | - | 273 | 43 | 63 | 9 | 0 | 18 | 46 | 3 | 1 | 38 | 70 | 3 | .331 | .462 |
As ph (not dh) | .229 | - | 35 | 3 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 7 | 11 | 1 | .372 | .286 |
As PR | - | - | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
All DH | .234 | - | 278 | 45 | 65 | 9 | 0 | 18 | 49 | 3 | 1 | 38 | 71 | 3 | .332 | .460 |
All PH | .250 | - | 40 | 4 | 10 | 2 | 0 | 0 | 7 | 0 | 0 | 7 | 12 | 1 | .375 | .300 |
After (0-1) | .224 | - | 1306 | - | 292 | 69 | 1 | 36 | 143 | 10 | 6 | 68 | 412 | 26 | .267 | .361 |
After (1-0) | .282 | - | 923 | - | 260 | 53 | 1 | 42 | 154 | 10 | 6 | 159 | 191 | 17 | .392 | .478 |
Two Strikes | .186 | - | 1317 | - | 245 | 45 | 0 | 36 | 123 | 5 | 3 | 123 | 603 | 20 | .259 | .302 |
Grass | .254 | 34 | 1193 | 171 | 303 | 70 | 1 | 43 | 165 | 14 | 6 | 113 | 288 | 25 | .322 | .422 |
Turf | .259 | 41 | 1362 | 186 | 353 | 76 | 3 | 56 | 183 | 12 | 7 | 121 | 315 | 29 | .328 | .443 |
Day | .249 | 30 | 1003 | 135 | 250 | 51 | 1 | 39 | 131 | 11 | 6 | 93 | 227 | 23 | .317 | .419 |
Night | .262 | 45 | 1552 | 222 | 406 | 95 | 3 | 60 | 217 | 15 | 7 | 141 | 376 | 31 | .330 | .443 |
Inning 1-6 | .260 | - | 1748 | 247 | 454 | 102 | 4 | 74 | 242 | 17 | 10 | 144 | 409 | 41 | .322 | .450 |
Inning 7+ | .250 | - | 807 | 110 | 202 | 44 | 0 | 25 | 106 | 9 | 3 | 90 | 194 | 13 | .332 | .398 |
vs.Bal | .329 | 4 | 152 | 25 | 50 | 10 | 1 | 6 | 25 | 1 | 0 | 4 | 28 | 2 | .350 | .526 |
vs.Bos | .258 | 10 | 341 | 42 | 88 | 16 | 0 | 10 | 42 | 6 | 1 | 30 | 84 | 4 | .322 | .393 |
vs.LAA | .287 | 4 | 143 | 27 | 41 | 13 | 0 | 4 | 25 | 1 | 1 | 18 | 35 | 5 | .366 | .462 |
vs.CWS | .286 | 6 | 220 | 43 | 63 | 20 | 0 | 12 | 42 | 3 | 2 | 24 | 60 | 2 | .364 | .541 |
vs.Cle | .208 | 4 | 130 | 18 | 27 | 8 | 0 | 2 | 18 | 1 | 2 | 16 | 36 | 1 | .297 | .315 |
vs.Det | .313 | 3 | 112 | 17 | 35 | 10 | 0 | 4 | 17 | 1 | 1 | 9 | 23 | 3 | .369 | .509 |
vs.KC | .309 | 3 | 110 | 19 | 34 | 6 | 0 | 5 | 16 | 0 | 0 | 12 | 19 | 4 | .379 | .500 |
vs.Mil | .255 | 3 | 102 | 16 | 26 | 5 | 0 | 5 | 15 | 0 | 0 | 7 | 23 | 5 | .309 | .451 |
vs.Min | .286 | 3 | 105 | 21 | 30 | 3 | 1 | 9 | 20 | 2 | 0 | 12 | 17 | 3 | .361 | .590 |
vs.NYY | .211 | 12 | 389 | 35 | 82 | 24 | 0 | 11 | 35 | 5 | 0 | 33 | 112 | 8 | .281 | .357 |
vs.Oak | .286 | 3 | 98 | 13 | 28 | 7 | 0 | 3 | 12 | 1 | 1 | 11 | 22 | 3 | .360 | .449 |
vs.Sea | .247 | 3 | 93 | 10 | 23 | 2 | 1 | 2 | 10 | 1 | 1 | 13 | 22 | 3 | .352 | .355 |
vs.Tex | .283 | 3 | 99 | 20 | 28 | 5 | 0 | 7 | 20 | 0 | 0 | 8 | 28 | 2 | .351 | .545 |
vs.Cin | .213 | 3 | 94 | 7 | 20 | 5 | 0 | 2 | 7 | 0 | 2 | 6 | 21 | 1 | .275 | .330 |
vs.Hou | .236 | 6 | 199 | 26 | 47 | 8 | 0 | 11 | 26 | 4 | 1 | 12 | 46 | 5 | .290 | .442 |
vs.StL | .222 | 2 | 72 | 11 | 16 | 3 | 1 | 4 | 11 | 0 | 0 | 14 | 10 | 0 | .352 | .458 |
vs.TB | .188 | 3 | 96 | 7 | 18 | 1 | 0 | 2 | 7 | 0 | 1 | 5 | 17 | 3 | .233 | .260 |
Pre All-Star | .257 | 75 | 2555 | 357 | 656 | 146 | 4 | 99 | 348 | 26 | 13 | 234 | 603 | 54 | .325 | .433 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 42 | 33 | 4.02 | 75 | 75 | 22 | 667.0 | 639 | 329 | 298 | 82 | 203 | 5 | 623 |
As Starter | 27 | 18 | 3.81 | 75 | 75 | 0 | 389.1 | 380 | 182 | 165 | 47 | 99 | 0 | 363 |
As Reliever | 15 | 15 | 4.31 | 75 | 0 | 22 | 277.2 | 259 | 147 | 133 | 35 | 104 | 5 | 260 |
Home | 23 | 15 | 4.33 | 38 | 38 | 14 | 345.0 | 330 | 179 | 166 | 51 | 99 | 2 | 330 |
Away | 19 | 18 | 3.69 | 37 | 37 | 8 | 322.0 | 309 | 150 | 132 | 31 | 104 | 3 | 293 |
April | 14 | 8 | 3.76 | 22 | 22 | 11 | 196.1 | 180 | 89 | 82 | 20 | 60 | 0 | 185 |
May | 14 | 12 | 3.59 | 26 | 26 | 10 | 228.0 | 212 | 102 | 91 | 26 | 64 | 2 | 211 |
June | 14 | 13 | 4.64 | 27 | 27 | 1 | 242.2 | 247 | 138 | 125 | 36 | 79 | 3 | 227 |
Grass | 18 | 16 | 3.82 | 34 | 34 | 8 | 297.0 | 290 | 141 | 126 | 30 | 100 | 3 | 269 |
Turf | 24 | 17 | 4.18 | 41 | 41 | 14 | 370.0 | 349 | 188 | 172 | 52 | 103 | 2 | 354 |
Day | 15 | 15 | 4.49 | 30 | 30 | 10 | 262.1 | 265 | 145 | 131 | 31 | 79 | 0 | 248 |
Night | 27 | 18 | 3.71 | 45 | 45 | 12 | 404.2 | 374 | 184 | 167 | 51 | 124 | 5 | 375 |
vs.Bal | 2 | 2 | 5.11 | 4 | 4 | 0 | 37.0 | 32 | 23 | 21 | 6 | 8 | 0 | 36 |
vs.Bos | 7 | 3 | 2.77 | 10 | 10 | 2 | 91.0 | 80 | 32 | 28 | 3 | 23 | 1 | 83 |
vs.LAA | 4 | 0 | 5.00 | 4 | 4 | 3 | 36.0 | 42 | 21 | 20 | 7 | 9 | 1 | 38 |
vs.CWS | 4 | 2 | 4.53 | 6 | 6 | 1 | 55.2 | 70 | 31 | 28 | 6 | 16 | 1 | 46 |
vs.Cle | 1 | 3 | 5.73 | 4 | 4 | 0 | 33.0 | 37 | 21 | 21 | 3 | 12 | 0 | 17 |
vs.Det | 2 | 1 | 1.04 | 3 | 3 | 0 | 26.0 | 15 | 4 | 3 | 0 | 5 | 0 | 18 |
vs.KC | 2 | 1 | 2.77 | 3 | 3 | 0 | 26.0 | 21 | 8 | 8 | 0 | 11 | 0 | 22 |
vs.Mil | 1 | 2 | 5.76 | 3 | 3 | 0 | 25.0 | 29 | 19 | 16 | 5 | 13 | 0 | 29 |
vs.Min | 1 | 2 | 6.00 | 3 | 3 | 0 | 27.0 | 34 | 20 | 18 | 8 | 5 | 0 | 33 |
vs.NYY | 4 | 8 | 4.66 | 12 | 12 | 4 | 104.1 | 98 | 60 | 54 | 20 | 39 | 1 | 105 |
vs.Oak | 2 | 1 | 3.67 | 3 | 3 | 2 | 27.0 | 21 | 11 | 11 | 3 | 5 | 0 | 26 |
vs.Sea | 2 | 1 | 2.00 | 3 | 3 | 2 | 27.0 | 20 | 7 | 6 | 4 | 10 | 0 | 21 |
vs.Tex | 2 | 1 | 7.67 | 3 | 3 | 2 | 27.0 | 28 | 23 | 23 | 6 | 13 | 0 | 18 |
vs.Cin | 2 | 1 | 1.67 | 3 | 3 | 2 | 27.0 | 21 | 5 | 5 | 1 | 4 | 0 | 25 |
vs.Hou | 4 | 2 | 3.81 | 6 | 6 | 4 | 54.1 | 56 | 27 | 23 | 7 | 19 | 0 | 61 |
vs.StL | 1 | 1 | 3.38 | 2 | 2 | 0 | 18.2 | 16 | 8 | 7 | 2 | 7 | 1 | 21 |
vs.TB | 1 | 2 | 2.16 | 3 | 3 | 0 | 25.0 | 19 | 9 | 6 | 1 | 4 | 0 | 24 |
Pre All-Star | 42 | 33 | 4.02 | 75 | 75 | 22 | 667.0 | 639 | 329 | 298 | 82 | 203 | 5 | 623 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .251 | 2544 | 329 | 639 | 137 | 10 | 82 | 322 | 40 | 15 | 203 | 623 | .312 | .410 |
vs. Left | .235 | 964 | - | 227 | 46 | 6 | 26 | 108 | 17 | 8 | 76 | 210 | .298 | .377 |
vs. Right | .261 | 1580 | - | 412 | 91 | 4 | 56 | 214 | 23 | 7 | 127 | 413 | .320 | .430 |
As Starter | .253 | 1504 | 182 | 380 | 86 | 6 | 47 | 159 | 21 | 11 | 99 | 363 | .304 | .412 |
As Reliever | .249 | 1040 | 147 | 259 | 51 | 4 | 35 | 163 | 19 | 4 | 104 | 260 | .323 | .407 |
Home | .251 | 1315 | 179 | 330 | 78 | 3 | 51 | 177 | 26 | 8 | 99 | 330 | .308 | .431 |
Away | .251 | 1229 | 150 | 309 | 59 | 7 | 31 | 145 | 14 | 7 | 104 | 293 | .316 | .386 |
None on | .241 | 1447 | - | 349 | 75 | 6 | 41 | 41 | 0 | 0 | 113 | 361 | .305 | .386 |
Runners On | .264 | 1097 | - | 290 | 62 | 4 | 41 | 281 | 40 | 15 | 90 | 262 | .321 | .440 |
None on/out | .239 | 627 | - | 150 | 36 | 4 | 18 | 18 | 0 | 0 | 49 | 148 | .306 | .396 |
Scoring Pos | .252 | 602 | - | 152 | 39 | 3 | 14 | 214 | 17 | 1 | 58 | 147 | .316 | .397 |
1st IP | .255 | 1152 | - | 294 | 55 | 3 | 37 | 171 | 19 | 6 | 115 | 299 | .328 | .405 |
Inning 1-6 | .252 | 1730 | 218 | 436 | 98 | 7 | 55 | 211 | 28 | 12 | 127 | 407 | .309 | .412 |
Inning 7+ | .249 | 814 | 111 | 203 | 39 | 3 | 27 | 111 | 12 | 3 | 76 | 216 | .318 | .404 |
Close & Late | .240 | 405 | - | 97 | 18 | 0 | 14 | 60 | 8 | 1 | 42 | 112 | .314 | .388 |
Bases Loaded | .255 | 51 | - | 13 | 2 | 0 | 2 | 35 | 0 | 0 | 1 | 8 | .263 | .412 |
Vs 1st Batr | .243 | 239 | - | 58 | 13 | 1 | 5 | 21 | 2 | 0 | 24 | 61 | .335 | .368 |
After (0-1) | .215 | 1353 | - | 291 | 51 | 7 | 31 | 122 | 17 | 7 | 63 | 437 | .257 | .332 |
After (1-0) | .271 | 851 | - | 231 | 65 | 2 | 34 | 137 | 14 | 7 | 135 | 186 | .375 | .472 |
Two Strikes | .177 | 1368 | - | 242 | 51 | 4 | 31 | 119 | 11 | 8 | 111 | 623 | .244 | .288 |
Pitch 1-15 | .255 | 998 | - | 254 | 49 | 4 | 31 | 120 | 14 | 5 | 91 | 239 | .323 | .405 |
Pitch 16-30 | .243 | 507 | - | 123 | 29 | 2 | 17 | 78 | 14 | 5 | 44 | 150 | .306 | .408 |
Pitch 31-45 | .253 | 293 | - | 74 | 14 | 1 | 14 | 48 | 5 | 2 | 28 | 63 | .331 | .451 |
Pitch 46-60 | .223 | 265 | - | 59 | 12 | 2 | 5 | 26 | 1 | 0 | 16 | 68 | .272 | .340 |
Pitch 61-75 | .246 | 244 | - | 60 | 15 | 1 | 8 | 22 | 2 | 2 | 10 | 59 | .279 | .414 |
Pitch 76-90 | .293 | 184 | - | 54 | 14 | 0 | 6 | 22 | 2 | 1 | 12 | 36 | .337 | .467 |
Pitch 91-105 | .300 | 50 | - | 15 | 4 | 0 | 1 | 6 | 2 | 0 | 2 | 5 | .321 | .440 |
Pitch 106-120 | .000 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Pre All-Star | .251 | 2544 | 329 | 639 | 137 | 10 | 82 | 322 | 40 | 15 | 203 | 623 | .312 | .410 |