Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sat. 5/21 | Sun. 5/22 | Mon. 5/23 | Tue. 5/24 | Wed. 5/25 |
@ LAA L 3-5 Box | Recap |
@ LAA L 1-4 Box | Recap |
@ Sea 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST9:10 PM VEN5:40 UAE (+1)7:40 PM CT Preview |
@ Sea 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST9:10 PM VEN5:40 UAE (+1)7:40 PM CT |
@ Sea 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST3:40 PM VEN0:10 UAE (+1)2:10 PM CT |
Trout reaches 1,000 runs, Angels beat A's 5-3 to stop skid | |
ANAHEIM, Calif. (AP) Mike Trout reached another milestone Saturday night by scoring his 1,000th run in the majors. Snapping a four-game losing streak was more important to the Los Angeles Angels superstar. "It was a tough little stretch," Trout said after the Angels' 5-3 victory over the Oakland Athletics. "We were in a majority of the games and just missed out. It's good to have a bounce back when we had some guys step up." Luis Rengifo and Andrew Velazquez homered to back Michael Lorenzen, who threw six innings of three-hit ball for his fifth win. MORE |
Leaders | |||||
AVG: | S. Neuse | .261 | |||
HR: | S. Brown | 4 | |||
RBI: | S. Brown | 21 | |||
SB: | S. Neuse | 4 | |||
W: | P. Blackburn | 4 | |||
ERA: | F. Montas | 3.55 | |||
Saves: | D. Jiménez | 8 | |||
K: | F. Montas | 55 |
General Batting (Rank) | |||||
AVG: | .205 (30) | ||||
Runs: | 140 (28) | ||||
Hits: | 282 (29) | ||||
Home Runs: | 25 (29) | ||||
Stolen Bases: | 25 (7) | ||||
OBP: | .272 (30) | ||||
SLG: | .313 (30) | ||||
Total Bases: | 432 (29) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.80 (16) | ||||
Runs Allowed: | 171 (18) | ||||
Saves: | 11 (12) | ||||
Strikeouts: | 333 (20) | ||||
OpBA: | .239 (20) | ||||
OBP: | .308 (16) | ||||
SLG: | .384 (19) | ||||
Run Support: | 3.33 (29) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
5/22 | N. Allen | Sent to Minors | |||||||
5/22 | C. Irvin | Recalled From Minors Rehab Assignment | |||||||
5/22 | C. Irvin | Removed From 15-Day IL (Left shoulder soreness) | |||||||
5/20 | D. Jefferies | Placed on 15-Day IL (Right arm nerve irritation) | |||||||
5/20 | J. Lemoine | Called Up from Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/19 | D. Jefferies | Right arm nerve irritation (on 15-day IL) | |||||||
5/7 | S. Piscotty | Left calf tightness (on 10-day IL) | |||||||
5/2 | C. Irvin | Left shoulder soreness (15-day IL) | |||||||
4/23 | D. Jackson | COVID-19 injured list (10-day IL) | |||||||
4/21 | S. Vogt | Sprained right knee (on 10-day IL) | |||||||
Show Injuries |