Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Fri. 3/5 | Sat. 3/6 | Sun. 3/7 | Mon. 3/8 | Tue. 3/9 |
vs. LAA L 3-7 Box |
@ Sea T 1-1 Box |
vs. Cle W 9-4 Box |
@ KC 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET15:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
@ ChC 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET15:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
A's third baseman Matt Chapman thrilled to be back on field | |
OAKLAND, Calif. (AP) Matt Chapman lunged to his right for a diving stop on a sharp grounder by Kurt Suzuki, leapt to his feet and fired a one-hopper to first in plenty of time for the out. Chapman returned to his familiar spot at third base for the Oakland Athletics on Friday for the first time in nearly six months, and playing the hot corner again sure felt right for the two-time Platinum Glove winner. The 27-year-old Chapman played in only 37 games during the pandemic-shortened 60-game 2020 season because of a right hip injury that required surgery in September. MORE |
Athletics Headlines
Leaders | |||||
AVG: | M. Canha | .246 | |||
HR: | M. Olson | 14 | |||
RBI: | M. Olson | 42 | |||
SB: | R. Grossman | 8 | |||
W: | M. Fiers | 6 | |||
ERA: | C. Bassitt | 2.29 | |||
Saves: | L. Hendriks | 14 | |||
K: | F. Montas | 60 |
General Batting (Rank) | |||||
AVG: | .225 (25) | ||||
Runs: | 274 (17) | ||||
Hits: | 430 (24) | ||||
Home Runs: | 71 (18) | ||||
Stolen Bases: | 26 (15) | ||||
OBP: | .322 (15) | ||||
SLG: | .396 (21) | ||||
Total Bases: | 756 (20) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.77 (5) | ||||
Runs Allowed: | 232 (6) | ||||
Saves: | 17 (6) | ||||
Strikeouts: | 506 (21) | ||||
OpBA: | .240 (14) | ||||
OBP: | .302 (5) | ||||
SLG: | .392 (10) | ||||
Run Support: | 4.79 (15) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/27 | P. Blackburn | Outrighted to Minors | |||||||
2/23 | P. Blackburn | Designated for Assignment | |||||||
2/23 | M. Moreland | Signed as Free Agent ( 2021)(one-year contract) | |||||||
2/22 | D. Fowler | Designated for Assignment | |||||||
2/22 | T. Rosenthal | Signed as Free Agent ( 2021)(one-year contract) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/18 | F. Montas | COVID-19 injured list (positive test) (on 10-day IL) | |||||||
9/24 | J. Wendelken | Undisclosed injury (10-day IL) | |||||||
9/14 | S. Piscotty | Sprained right knee (day-to-day) | |||||||
9/13 | C. Pinder | Strained right hamstring (10-day IL) | |||||||
9/12 | E. Andrus | Lower back strain (10-day IL) | |||||||
Show Injuries |