Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Wed. 4/7 | Fri. 4/9 | Sat. 4/10 | Sun. 4/11 | Mon. 4/12 |
vs. Bal L 3-4 Box | Recap |
@ TB L 5-10 Box | Recap |
@ TB L 0-4 Box | Recap |
@ TB 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET17:10 GMT1:10 10:10 AM MST12:10 PM EST11:10 AM CST12:40 PM VEN21:10 UAE11:10 AM CT |
@ Tor 4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET19:07 ET23:07 GMT7:07 4:07 PM MST6:07 PM EST5:07 PM CST6:37 PM VEN3:07 UAE (+1)5:07 PM CT |
Rays seek sweep, continued mastery of visiting Yankees | |
On July 18, 2019, manager Aaron Boone's "savages in the box" rant during an argument with plate umpire Brennan Miller went viral. The New York Yankees won two games over the Tampa Bay Rays on the day of Boone's famous rant, but since then the rivalry has turned significantly one-sided in favor of the Rays. The Rays go for the three-game sweep of the Yankees and look to continue their recent mastery in the rivalry Sunday afternoon in St. Petersburg, Fla., when the teams conclude their first series of the season. From 2015 through the doubleheader featuring Boone's rant, the Yankees went 57-36 against the Rays. Since then, the Rays are 12-2 in the past 14 regular-season meetings and 15-4 including their five-game victory in last season's American League Division Series. MORE |
Yankees Headlines
Leaders | |||||
AVG: | A. Judge | .346 | |||
HR: | A. Judge | 2 | |||
RBI: | G. Stanton | 7 | |||
SB: | M. Tauchman | 2 | |||
W: | G. Cole | 1 | |||
ERA: | G. Cole | 1.46 | |||
Saves: | C. Green | 1 | |||
K: | G. Cole | 21 |
General Batting (Rank) | |||||
AVG: | .238 (13) | ||||
Runs: | 30 (21) | ||||
Hits: | 65 (12) | ||||
Home Runs: | 8 (19) | ||||
Stolen Bases: | 2 (23) | ||||
OBP: | .316 (14) | ||||
SLG: | .366 (20) | ||||
Total Bases: | 100 (14) |
General Pitching (Rank) | |||||
Earned Run Average: | 2.84 (3) | ||||
Runs Allowed: | 29 (8) | ||||
Saves: | 1 (23) | ||||
Strikeouts: | 96 (3) | ||||
OpBA: | .215 (10) | ||||
OBP: | .268 (4) | ||||
SLG: | .365 (11) | ||||
Run Support: | 3.70 (22) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/10 | D. Germán | Sent to Minors | |||||||
4/10 | R. Odor | Removed From 10-Day IL (COVID-19 injured list (intake testing)) | |||||||
4/10 | G. Urshela | Removed From 10-Day IL (COVID-19 injured list (adverse reaction)) | |||||||
4/10 | T. Wade | Sent to Minors | |||||||
4/9 | M. Ford | Called Up from Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/9 | G. Urshela | COVID-19 injured list (adverse reaction) (10-day IL) | |||||||
4/8 | R. Odor | COVID-19 injured list (intake testing) (10-day IL) | |||||||
3/31 | Z. Britton | Bone spur in left elbow (on 60-day IL) | |||||||
3/29 | M. Andújar | Right wrist carpal tunnel syndrome (on 10-day IL) | |||||||
3/29 | L. Voit | Torn meniscus, left knee (on 10-day IL) | |||||||
Show Injuries |