Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sat. 9/28 | Sun. 9/29 | Fri. 10/4 | Sat. 10/5 | Mon. 10/7 |
@ KC W 4-3 Box | Recap |
@ KC L 4-5 Box | Recap |
@ NYY L 4-10 Box | Recap |
@ NYY L 2-8 Box | Recap |
vs. NYY L 1-5 Box | Recap |
Twins finalize deals for Michael Pineda, Alex Avila | |
SAN DIEGO (AP) The Minnesota Twins finalized a $20 million, two-year contract with suspended pitcher Michael Pineda on Tuesday and a $4.25 million, one-year deal with catcher Alex Avila. Pineda went 11-5 with a 4.01 ERA in 146 innings over 26 starts for the Twins in 2019, his first season with the team. He was suspended for 60 games by Major League Baseball on Sept. 7 following a positive test for the banned diurectic hydrochlorothiazide, which can be used for weight loss and blood pressure management. It is banned because it can mask the presence of steroids. A right-hander who tuns 31 next month, Pineda missed the Division Series loss to the New York Yankees and will have to finish serving the suspension before he can take the mound for the Twins in mid-May. MORE |
Leaders | |||||
AVG: | N. Cruz | .311 | |||
HR: | N. Cruz | 41 | |||
RBI: | E. Rosario | 109 | |||
SB: | B. Buxton | 14 | |||
W: | J. Odorizzi | 15 | |||
ERA: | J. Berríos | 3.68 | |||
Saves: | T. Rogers | 30 | |||
K: | J. Berríos | 195 |
AL Central | ||||
Team | W | L | Pct | GB |
X-Minnesota | 101 | 61 | .623 | - |
Cleveland | 93 | 69 | .574 | 8 |
Chi White Sox | 72 | 89 | .447 | 28.5 |
Kansas City | 59 | 103 | .364 | 42 |
Detroit | 47 | 114 | .292 | 53.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .270 (2) | ||||
Runs: | 939 (2) | ||||
Hits: | 1547 (2) | ||||
Home Runs: | 307 (1) | ||||
Stolen Bases: | 28 (30) | ||||
OBP: | .338 (5) | ||||
SLG: | .494 (2) | ||||
Total Bases: | 2832 (1) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.18 (8) | ||||
Runs Allowed: | 754 (14) | ||||
Saves: | 50 (2) | ||||
Strikeouts: | 1463 (12) | ||||
OpBA: | .257 (20) | ||||
OBP: | .316 (11) | ||||
SLG: | .419 (11) | ||||
Run Support: | 5.78 (2) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/10 | A. Avila | Signed as Free Agent ( 2020)(one-year contract) | |||||||
12/10 | M. Pineda | Signed as Free Agent ( 2020-2021)(two-year contract) | |||||||
12/2 | E. Adrianza | Signed ( 2020)(avoids arbitration) | |||||||
12/2 | C. Cron | Free Agent - No Contract Offer (non-tendered) | |||||||
12/2 | T. Hildenberger | Free Agent - No Contract Offer (non-tendered) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/28 | L. Arraez | Sprained right ankle (day-to-day) | |||||||
9/22 | M. Garver | Right hip tightness (day-to-day) | |||||||
9/10 | B. Buxton | Left shoulder subluxation (60-day IL) | |||||||
9/6 | N. Cruz | Left wrist soreness (day-to-day) | |||||||
9/4 | S. Dyson | Right biceps soreness (day-to-day) | |||||||
Show Injuries |