Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Wed. 6/29 | Fri. 7/1 | Sat. 7/2 | Sun. 7/3 | Mon. 7/4 |
vs. SD L 0-4 Box | Recap |
@ Col W 9-3 Box | Recap |
@ Col 6:10 PM PT7:10 PM MT8:10 PM CT9:10 PM ET21:10 ET1:10 GMT9:10 6:10 PM MST8:10 PM EST8:40 PM VEN5:10 UAE (+1)7:10 PM CT Preview |
@ Col 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET19:10 GMT3:10 12:10 PM MST2:10 PM EST2:40 PM VEN23:10 UAE1:10 PM CT |
vs. SF 3:10 PM PT4:10 PM MT5:10 PM CT6:10 PM ET18:10 ET22:10 GMT6:10 3:10 PM MST5:10 PM EST5:40 PM VEN2:10 UAE (+1)4:10 PM CT |
Rockies' Austin Gomber seeks to solidify rotation spot vs. D-backs | |
Injuries and ineffectiveness have hurried up the return of Austin Gomber as a starting pitcher for the Colorado Rockies. He's scheduled to take the mound on Saturday night against the visiting Arizona Diamondbacks in the middle game of their three-game series. Gomber (3-7, 6.55 ERA) was relegated to the bullpen after his poor finish to May carried into June. He wasn't effective in his stint as a reliever either, allowing four runs and five hits, including two home runs, in 4 1/3 innings. MORE |
Diamondbacks Headlines
General Batting (Rank) | |||||
AVG: | .216 (29) | ||||
Runs: | 317 (22) | ||||
Hits: | 546 (30) | ||||
Home Runs: | 89 (12) | ||||
Stolen Bases: | 29 (24) | ||||
OBP: | .297 (26) | ||||
SLG: | .376 (25) | ||||
Total Bases: | 950 (24) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.28 (23) | ||||
Runs Allowed: | 362 (23) | ||||
Saves: | 17 (22) | ||||
Strikeouts: | 562 (27) | ||||
OpBA: | .253 (23) | ||||
OBP: | .321 (23) | ||||
SLG: | .410 (21) | ||||
Run Support: | 4.19 (21) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/28 | Z. Davies | Placed on 15-Day IL (Right shoulder inflammation) | |||||||
6/28 | S. Poppen | Called Up from Minors | |||||||
6/26 | D. Keuchel | Purchased From Minors | |||||||
6/26 | R. Weiss | Designated for Assignment | |||||||
6/25 | J. Bukauskas | Sent to Minors For Rehabilitation | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/26 | Z. Davies | Right shoulder inflammation (on 15-day IL) | |||||||
6/8 | N. Ahmed | Right shoulder surgery - out for season (on 60-day IL) | |||||||
6/1 | H. Castellanos | Right elbow strain (on 60-day IL) | |||||||
5/19 | J. Herrera | COVID-19 injured list (10-day IL) | |||||||
5/18 | C. Hummel | COVID-19 injured list (10-day IL) | |||||||
Show Injuries |