Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
MLB Current Disabled List |
Arizona Diamondbacks
Date | Player | Status |
5/5 | Carson Kelly, C | Strained left oblique (on 10-day IL) |
4/8 | Luke Weaver, P | Right elbow inflammation (on 10-day IL) |
3/23 | J.B. Bukauskas, P | Strained right shoulder (on 60-day IL) |
Atlanta Braves
Date | Player | Status |
4/25 | Manny Piña, C | Left wrist surgery - out for season (on 10-day IL) |
4/25 | Eddie Rosario, LF | Blurred vision, swollen right eye (on 10-day IL) |
4/3 | Luke Jackson, P | Right elbow surgery - out for season (on 60-day IL) |
3/20 | Kirby Yates, P | Recovery from right elbow surgery (on 60-day IL) |
3/18 | Jay Jackson, P | Right lat strain (on 60-day IL) |
3/16 | Mike Soroka, P | Recovery from right Achilles surgery (on 60-day IL) |
Baltimore Orioles
Date | Player | Status |
5/11 | Ryan Mountcastle, LF | Left wrist strain (on 10-day IL) |
4/29 | Alexander Wells, P | Left elbow strain - out 2-3 months (on 10-day IL) |
4/25 | Chris Ellis, P | Right shoulder surgery - out for season (on 60-day IL) |
4/14 | John Means, P | Left elbow surgery - out for season (on 60-day IL) |
4/8 | Dean Kremer, P | Strained left oblique (on 10-day IL) |
Boston Red Sox
Date | Player | Status |
5/5 | Michael Wacha, P | Left intercostal irritation (on 15-day IL) |
4/4 | Chris Sale, P | Stress fracture, right rib cage (on 60-day IL) |
4/4 | Josh Taylor, P | Lower back strain (on 60-day IL) |
3/16 | James Paxton, P | Recovery from left elbow surgery (on 60-day IL) |
Chicago Cubs
Date | Player | Status |
5/15 | Nico Hoerner, SS | Sprained right ankle (on 10-day IL) |
5/10 | Nick Madrigal, 2B | Lower back strain (on 10-day IL) |
5/9 | David Robertson, P | COVID-19 injured list (on 10-day IL) |
5/8 | Michael Hermosillo, RF | Strained left quadriceps (on 10-day IL) |
5/8 | Sean Newcomb, P | Sprained left ankle (on 15-day IL) |
5/8 | Marcus Stroman, P | COVID-19 injured list (on 10-day IL) |
4/30 | Ethan Roberts, P | Right shoulder inflammation (on 15-day IL) |
4/20 | Clint Frazier, RF | Appendicitis (on 10-day IL) |
4/4 | Alec Mills, P | Lower back strain (on 10-day IL) |
3/19 | David Bote, 3B | Recovery from left shoulder surgery (on 60-day IL) |
3/18 | Adbert Alzolay, P | Right shoulder/lat strain (on 60-day IL) |
3/17 | Brad Wieck, P | Strained left elbow (on 60-day IL) |
3/16 | Codi Heuer, P | Right elbow surgery - out for season (on 60-day IL) |
Chicago White Sox
Date | Player | Status |
5/13 | Lucas Giolito, P | COVID-19 injured list (on 10-day IL) |
5/7 | Aaron Bummer, P | Strained right knee (on 15-day IL) |
4/24 | Eloy Jiménez, LF | Strained right hamstring (on 10-day IL) |
4/4 | Garrett Crochet, P | Left elbow surgery - out for season (on 10-day IL) |
4/4 | Lance Lynn, P | Torn meniscus, right knee (on 10-day IL) |
3/24 | Jonathan Stiever, P | Recovery from right lat surgery (on 60-day IL) |
Cincinnati Reds
Date | Player | Status |
5/11 | Lucas Sims, P | Lower back spasms (on 15-day IL) |
5/4 | Nick Senzel, CF | COVID-19 injured list (on 10-day IL) |
5/3 | Joey Votto, 1B | COVID-19 injured list (symptoms) (on 10-day IL) |
5/1 | Jake Fraley, CF | Right knee inflammation (on 10-day IL) |
5/1 | Jonathan India, 2B | Right hamstring tightness (on 10-day IL) |
4/27 | Justin Wilson, P | Left elbow soreness (on 10-day IL) |
4/25 | Nick Lodolo, P | Lower back strain (on 10-day IL) |
4/17 | Daniel Duarte, P | Right elbow inflammation (on 60-day IL) |
4/7 | Justin Dunn, P | Right shoulder inflammation (on 60-day IL) |
4/7 | Max Schrock, 2B | Left calf strain (on 60-day IL) |
4/4 | Jose Barrero, SS | Left hamate surgery - out 6-8 weeks (on 10-day IL) |
4/4 | Mike Minor, P | Left shoulder soreness (on 10-day IL) |
4/4 | Donovan Solano, SS | Strained hamstring (on 10-day IL) |
3/26 | Tejay Antone, P | Recovery from right elbow surgery (on 60-day IL) |
Cleveland Guardians
Date | Player | Status |
5/13 | Josh Naylor, LF | COVID-19 injured list (on 10-day IL) |
4/4 | James Karinchak, P | Upper right back strain (on 10-day IL) |
3/24 | Cody Morris, P | Right shoulder strain (on 60-day IL) |
3/14 | Carlos Vargas, P | Recovery from right elbow surgery (on 60-day IL) |
Colorado Rockies
Date | Player | Status |
4/26 | Kris Bryant, 3B | Back strain (on 10-day IL) |
4/4 | Peter Lambert, P | Right forearm inflammation (on 10-day IL) |
4/4 | Ryan Rolison, P | Strained left shoulder (on 60-day IL) |
3/17 | Scott Oberg, P | Recovery from blood clot procedure (on 60-day IL) |
Detroit Tigers
Date | Player | Status |
5/15 | Michael Pineda, P | Fractured right middle finger (on 15-day IL) |
4/30 | Tyler Alexander, P | Sprained left elbow (on 15-day IL) |
4/17 | Matt Manning, P | Right shoulder inflammation (on 10-day IL) |
4/15 | Casey Mize, P | Sprained right elbow (on 10-day IL) |
4/6 | José Cisnero, P | Right shoulder strain (on 60-day IL) |
4/6 | Kyle Funkhouser, P | Strained right shoulder (on 60-day IL) |
4/6 | Jake Rogers, C | Recovery from right elbow surgery (on 60-day IL) |
4/6 | Spencer Turnbull, P | Recovery from right elbow surgery (on 60-day IL) |
Houston Astros
Date | Player | Status |
4/4 | Taylor Jones, 1B | Lower back discomfort (on 60-day IL) |
4/4 | Lance McCullers Jr., P | Recovery from right forearm strain (on 60-day IL) |
4/4 | Jake Meyers, CF | Recovery from left shoulder surgery (on 10-day IL) |
Kansas City Royals
Date | Player | Status |
5/9 | Edward Olivares, CF | Right quad strain (on 10-day IL) |
5/2 | Cam Gallagher, C | Strained left hamstring (on 10-day IL) |
4/30 | Jake Brentz, P | Left elbow flexor strain (on 10-day IL) |
4/28 | Adalberto Mondesi, SS | Torn ACL, left knee (on 10-day IL) |
3/16 | Tyler Zuber, P | Right shoulder impingement syndrome (on 60-day IL) |
Los Angeles Angels
Date | Player | Status |
5/10 | Max Stassi, C | COVID-19 injury list (on 10-day IL) |
5/8 | David Fletcher, 3B | Left hip strain (on 10-day IL) |
5/8 | Jose Rojas, 2B | COVID-19 injured list (on 10-day IL) |
5/7 | Kurt Suzuki, C | COVID-19 injured list (on 10-day IL) |
5/3 | Austin Warren, P | Nasal fracture (on 15-day IL) |
4/30 | Archie Bradley, P | Left abdominal strain (on 10-day IL) |
4/8 | José Quijada, P | Strained right oblique (on 10-day IL) |
4/4 | Cooper Criswell, P | Right shoulder soreness (on 60-day IL) |
3/16 | Griffin Canning, P | Lower back pain (on 60-day IL) |
3/16 | Chris Rodriguez, P | Recovery from right shoulder surgery (on 60-day IL) |
Los Angeles Dodgers
Date | Player | Status |
5/8 | Clayton Kershaw, P | Right SI joint inflammation (on 15-day IL) |
4/30 | Mitch White, P | COVID-19 injured list (on 10-day IL) |
4/24 | David Price, P | COVID-19 injured list (positive test) (on 10-day IL) |
4/20 | Andrew Heaney, P | Left shoulder discomfort (on 10-day IL) |
4/18 | Blake Treinen, P | Right shoulder discomfort (on 10-day IL) |
4/4 | Caleb Ferguson, P | Recovery from left elbow surgery (on 10-day IL) |
4/4 | Victor González, P | Left elbow inflammation (on 60-day IL) |
3/22 | Jimmy Nelson, P | Recovery from right elbow surgery (on 60-day IL) |
3/18 | Danny Duffy, P | Recovery from left elbow surgery (on 60-day IL) |
3/17 | Dustin May, P | Recovery from right elbow surgery (on 60-day IL) |
Miami Marlins
Date | Player | Status |
5/12 | Jesús Luzardo, P | Strained left forearm (on 15-day IL) |
5/12 | Joey Wendle, 2B | Right hamstring strain (on 10-day IL) |
5/8 | Richard Bleier, P | COVID-19 injured list (on 10-day IL) |
5/7 | Jon Berti, SS | COVID-19 injured list (on 10-day IL) |
4/18 | Paul Campbell, P | Strained right elbow (on 10-day IL) |
4/7 | José Devers, SS | Right shoulder impingement syndrome (on 10-day IL) |
4/3 | Sean Guenther, P | Left elbow surgery - out for season (on 60-day IL) |
Milwaukee Brewers
Date | Player | Status |
5/7 | Andrew McCutchen, CF | COVID-19 injured list (positive test) (on 10-day IL) |
5/1 | Jake Cousins, P | Right elbow effusion (on 10-day IL) |
4/4 | Justin Topa, P | Recurring right elbow discomfort (on 10-day IL) |
Minnesota Twins
Date | Player | Status |
5/11 | Danny Coulombe, P | Left hip impingement (on 15-day IL) |
5/9 | Chris Paddack, P | Right elbow inflammation (on 60-day IL) |
5/8 | Trevor Larnach, RF | Right groin strain (on 10-day IL) |
5/6 | Dylan Bundy, P | COVID-19 injured list (positive test) (on 10-day IL) |
5/6 | Carlos Correa, SS | Right middle finger contusion (on 10-day IL) |
5/2 | Kyle Garlick, LF | Strained right calf (on 10-day IL) |
5/1 | Miguel Sanó, 3B | Left knee surgery (on 60-day IL) |
4/29 | Bailey Ober, P | Right groin strain (on 10-day IL) |
4/20 | Jhon Romero, P | Right biceps tendinitis (on 60-day IL) |
4/11 | Jorge Alcala, P | Right elbow inflammation (on 60-day IL) |
3/21 | Randy Dobnak, P | Right middle finger sprain (on 60-day IL) |
3/20 | Kenta Maeda, P | Recovery from right elbow surgery (on 60-day IL) |
New York Mets
Date | Player | Status |
5/15 | Tylor Megill, P | Right biceps tendinitis (on 15-day IL) |
5/13 | James McCann, C | Left hamate fracture (on 10-day IL) |
5/3 | Trevor May, P | Right triceps inflammation (on 60-day IL) |
5/1 | Sean Reid-Foley, P | Partially torn right UCL (on 60-day IL) |
4/6 | John Curtiss, P | Recovery from right elbow surgery (on 60-day IL) |
4/4 | Jacob deGrom, P | Stress reaction, right scapula (on 60-day IL) |
3/29 | Joey Lucchesi, P | Recovery from left elbow surgery (on 60-day IL) |
New York Yankees
Date | Player | Status |
5/8 | Tim Locastro, LF | Left lat strain (on 10-day IL) |
4/5 | Stephen Ridings, P | Right shoulder impingement (on 60-day IL) |
4/4 | Ben Rortvedt, C | Strained right oblique (on 10-day IL) |
3/18 | Domingo Germán, P | Right shoulder impingement syndrome (on 60-day IL) |
3/14 | Zack Britton, P | Recovery from left elbow surgery (on 60-day IL) |
Oakland Athletics
Date | Player | Status |
5/7 | Stephen Piscotty, RF | Left calf tightness (on 10-day IL) |
5/2 | Cole Irvin, P | Left shoulder soreness (on 15-day IL) |
4/21 | Stephen Vogt, C | Sprained right knee (on 10-day IL) |
4/7 | Skye Bolt, CF | Strained right oblique (on 10-day IL) |
4/4 | Deolis Guerra, P | Right elbow surgery - out for season (on 60-day IL) |
4/4 | Brent Honeywell, P | Stress reaction in right elbow (on 60-day IL) |
Philadelphia Phillies
Date | Player | Status |
5/8 | Zach Eflin, P | COVID-19 injured list (on 10-day IL) |
5/5 | Didi Gregorius, SS | Sprained left knee (on 10-day IL) |
4/7 | Rafael Marchán, C | Strained left hamstring (on 60-day IL) |
4/7 | Mickey Moniak, CF | Fractured right hand - out 4-6 weeks (on 10-day IL) |
4/4 | Sam Coonrod, P | Right shoulder soreness (on 60-day IL) |
4/4 | Ryan Sherriff, P | Biceps strain (on 10-day IL) |
3/20 | Kent Emanuel, P | Left elbow impingement (on 60-day IL) |
3/11 | JoJo Romero, P | Recovery from left elbow surgery (on 60-day IL) |
Pittsburgh Pirates
Date | Player | Status |
5/10 | Jake Marisnick, CF | Ligament damage, left thumb (on 10-day IL) |
5/7 | Roberto Pérez, C | Strained left hamstring (on 60-day IL) |
4/27 | Kevin Newman, SS | Left groin strain (on 10-day IL) |
4/7 | Greg Allen, LF | Strained left hamstring (on 60-day IL) |
3/15 | Blake Cederlind, P | Recovery from right elbow surgery (on 60-day IL) |
3/14 | Nick Mears, P | Recovery from right elbow surgery (on 60-day IL) |
San Diego Padres
Date | Player | Status |
5/8 | Matt Beaty, 1B | Left shoulder impingement (on 10-day IL) |
5/7 | Tim Hill, P | Left shoulder inflammation (on 15-day IL) |
4/21 | Pierce Johnson, P | Right forearm tendinitis (on 60-day IL) |
4/15 | Austin Adams, P | Right forearm tightness (on 60-day IL) |
4/11 | Blake Snell, P | Left adductor strain (on 10-day IL) |
4/6 | Fernando Tatis Jr., SS | Fractured left wrist (on 60-day IL) |
3/28 | Drew Pomeranz, P | Recovery from left flexor tendon surgery (on 60-day IL) |
3/18 | Michel Baez, P | Recovery from right elbow surgery (on 60-day IL) |
3/16 | Adrian Morejon, P | Recovery from left elbow surgery (on 60-day IL) |
San Francisco Giants
Date | Player | Status |
5/11 | Jake McGee, P | Lower back tightness (on 15-day IL) |
4/22 | Anthony DeSclafani, P | Right ankle inflammation (on 10-day IL) |
4/22 | Steven Duggar, RF | Strained left oblique (on 60-day IL) |
4/4 | Tommy La Stella, 2B | Right Achilles inflammation (on 10-day IL) |
3/27 | Matthew Boyd, P | Recovery from left elbow surgery (on 60-day IL) |
Seattle Mariners
Date | Player | Status |
5/14 | Erik Swanson, P | Right elbow inflammation (on 15-day IL) |
5/7 | Tom Murphy, C | Dislocated left shoulder (on 10-day IL) |
5/4 | Matt Festa, P | Right elbow tendinitis (on 15-day IL) |
4/30 | Mitch Haniger, RF | Sprained right ankle (on 10-day IL) |
4/6 | Ken Giles, P | Tendon injury, right middle finger (on 60-day IL) |
4/6 | Kyle Lewis, RF | Recovery from right knee surgery (on 10-day IL) |
4/6 | Casey Sadler, P | Right shoulder surgery - out for season (on 60-day IL) |
4/6 | Evan White, 1B | Sports hernia surgery (on 60-day IL) |
St. Louis Cardinals
Date | Player | Status |
4/4 | Jack Flaherty, P | Recovery from right shoulder surgery (on 10-day IL) |
3/25 | Alex Reyes, P | Frayed labrum, right shoulder (on 60-day IL) |
Tampa Bay Rays
Date | Player | Status |
5/15 | Manuel Margot, CF | Strained right hamstring (on 10-day IL) |
5/3 | Phoenix Sanders, P | Lower back spasms (on 15-day IL) |
4/18 | Chris Mazza, P | Lower back spasms (on 10-day IL) |
4/12 | Luis Patiño, P | Strained left oblique (on 60-day IL) |
4/9 | JT Chargois, P | Left oblique tightness (on 10-day IL) |
4/7 | Pete Fairbanks, P | Strained right lat (on 60-day IL) |
4/7 | Brendan McKay, P | Recovery from thoracic outlet surgery (on 60-day IL) |
4/4 | Shane Baz, P | Loose bodies, right elbow (on 60-day IL) |
3/25 | Nick Anderson, P | Recovery from right elbow surgery (on 60-day IL) |
3/18 | Yonny Chirinos, P | Recovery from right elbow surgery (on 60-day IL) |
3/17 | Tyler Glasnow, P | Recovery from right elbow surgery (on 60-day IL) |
Texas Rangers
Date | Player | Status |
5/9 | Mitch Garver, C | Right forearm flexor muscle strain (on 10-day IL) |
4/30 | Albert Abreu, P | Sprained left ankle (on 15-day IL) |
4/7 | José Leclerc, P | Recovery from right elbow surgery (on 60-day IL) |
3/20 | Jonathan Hernández, P | Recovery from right elbow surgery (on 60-day IL) |
Toronto Blue Jays
Date | Player | Status |
4/30 | Tayler Saucedo, P | Right hip discomfort (on 10-day IL) |
4/25 | Cavan Biggio, 2B | COVID-19 injured list (symptoms) (on 10-day IL) |
4/4 | Nate Pearson, P | Mononucleosis (on 10-day IL) |
Washington Nationals
Date | Player | Status |
4/21 | Hunter Harvey, P | Strained right pronator (on 10-day IL) |
4/20 | Sean Doolittle, P | Sprained left elbow (on 60-day IL) |
4/10 | Mason Thompson, P | Strained right biceps (on 60-day IL) |
4/8 | Aníbal Sánchez, P | Cervical nerve impingement (on 60-day IL) |
4/6 | Will Harris, P | Right pectoral surgery (on 60-day IL) |
4/6 | Seth Romero, P | Strained left calf (on 60-day IL) |
4/4 | Ehire Adrianza, SS | Left quad strain (on 60-day IL) |
4/4 | Stephen Strasburg, P | Recovery from thoracic outlet surgery (on 10-day IL) |
3/21 | Carter Kieboom, SS | Flexor mass strain, right forearm (on 60-day IL) |
3/16 | Joe Ross, P | Bone spurs, right elbow (on 60-day IL) |
Last updated May 16, 1:15 A.M. ET