Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
MLB Recent Injuries |
Arizona
Date | Player | Status |
6/26 | Zach Davies, P | Right shoulder inflammation (on 15-day IL) |
Atlanta
Date | Player | Status |
6/27 | Kenley Jansen, P | Irregular heartbeat (on 15-day IL) |
Baltimore
Date | Player | Status |
6/21 | Kyle Bradish, P | Right shoulder inflammation (on 15-day IL) |
Boston
Date | Player | Status |
6/15 | Christian Arroyo, 3B | COVID-19 injured list (off 10-day IL) |
Chi Cubs
Date | Player | Status |
6/23 | Daniel Norris, P | Strained left index finger (on 15-day IL) |
6/18 | Frank Schwindel, RF | Lower back strain (on 10-day IL) |
Chi White Sox
Date | Player | Status |
6/23 | Adam Engel, CF | Strained right hamstring (on 10-day IL) |
6/23 | Danny Mendick, 2B | Torn ACL, right knee (on 10-day IL) |
6/18 | Yoán Moncada, 2B | Strained right hamstring (off 10-day IL) |
Cincinnati
Date | Player | Status |
6/24 | Jeff Hoffman, P | COVID-19 injured list (off 10-day IL) |
6/16 | Alexis Diaz, P | Right biceps tendinitis (on 15-day IL) |
Cleveland
Date | Player | Status |
6/26 | Austin Hedges, C | Concussion (on 7-day IL) |
Colorado
Date | Player | Status |
6/27 | Sean Bouchard, 1B | Strained left oblique (on 10-day IL) |
6/16 | Garrett Hampson, 2B | COVID-19 injured list (off 10-day IL) |
Detroit
Date | Player | Status |
6/28 | Austin Meadows, RF | Strains in right/left Achilles (on 10-day IL) |
6/17 | Austin Meadows, RF | COVID-19 injured list (positive test) (off 10-day IL) |
Houston
Date | Player | Status |
6/27 | Michael Brantley, LF | Right shoulder discomfort (on 10-day IL) |
6/23 | Josh James, P | Right lat strain (on 60-day IL) |
6/15 | Jeremy Peña, SS | Left thumb discomfort (off 10-day IL) |
Kansas City
Date | Player | Status |
6/26 | Josh Staumont, P | Neck strain (on 15-day IL) |
6/23 | Daniel Lynch, P | Blister on left index finger (on 15-day IL) |
6/21 | Salvador Perez, C | Torn ligament, left hand (on 10-day IL) |
LA Angels
Date | Player | Status |
6/27 | Archie Bradley, P | Fractured right elbow (on 15-day IL) |
6/27 | Matt Duffy, 3B | Low back spasms (on 10-day IL) |
6/22 | Jimmy Herget, P | Right shoulder impingement (on 15-day IL) |
6/18 | Austin Warren, P | Left triceps strain (on 15-day IL) |
6/15 | Anthony Rendon, 3B | Right wrist surgery - out for season (on 60-day IL) |
LA Dodgers
Date | Player | Status |
6/28 | Zach McKinstry, 2B | Neck stiffness (on 10-day IL) |
6/25 | Daniel Hudson, P | Torn left ACL, out for season (on 15-day IL) |
6/21 | Andrew Heaney, P | Left shoulder inflammation (on 15-day IL) |
6/19 | Mookie Betts, RF | Right rib fracture (on 10-day IL) |
6/17 | Caleb Ferguson, P | Left forearm tendinitis (on 15-day IL) |
Miami
Date | Player | Status |
6/29 | Jazz Chisholm Jr., SS | Right lower back strain (on 10-day IL) |
6/23 | Louis Head, P | Left shoulder impingement (on 15-day IL) |
6/17 | Jesús Aguilar, 1B | COVID-19 injured list (off 10-day IL) |
6/17 | Jesús Sánchez, LF | COVID-19 injured list (off 10-day IL) |
Milwaukee
Date | Player | Status |
6/23 | Hunter Renfroe, RF | Strained left calf (on 10-day IL) |
6/22 | Miguel Sánchez, P | Right elbow discomfort (on 15-day IL) |
6/17 | Aaron Ashby, P | Left forearm inflammation (on 15-day IL) |
Minnesota
Date | Player | Status |
6/24 | Trevor Larnach, RF | Core muscle strain (on 10-day IL) |
6/24 | Joe Smith, P | Upper trap tightness (on 15-day IL) |
6/16 | Trevor Megill, P | Right shoulder impingement (on 15-day IL) |
NY Mets
Date | Player | Status |
6/17 | Tylor Megill, P | Strained right shoulder (on 60-day IL) |
NY Yankees
Date | Player | Status |
6/16 | Luis Severino, P | COVID-19 injured list (symptoms) (off 10-day IL) |
Oakland
Date | Player | Status |
6/27 | Jonah Bride, 1B | Strained right shoulder (on 10-day IL) |
6/21 | Sam Moll, P | COVID-19 injured list (off 10-day IL) |
6/19 | Dany Jiménez, P | Right shoulder strain (on 15-day IL) |
Philadelphia
Date | Player | Status |
6/29 | James McArthur, P | Right elbow stress reaction (on 60-day IL) |
6/27 | Damon Jones, P | Left shoulder impingement (on 60-day IL) |
6/26 | Johan Camargo, 3B | Strained right knee (on 10-day IL) |
6/26 | Zach Eflin, P | Bruised right knee (on 15-day IL) |
6/26 | Bryce Harper, RF | Fractured left thumb (on 10-day IL) |
6/25 | Connor Brogdon, P | COVID-19 injured list (positive test) (on 10-day IL) |
Pittsburgh
Date | Player | Status |
6/27 | Max Kranick, P | Right elbow surgery - out for season (on 60-day IL) |
6/21 | Jake Marisnick, CF | COVID-19 injured list (on 10-day IL) |
6/18 | Zach Thompson, P | Right forearm nerve inflammation (on 15-day IL) |
6/17 | Tucupita Marcano, 3B | COVID-19 injured list (positive test) (on 10-day IL) |
6/15 | Canaan Smith-Njigba, LF | Fractured right wrist (on 60-day IL) |
San Diego
Date | Player | Status |
6/26 | Steven Wilson, P | Left hamstring tendinitis (on 15-day IL) |
6/23 | Adrian Morejon, P | Left shoulder inflammation (on 15-day IL) |
6/21 | Manny Machado, 3B | Sprained left ankle (day-to-day) |
6/17 | Joe Musgrove, P | COVID-19 injured list (off 10-day IL) |
San Francisco
Date | Player | Status |
6/25 | Brandon Crawford, SS | Left knee inflammation (on 10-day IL) |
6/22 | Luis González, RF | Low back strain (on 10-day IL) |
6/21 | José Álvarez, P | Lower back tightness (on 15-day IL) |
6/21 | Sam Delaplane, P | Strained right forearm (on 60-day IL) |
Seattle
Date | Player | Status |
6/29 | Taylor Trammell, LF | COVID-19 injured list (on 10-day IL) |
6/27 | Luis Torrens, C | Left shoulder injury (on 10-day IL) |
6/24 | Ty France, 3B | Left flexor strain (on 10-day IL) |
St. Louis
Date | Player | Status |
6/27 | Harrison Bader, CF | Right foot plantar fasciitis (on 10-day IL) |
6/27 | Jack Flaherty, P | Strained right shoulder (on 15-day IL) |
6/25 | Génesis Cabrera, P | COVID-19 injured list (on 10-day IL) |
6/24 | Drew VerHagen, P | Right shoulder impingement (on 15-day IL) |
6/22 | T.J. McFarland, P | COVID-19 injured list (positive test) (on 10-day IL) |
6/20 | Tyler O'Neill, RF | Right hamstring strain (on 10-day IL) |
6/16 | Yadier Molina, C | Right knee inflammation (on 10-day IL) |
Tampa Bay
Date | Player | Status |
6/21 | Kevin Kiermaier, CF | Left hip inflammation (on 10-day IL) |
6/21 | Manuel Margot, CF | Right knee sprain (on 60-day IL) |
Texas
Date | Player | Status |
6/25 | Matt Bush, P | Right forearm soreness (on 15-day IL) |
Toronto
Date | Player | Status |
6/24 | Yimi García, P | Left back strain (on 15-day IL) |
6/18 | Trevor Richards, P | Neck strain (on 15-day IL) |
Washington
Date | Player | Status |
6/18 | Evan Lee, P | Left flexor strain (on 15-day IL) |
Last updated Jun. 30, 8:35 P.M. ET