Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#64
Andrew Bellatti
ERA S K
3.31 2 78
Team: PhiladelphiaHt / Wt: 6-1 / 190
Position: RPBorn: 8/5/1991 Birthplace: San Diego, California
Bats/Throws: R/R Draft: 12th Round by Rays (2009)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/14 @Mia L3-4 0.1 0 0 0 0 0 0 0 1 5 0 0 0.00
4/15 @Mia L1-7 1.0 0 0 0 0 2 0 0 3 12 1 0 0.00
4/19 @Col L5-6 1.0 0 0 0 1 1 0 0 4 17 1 1 0.00
4/23 Mil L3-5 0.2 1 0 0 0 2 0 0 3 13 0 0 0.00
4/26 Col W10-3 1.0 1 1 1 0 2 0 1 4 18 0 1 2.25
4/28 Col W7-1 1.0 1 0 0 1 1 0 0 5 22 2 1 1.80
Apr. Totals 5.0 3 1 1 2 8 0 1 20 87 4 3 1.80

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/3 Tex L4-6 1.0 0 0 0 0 2 0 0 3 15 0 1 1.50
5/8 NYM L1-6 1.0 2 1 1 1 3 0 0 6 22 1 0 2.57
5/10 @Sea L4-5 1.0 1 0 0 1 1 0 0 5 25 1 1 2.25
5/12 @LAD W9-7 0.2 0 0 0 1 0 0 0 3 11 0 1 2.08
5/13 @LAD W12-10 0.2 2 1 1 0 1 0 0 4 12 1 0 2.89
5/19 SD L0-2 1.0 0 0 0 1 1 0 0 4 16 0 1 2.61
5/20 LAD L1-4 1.0 1 1 0 0 1 0 0 4 18 0 2 2.38
5/24 @Atl L5-6 1.0 0 0 0 0 2 0 0 3 18 0 1 2.19
5/25 @Atl L4-8 1.0 1 1 1 0 2 0 1 4 17 1 1 2.70
5/27 @NYM L6-8 1.0 1 0 0 1 0 0 0 5 19 2 2 2.51
5/30 SF L4-5 1.0 1 2 1 1 2 0 1 5 25 0 2 2.93
5/31 SF L4-7 1.0 2 3 2 0 0 0 1 5 12 1 3 3.86
May Totals 11.1 11 9 6 6 15 0 3 51 210 7 15 4.76

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/8 @Mil W10-0 1.0 0 0 0 0 1 0 0 3 10 1 1 3.63
6/11 Ari W4-0 0.1 0 0 0 0 0 0 0 1 4 0 1 3.57
6/12 Ari L1-13 0.1 0 0 0 2 0 0 0 3 14 0 0 3.50
6/14 Mia L9-11 1.0 1 0 0 0 2 0 0 4 15 0 1 3.32
6/17 @Was W8-7 0.2 1 1 0 0 2 0 0 3 11 0 0 3.20
6/19 @Was L3-9 1.1 3 2 2 0 1 0 0 7 25 2 2 3.86
6/22 @Tex L2-4 0.2 0 0 0 0 2 0 0 2 11 0 0 3.74
6/25 @SD W4-2 1.0 0 0 0 0 3 0 0 3 16 0 0 3.57
6/26 @SD W8-5 1.0 0 0 0 0 1 0 0 3 14 0 2 3.42
6/28 Atl L3-5 1.0 1 1 1 0 1 0 1 4 16 0 2 3.65
Jun. Totals 8.1 6 4 3 2 13 0 1 33 136 3 9 3.24

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/1 StL W5-3 1.0 0 0 0 1 2 0 0 3 21 0 0 3.51
7/2 StL L6-7 1.0 1 0 0 0 1 0 0 4 18 0 2 3.38
7/5 Was W11-0 1.0 1 0 0 0 2 0 0 4 13 0 1 3.25
7/10 @StL L3-4 1.0 1 0 0 1 0 0 0 5 26 2 1 3.14
7/12 @Tor L3-4 1.0 2 2 2 1 2 0 0 5 19 0 0 3.64
7/16 @Mia W10-0 1.0 1 0 0 0 3 0 0 4 21 0 0 3.52
7/23 ChC L2-6 0.2 1 0 0 0 1 0 0 3 15 1 0 3.45
7/25 Atl W6-4 1.0 1 0 0 0 1 0 0 4 15 0 2 3.34
7/27 Atl W7-2 1.0 1 0 0 0 1 0 0 4 19 0 2 3.24
7/30 @Pit W2-1 1.0 0 0 0 0 3 0 0 3 15 0 0 3.15
Jul. Totals 9.2 9 2 2 3 16 0 0 39 182 3 8 1.86

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/2 @Atl L1-13 1.0 2 1 1 0 2 0 0 4 18 2 0 3.31
8/6 Was W11-5 1.0 1 1 1 0 0 1 0 5 13 1 3 3.47
8/10 Mia W4-3 1.0 3 1 1 0 0 0 0 5 12 3 2 3.62
8/14 @NYM L0-6 0.2 0 0 0 0 1 0 0 2 10 1 0 3.55
8/19 NYM L2-7 1.0 2 2 2 2 1 0 0 7 25 0 1 3.92
8/21 NYM L9-10 0.2 1 0 0 0 2 0 0 3 14 0 1 3.86
8/22 Cin W4-1 1.0 0 0 0 1 2 0 0 4 18 0 1 3.76
8/24 Cin W7-5 0.1 0 0 0 0 0 0 0 1 3 0 1 3.73
8/29 @Ari L7-13 1.2 1 1 1 3 4 0 0 9 38 0 1 3.80
Aug. Totals 8.1 10 6 6 6 12 1 0 40 151 7 10 6.48

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/2 @SF L1-13 1.0 0 0 0 0 1 0 0 3 11 1 0 3.71
9/3 @SF L4-5 1.0 1 0 0 0 2 0 0 4 22 0 1 3.63
9/7 Mia W4-3 1.2 1 0 0 0 3 0 0 5 23 0 1 3.50
9/9 Was W5-3 1.0 0 0 0 0 1 0 0 3 10 1 1 3.42
9/10 Was W8-5 0.1 0 0 0 0 0 0 0 1 4 0 1 3.40
9/15 @Mia L3-5 1.0 0 0 0 3 0 0 0 6 30 1 1 3.33
9/18 @Atl L2-5 0.1 0 0 0 0 1 0 0 1 5 0 0 3.31
9/21 Tor W4-3 1.0 0 0 0 2 0 0 0 4 19 1 0 3.24
9/24 Atl L3-6 1.1 2 0 0 0 3 0 0 6 28 1 0 3.16
9/25 Atl L7-8 1.0 3 2 1 0 0 0 0 6 17 0 2 3.27
9/28 @ChC L2-4 1.0 0 0 0 0 1 0 0 3 9 2 0 3.21
Sep. Totals 10.2 7 2 1 5 12 0 0 42 178 7 7 0.84

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/2 @Was W8-1 1.0 1 1 1 1 2 0 0 5 19 2 0 3.31
10/11 @Atl W7-6 0.2 1 0 0 0 1 0 0 3 17 2 0 3.27
10/12 @Atl L0-3 1.0 0 0 0 0 0 0 0 3 11 1 2 3.21
10/15 Atl W8-3 1.0 1 1 1 0 2 0 1 4 10 0 2 3.32
10/19 @SD L5-8 0.1 0 0 0 1 1 0 0 2 13 0 0 3.30
10/22 SD W10-6 1.0 0 0 0 0 2 0 0 3 9 0 1 3.24
10/29 @Hou L2-5 1.0 0 0 0 0 1 0 0 3 11 1 1 3.19
Oct. Totals 6.0 3 2 2 2 9 0 1 23 90 6 6 3.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
11/1 Hou W7-0 1.0 0 0 0 0 1 0 0 3 14 0 2 3.13
11/2 Hou L0-5 1.0 0 0 0 0 1 0 0 3 9 0 2 3.08
Nov. Totals 2.0 0 0 0 0 2 0 0 6 23 0 4 0.00


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.