Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#13
Manuel Margot
AVG HR RBI
.274 4 47
Team: Tampa BayHt / Wt: 5-11 / 180
Position: CFBorn: 9/28/1994 Birthplace: San Cristobal, DR
Bats/Throws: R/R Draft: Undrafted by Red Sox (2011)


Splits

Hitting Breakdown 2022
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Total .274 89 336 36 92 18 2 4 47 7 3 24 68 7 .325 .375

Pitcher
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
vs. Left .346 - 78 - 27 4 1 1 13 2 0 8 6 2 .414 .462
vs. Right .252 - 258 - 65 14 1 3 34 5 3 16 62 5 .297 .349

Site
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Home .262 46 172 19 45 7 1 0 19 0 2 12 36 5 .317 .314
Away .287 43 164 17 47 11 1 4 28 7 1 12 32 2 .333 .439
Grass .286 34 126 16 36 8 1 4 21 7 1 9 27 1 .331 .460
Turf .267 55 210 20 56 10 1 0 26 0 2 15 41 6 .322 .324

Situation
Day/Night
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Day .268 35 138 15 37 6 1 1 21 2 1 9 32 1 .311 .348
Night .278 54 198 21 55 12 1 3 26 5 2 15 36 6 .335 .394
Runners and Outs
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
None on .270 - 189 - 51 10 0 1 1 0 0 15 40 0 .330 .339
Runners On .279 - 147 - 41 8 2 3 46 7 3 9 28 7 .318 .422
Scoring Pos .283 - 92 - 26 5 1 2 41 1 1 5 14 2 .316 .424
None on/out .297 - 91 - 27 6 0 1 1 0 0 3 17 0 .326 .396
ScPos/2Out .176 - 51 - 9 1 0 0 13 0 0 2 10 0 .208 .196
Inning 1-6 .242 - 227 19 55 9 1 1 22 5 1 15 43 6 .294 .304
Inning 7+ .339 - 109 17 37 9 1 3 25 2 2 9 25 1 .390 .523
Month
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Pre All-Star .302 51 182 21 55 11 1 3 27 5 1 17 35 3 .365 .423
Post All-Star .240 38 154 15 37 7 1 1 20 2 2 7 33 4 .276 .318
April .255 16 55 2 14 1 0 0 7 1 1 6 10 1 .339 .273
May .397 17 58 8 23 4 1 3 16 4 0 3 6 1 .426 .655
June .261 18 69 11 18 6 0 0 4 0 0 8 19 1 .338 .348
August .282 10 39 7 11 2 1 0 7 1 0 3 6 1 .326 .385
September .225 25 102 7 23 5 0 0 11 1 2 4 24 3 .262 .275
October .231 3 13 1 3 0 0 1 2 0 0 0 3 0 .231 .462

vs. Team
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
vs.Bal .333 5 15 2 5 1 0 0 3 0 0 2 5 0 .412 .400
vs.Bos .222 10 36 7 8 1 0 1 5 1 0 2 8 0 .256 .333
vs.LAA .500 4 16 5 8 2 1 0 4 2 0 1 1 0 .529 .750
vs.CWS .304 6 23 3 7 1 0 0 2 1 0 3 5 1 .385 .348
vs.Cle .077 3 13 0 1 1 0 0 0 1 1 1 5 0 .143 .154
vs.KC .125 2 8 0 1 0 0 0 0 0 0 0 2 0 .125 .125
vs.Min .238 5 21 4 5 1 0 0 1 0 0 1 3 0 .273 .286
vs.NYY .235 13 51 2 12 4 0 0 6 0 0 1 14 1 .250 .314
vs.Oak .346 6 26 3 9 2 1 0 6 0 0 1 4 0 .370 .500
vs.Sea .350 7 20 4 7 0 0 3 8 2 1 4 3 2 .480 .800
vs.Tex .167 6 24 1 4 0 0 0 1 0 0 2 5 1 .259 .167
vs.Tor .359 10 39 2 14 3 0 0 8 0 1 2 7 1 .390 .436
vs.ChC .000 2 5 0 0 0 0 0 1 0 0 0 2 0 .000 .000
vs.Hou .200 4 15 0 3 0 0 0 0 0 0 2 3 0 .294 .200
vs.StL .417 3 12 3 5 2 0 0 0 0 0 1 1 0 .462 .583
vs.Mia .250 3 12 0 3 0 0 0 2 0 0 1 0 1 .308 .250


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.