Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2014 | Sea | 8 | 2 | 0 - 2 | 57 | 0 | 0 | 66.1 | 52 | 18 | 16 | 4 | 25 | 3 | 70 | 1.16 | 2.17 |
2015 | Sea | 0 | 4 | 0 - 0 | 10 | 0 | 0 | 11.1 | 11 | 9 | 8 | 1 | 9 | 2 | 7 | 1.76 | 6.35 |
2015 | Ari | 0 | 1 | 0 - 1 | 3 | 0 | 0 | 3.2 | 8 | 6 | 6 | 1 | 0 | 0 | 2 | 2.18 | 14.73 |
2015 | Tot | 0 | 5 | 0 - 1 | 13 | 0 | 0 | 15.0 | 19 | 15 | 14 | 2 | 9 | 2 | 9 | 1.87 | 8.40 |
2016 | Ari | 0 | 1 | 0 - 1 | 25 | 0 | 0 | 27.0 | 45 | 21 | 19 | 7 | 12 | 1 | 23 | 2.11 | 6.33 |
2017 | Tor | 3 | 0 | 1 - 5 | 65 | 0 | 0 | 70.1 | 51 | 22 | 20 | 6 | 23 | 3 | 81 | 1.05 | 2.56 |
2018 | StL | 1 | 2 | 0 - 2 | 29 | 0 | 0 | 24.0 | 27 | 12 | 12 | 3 | 8 | 3 | 26 | 1.46 | 4.50 |
2019 | StL | 1 | 0 | 1 - 2 | 40 | 0 | 0 | 40.2 | 39 | 28 | 25 | 9 | 22 | 2 | 46 | 1.50 | 5.53 |
2020 | Cle | 0 | 0 | 0 - 0 | 12 | 0 | 0 | 9.2 | 14 | 9 | 9 | 3 | 5 | 0 | 16 | 1.97 | 8.38 |
2021 | SF | 4 | 5 | 2 - 4 | 57 | 4 | 0 | 53.2 | 37 | 15 | 9 | 2 | 22 | 1 | 50 | 1.10 | 1.51 |
2022 | SF | 4 | 5 | 3 - 7 | 55 | 0 | 0 | 49.1 | 55 | 24 | 22 | 6 | 24 | 5 | 52 | 1.60 | 4.01 |
Career | 21 | 20 | 7 - 24 | 353 | 4 | 0 | 356.0 | 339 | 164 | 146 | 42 | 150 | 20 | 373 | 1.37 | 3.69 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2021 | SF | Total | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 1.2 | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 16.20 |
LDS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 1.2 | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 16.20 | ||
Career | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 1.2 | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 16.20 |