Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2017 | SF | 0 | 0 | 0 - 0 | 30 | 0 | 0 | 32.1 | 22 | 13 | 11 | 2 | 17 | 1 | 28 | 1.21 | 3.06 |
2018 | Pit | 3 | 2 | 2 - 3 | 64 | 0 | 0 | 60.1 | 45 | 18 | 16 | 3 | 23 | 3 | 65 | 1.13 | 2.39 |
2019 | Pit | 3 | 7 | 0 - 6 | 52 | 0 | 0 | 49.0 | 41 | 30 | 27 | 10 | 35 | 1 | 61 | 1.55 | 4.96 |
2020 | Pit | 0 | 1 | 0 - 1 | 7 | 0 | 0 | 5.2 | 7 | 6 | 1 | 0 | 4 | 0 | 7 | 1.94 | 1.59 |
Career | 6 | 10 | 2 - 10 | 153 | 0 | 0 | 147.1 | 115 | 67 | 55 | 15 | 79 | 5 | 161 | 1.32 | 3.36 |
Pitching Velocity
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 52 | 93 | 90 | 90.9 | 45.22 |
Slider | 63 | 79 | 75 | 77.2 | 54.78 |