Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#7
Julio Urías
ERA W-L K
2.16 17-7 166
Team: LA DodgersHt / Wt: 6-1 / 225
Position: SPBorn: 8/12/1996 Birthplace: Culiacan, Mexico
Bats/Throws: L/L Draft: Undrafted by Dodgers (2012)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/10 @Col L4-9 2.0 6 6 3 2 0 1 1 16 57 6 3 13.50
4/16 Cin W5-2 5.0 1 0 0 1 5 0 0 16 65 4 5 3.86
4/22 @SD W6-1 5.0 2 1 1 3 6 0 0 20 75 2 7 3.00
4/27 @Ari L1-3 6.0 1 1 1 2 4 0 1 21 81 8 7 2.50
Apr. Totals 18.0 10 8 5 8 15 1 2 73 278 20 22 2.50

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/3 SF W3-1 6.0 4 0 0 0 4 0 0 21 65 6 6 1.88
5/9 @Pit L1-5 6.0 11 2 2 0 4 0 1 27 82 8 6 2.10
5/14 Phi L3-8 6.0 8 8 5 0 3 0 4 26 75 6 13 3.00
5/20 @Phi W4-1 5.0 2 0 0 0 5 0 0 17 80 6 3 2.63
5/25 @Was L0-1 6.0 4 1 1 3 3 0 0 22 87 7 4 2.49
5/31 Pit L3-5 6.0 8 4 4 1 8 0 2 27 91 5 7 2.89
May Totals 35.0 37 15 12 4 27 0 7 140 480 38 39 3.09

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/5 NYM L4-5 5.1 3 1 1 3 4 0 1 22 90 3 9 2.78
6/12 @SF L0-2 6.0 3 2 2 0 10 0 2 21 87 4 6 2.80
6/18 Cle W7-1 6.0 2 1 0 2 6 0 0 23 87 5 6 2.56
6/24 @Atl W4-1 6.0 3 1 1 2 9 0 0 23 94 4 4 2.48
6/29 @Col W8-4 5.1 6 3 3 1 5 0 0 22 89 8 4 2.64
Jun. Totals 28.2 17 8 7 8 34 0 3 111 447 24 29 2.20

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/4 Col W5-3 6.0 5 1 1 1 7 1 1 24 99 6 6 2.57
7/10 ChC W11-9 2.0 3 5 5 1 3 2 1 12 59 3 1 3.01
7/16 @LAA W7-1 7.0 5 1 1 0 8 0 1 27 91 8 9 2.89
7/23 SF W4-2 6.0 2 0 0 2 5 0 0 22 91 6 7 2.72
7/29 @Col W5-4 7.0 4 2 2 0 4 0 0 24 89 10 10 2.71
Jul. Totals 28.0 19 9 9 4 27 3 3 109 429 33 33 2.89

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/3 @SF W3-0 6.0 7 0 0 0 6 0 0 25 96 10 3 2.57
8/9 Min W10-3 7.0 5 1 1 0 8 0 0 26 90 5 7 2.49
8/15 @Mil W4-0 5.0 4 0 0 2 6 0 0 20 94 4 4 2.40
8/22 Mil L0-4 6.0 2 1 1 1 7 1 1 22 84 3 7 2.36
8/28 @Mia W8-1 6.0 1 1 1 4 7 0 1 23 101 6 6 2.32
Aug. Totals 30.0 19 3 3 7 34 1 2 116 465 28 27 0.90

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/3 SD W12-1 6.0 2 1 1 3 2 0 1 23 78 4 10 2.29
9/10 @SD W8-4 7.0 5 2 2 2 5 0 2 26 83 9 9 2.30
9/17 @SF W7-2 6.0 5 2 1 1 8 0 1 25 98 9 5 2.27
9/22 Ari W3-2 5.1 3 1 0 1 5 0 0 21 89 7 2 2.20
9/28 @SD W1-0 6.0 6 0 0 2 5 0 0 24 92 8 5 2.12
Sep. Totals 30.1 21 6 4 9 25 0 4 119 440 37 31 1.19

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/4 Col L2-5 5.0 4 2 2 1 4 0 2 21 83 5 7 2.16
10/11 SD W5-3 5.0 4 3 3 0 6 0 1 19 79 4 5 2.25
Oct. Totals 10.0 8 5 5 1 10 0 3 40 162 9 12 4.50


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.