Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
Apr. 15 1:47 PM PT2:47 PM MT3:47 PM CT4:47 PM ET16:47 ET20:47 GMT4:47 1:47 PM MST3:47 PM EST2:47 PM CST4:17 PM VEN0:47 UAE (+1)2:47 PM CT-Garrett Richards allowed two runs - zero earned - on four hits and two walks in 5.0 innings as the Boston Red Sox lost to the Minnesota Twins 4-3 on Thursday. Richards struck out four, ending the game with a 6.00 ERA and 1.75 WHIP on the season. | |
Apr. 10 7:46 PM PT8:46 PM MT9:46 PM CT10:46 PM ET22:46 ET2:46 GMT10:46 7:46 PM MST9:46 PM EST8:46 PM CST10:16 PM VEN6:46 UAE (+1)8:46 PM CT-Garrett Richards allowed two runs on three hits and three walks in 5.0 innings as the Boston Red Sox defeated the Baltimore Orioles 6-4 on Saturday. Richards struck out four, ending the game with a 10.29 ERA and 2.14 WHIP on the season. | |
Apr. 4 1:46 PM PT2:46 PM MT3:46 PM CT4:46 PM ET16:46 ET20:46 GMT4:46 1:46 PM MST3:46 PM EST2:46 PM CST4:16 PM VEN0:46 UAE (+1)2:46 PM CT-Garrett Richards fell to 0-1, allowing six runs on seven hits and two walks in 2.0 innings, as the Boston Red Sox lost to the Baltimore Orioles 11-3 on Sunday. Richards struck out two, ending the game with a 27.00 ERA and 4.50 WHIP on the season. |
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2011 | LAA | 0 | 2 | 0 - 0 | 7 | 3 | 0 | 14.0 | 16 | 11 | 9 | 4 | 7 | 0 | 9 | 1.64 | 5.79 |
2012 | LAA | 4 | 3 | 1 - 3 | 30 | 9 | 0 | 71.0 | 77 | 46 | 37 | 7 | 34 | 1 | 47 | 1.56 | 4.69 |
2013 | LAA | 7 | 8 | 1 - 2 | 47 | 17 | 1 | 145.0 | 151 | 73 | 67 | 12 | 44 | 4 | 101 | 1.34 | 4.16 |
2014 | LAA | 13 | 4 | 0 - 0 | 26 | 26 | 1 | 168.2 | 124 | 51 | 49 | 5 | 51 | 1 | 164 | 1.04 | 2.61 |
2015 | LAA | 15 | 12 | 0 - 0 | 32 | 32 | 1 | 207.1 | 181 | 94 | 84 | 20 | 76 | 2 | 176 | 1.24 | 3.65 |
2016 | LAA | 1 | 3 | 0 - 0 | 6 | 6 | 0 | 34.2 | 31 | 16 | 9 | 2 | 15 | 1 | 34 | 1.33 | 2.34 |
2017 | LAA | 0 | 2 | 0 - 0 | 6 | 6 | 0 | 27.2 | 18 | 8 | 7 | 1 | 7 | 0 | 27 | 0.90 | 2.28 |
2018 | LAA | 5 | 4 | 0 - 0 | 16 | 16 | 0 | 76.1 | 64 | 43 | 31 | 11 | 34 | 0 | 87 | 1.28 | 3.66 |
2019 | SD | 0 | 1 | 0 - 0 | 3 | 3 | 0 | 8.2 | 10 | 8 | 8 | 2 | 6 | 0 | 11 | 1.85 | 8.31 |
2020 | SD | 2 | 2 | 0 - 0 | 14 | 10 | 0 | 51.1 | 47 | 23 | 23 | 7 | 17 | 0 | 46 | 1.25 | 4.03 |
2021 | Bos | 0 | 1 | 0 - 0 | 3 | 3 | 0 | 12.0 | 14 | 10 | 8 | 2 | 7 | 0 | 10 | 1.75 | 6.00 |
Career | 47 | 42 | 2 - 5 | 190 | 131 | 3 | 816.2 | 733 | 383 | 332 | 73 | 298 | 9 | 712 | 1.26 | 3.66 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2012 | LAA | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2014 | LAA | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
2019 | SD | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Career | 190 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2020 | SD | Total | 0 | 2 | 0 - 0 | 8 | 0 | 0 | 5.1 | 2 | 4 | 4 | 0 | 4 | 0 | 8 | 6.75 |
WC | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | ||
LDS | 0 | 1 | 0 - 0 | 2 | 0 | 0 | 1.1 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 13.50 | ||
Career | 0 | 1 | 0 - 0 | 4 | 0 | 0 | 2.2 | 1 | 2 | 2 | 0 | 2 | 0 | 4 | 6.75 |
Pitching Velocity
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 126 | 96 | 91 | 93.6 | 55.02 |
Curveball | 40 | 82 | 76 | 79.5 | 17.47 |
Slider | 63 | 90 | 85 | 87.8 | 27.51 |