Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#46
Paul Goldschmidt
AVG HR RBI
.317 35 115
Team: St. LouisHt / Wt: 6-3 / 220
Position: 1BBorn: 9/10/1987 Birthplace: Wilmington, Delaware
Bats/Throws: R/R Draft: 8th Round by Diamondbacks (2009)


Splits

Hitting Breakdown 2022
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Total .317 151 561 106 178 41 0 35 115 7 0 79 141 7 .404 .578

Pitcher
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
vs. Left .411 - 112 - 46 12 0 11 29 1 0 23 25 0 .515 .813
vs. Right .294 - 449 - 132 29 0 24 86 6 0 56 116 7 .374 .519

Site
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Home .347 77 271 59 94 17 0 22 67 4 0 45 62 5 .439 .653
Away .290 74 290 47 84 24 0 13 48 3 0 34 79 2 .370 .507
Grass .317 142 526 99 167 39 0 33 109 6 0 75 134 7 .404 .580
Turf .314 9 35 7 11 2 0 2 6 1 0 4 7 0 .400 .543

Situation
Day/Night
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Day .335 51 182 39 61 16 0 15 47 3 0 31 38 2 .433 .670
Night .309 100 379 67 117 25 0 20 68 4 0 48 103 5 .389 .533
Runners and Outs
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
None on .301 - 306 - 92 23 0 16 16 0 0 41 79 0 .389 .533
Runners On .337 - 255 - 86 18 0 19 99 7 0 38 62 7 .421 .631
Scoring Pos .308 - 117 - 36 8 0 7 67 3 0 26 27 3 .426 .556
None on/out .308 - 107 - 33 9 0 4 4 0 0 6 23 0 .345 .505
ScPos/2Out .345 - 55 - 19 6 0 5 35 1 0 6 12 0 .410 .727
Inning 1-6 .347 - 412 79 143 36 0 25 89 4 0 55 100 4 .426 .617
Inning 7+ .235 - 149 27 35 5 0 10 26 3 0 24 41 3 .345 .470
Month
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Pre All-Star .330 90 339 64 112 28 0 20 70 5 0 47 83 4 .414 .590
Post All-Star .297 61 222 42 66 13 0 15 45 2 0 32 58 3 .388 .559
April .282 20 78 11 22 4 0 1 10 2 0 9 16 1 .356 .372
May .404 27 104 20 42 13 0 10 33 1 0 14 24 1 .471 .817
June .323 27 99 25 32 7 0 8 22 0 0 18 24 1 .427 .636
July .286 22 84 13 24 4 0 5 13 2 0 7 27 1 .355 .512
August .343 28 102 25 35 6 0 9 27 0 0 19 24 2 .448 .667
September .253 24 87 9 22 7 0 2 9 2 0 10 24 1 .333 .402
October .143 3 7 3 1 0 0 0 1 0 0 2 2 0 .333 .143

vs. Team
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
vs.Bal .364 3 11 1 4 1 0 0 3 1 0 1 4 0 .417 .455
vs.Bos .286 3 14 1 4 1 0 0 2 0 0 0 4 0 .286 .357
vs.KC .167 4 12 2 2 0 0 1 1 0 0 4 4 0 .375 .417
vs.Mil .262 18 65 12 17 3 0 5 15 1 0 8 17 0 .338 .538
vs.NYY .286 3 7 2 2 2 0 0 2 0 0 4 1 0 .500 .571
vs.Tor .375 2 8 1 3 0 0 1 4 0 0 1 4 1 .444 .750
vs.Atl .333 7 24 3 8 2 0 0 0 1 0 5 9 0 .484 .417
vs.ChC .300 18 70 17 21 2 0 7 16 1 0 12 17 1 .402 .629
vs.Cin .299 17 67 12 20 5 0 5 17 0 0 9 19 1 .382 .597
vs.LAD .167 6 24 1 4 0 0 0 2 0 0 0 9 0 .200 .167
vs.Was .192 7 26 3 5 0 0 1 3 0 0 3 8 0 .276 .308
vs.NYM .433 7 30 4 13 3 0 2 8 0 0 1 6 0 .438 .733
vs.Phi .250 7 24 4 6 2 0 0 0 1 0 1 7 0 .308 .333
vs.Pit .415 15 53 16 22 5 0 4 12 1 0 12 6 2 .523 .736
vs.SD .316 6 19 4 6 2 0 1 3 0 0 6 4 1 .480 .579
vs.SF .393 7 28 7 11 6 0 2 6 0 0 3 5 0 .452 .821
vs.Col .455 6 22 5 10 4 0 2 8 0 0 3 4 1 .500 .909
vs.Mia .304 6 23 3 7 2 0 1 3 1 0 2 7 0 .360 .522
vs.Ari .440 6 25 7 11 0 0 3 10 0 0 2 4 0 .500 .800
vs.TB .222 3 9 1 2 1 0 0 0 0 0 2 2 0 .364 .333


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.