Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
Apr. 16 10:02 PM PT11:02 PM MT12:02 AM CT1:02 AM ET1:02 ET5:02 GMT13:02 10:02 PM MST12:02 AM EST11:02 PM CST12:32 AM VEN9:02 UAE11:02 PM CT-Sergio Romo allowed two runs on three hits in 1.0 inning as the Oakland Athletics defeated the Detroit Tigers 8-4 on Thursday. Romo struck out one, ending the game with a 9.53 ERA and 1.94 WHIP on the season. | |
Apr. 13 4:24 PM PT5:24 PM MT6:24 PM CT7:24 PM ET19:24 ET23:24 GMT7:24 4:24 PM MST6:24 PM EST5:24 PM CST6:54 PM VEN3:24 UAE (+1)5:24 PM CT-Sergio Romo did not allow a hit or walk in 1.0 scoreless inning as the Oakland Athletics defeated the Arizona Diamondbacks 7-5 on Tuesday. Romo struck out one, ending the game with a 7.71 ERA and 1.71 WHIP on the season. | |
Apr. 10 4:26 PM PT5:26 PM MT6:26 PM CT7:26 PM ET19:26 ET23:26 GMT7:26 4:26 PM MST6:26 PM EST5:26 PM CST6:56 PM VEN3:26 UAE (+1)5:26 PM CT-Sergio Romo allowed two runs on one hit in 0.2 innings as the Oakland Athletics defeated the Houston Astros 7-3 on Saturday. Romo struck out one, ending the game with a 9.82 ERA and 2.18 WHIP on the season. | |
Apr. 7 4:28 PM PT5:28 PM MT6:28 PM CT7:28 PM ET19:28 ET23:28 GMT7:28 4:28 PM MST6:28 PM EST5:28 PM CST6:58 PM VEN3:28 UAE (+1)5:28 PM CT-Sergio Romo allowed one run on two hits and one walk in 1.0 inning as the Oakland Athletics defeated the Los Angeles Dodgers 4-3 on Wednesday. Romo struck out one, ending the game with a 6.00 ERA and 2.33 WHIP on the season. | |
Apr. 6 12:12 AM PT1:12 AM MT2:12 AM CT3:12 AM ET3:12 ET7:12 GMT15:12 12:12 AM MST2:12 AM EST1:12 AM CST2:42 AM VEN11:12 UAE1:12 AM CT-Sergio Romo allowed one run on one hit and one walk in 1.0 inning as the Oakland Athletics lost to the Los Angeles Dodgers 10-3 on Monday. Romo did not strike out a batter, ending the game with a 4.50 ERA and 2.00 WHIP on the season. | |
Apr. 3 10:23 PM PT11:23 PM MT12:23 AM CT1:23 AM ET1:23 ET5:23 GMT13:23 10:23 PM MST12:23 AM EST11:23 PM CST12:53 AM VEN9:23 UAE11:23 PM CT-Sergio Romo allowed one hit and one walk without giving up a run in 1.0 inning as the Oakland Athletics lost to the Houston Astros 9-5 on Friday. Romo did not strike out a batter, ending the game with a 0.00 ERA and 2.00 WHIP on the season. |
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2008 | SF | 3 | 1 | 0 - 0 | 29 | 0 | 0 | 34.0 | 16 | 13 | 8 | 3 | 8 | 1 | 33 | 0.71 | 2.12 |
2009 | SF | 5 | 2 | 2 - 2 | 45 | 0 | 0 | 34.0 | 30 | 15 | 15 | 1 | 11 | 0 | 41 | 1.21 | 3.97 |
2010 | SF | 5 | 3 | 0 - 4 | 68 | 0 | 0 | 62.0 | 46 | 16 | 15 | 6 | 14 | 2 | 70 | 0.97 | 2.18 |
2011 | SF | 3 | 1 | 1 - 2 | 65 | 0 | 0 | 48.0 | 29 | 8 | 8 | 2 | 5 | 1 | 70 | 0.71 | 1.50 |
2012 | SF | 4 | 2 | 14 - 15 | 69 | 0 | 0 | 55.1 | 37 | 11 | 11 | 5 | 10 | 1 | 63 | 0.85 | 1.79 |
2013 | SF | 5 | 8 | 38 - 43 | 65 | 0 | 0 | 60.1 | 53 | 20 | 17 | 5 | 12 | 3 | 58 | 1.08 | 2.54 |
2014 | SF | 6 | 4 | 23 - 28 | 64 | 0 | 0 | 58.0 | 43 | 24 | 24 | 9 | 12 | 2 | 59 | 0.95 | 3.72 |
2015 | SF | 0 | 5 | 2 - 4 | 70 | 0 | 0 | 57.1 | 51 | 20 | 19 | 3 | 10 | 2 | 71 | 1.06 | 2.98 |
2016 | SF | 1 | 0 | 4 - 4 | 40 | 0 | 0 | 30.2 | 26 | 9 | 9 | 5 | 7 | 1 | 33 | 1.08 | 2.64 |
2017 | LAD | 1 | 1 | 0 - 0 | 30 | 0 | 0 | 25.0 | 23 | 17 | 17 | 7 | 12 | 1 | 31 | 1.40 | 6.12 |
2017 | TB | 2 | 0 | 0 - 1 | 25 | 0 | 0 | 30.2 | 19 | 6 | 5 | 2 | 7 | 1 | 28 | 0.85 | 1.47 |
2017 | Tot | 3 | 1 | 0 - 1 | 55 | 0 | 0 | 55.2 | 42 | 23 | 22 | 9 | 19 | 2 | 59 | 1.10 | 3.56 |
2018 | TB | 3 | 4 | 25 - 33 | 73 | 5 | 0 | 67.1 | 65 | 31 | 31 | 11 | 20 | 0 | 75 | 1.26 | 4.14 |
2019 | Mia | 2 | 0 | 17 - 18 | 38 | 0 | 0 | 37.2 | 33 | 18 | 15 | 4 | 13 | 3 | 33 | 1.22 | 3.58 |
2019 | Min | 0 | 1 | 3 - 5 | 27 | 0 | 0 | 22.2 | 17 | 9 | 8 | 3 | 4 | 0 | 27 | 0.93 | 3.18 |
2019 | Tot | 2 | 1 | 20 - 23 | 65 | 0 | 0 | 60.1 | 50 | 27 | 23 | 7 | 17 | 3 | 60 | 1.11 | 3.43 |
2020 | Min | 1 | 2 | 5 - 6 | 24 | 0 | 0 | 20.0 | 16 | 9 | 9 | 3 | 7 | 0 | 23 | 1.15 | 4.05 |
2021 | Oak | 0 | 0 | 0 - 0 | 6 | 0 | 0 | 5.2 | 8 | 6 | 6 | 1 | 3 | 1 | 4 | 1.94 | 9.53 |
Career | 41 | 34 | 134 - 165 | 738 | 5 | 0 | 648.2 | 512 | 232 | 217 | 70 | 155 | 19 | 719 | 1.03 | 3.01 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2008 | SF | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2009 | SF | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2010 | SF | 68 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
2015 | SF | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2018 | TB | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Career | 738 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2010 | SF | Total | 2 | 0 | 0 - 4 | 12 | 0 | 0 | 7.1 | 12 | 6 | 6 | 2 | 2 | 0 | 8 | 7.36 |
LDS | 1 | 0 | 0 - 1 | 2 | 0 | 0 | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 40.50 | ||
LCS | 0 | 0 | 0 - 1 | 3 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 | ||
WS | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | ||
2012 | SF | Total | 2 | 0 | 8 - 8 | 20 | 0 | 0 | 21.1 | 8 | 2 | 2 | 0 | 2 | 0 | 18 | 0.84 |
LDS | 1 | 0 | 1 - 1 | 3 | 0 | 0 | 4.1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2.08 | ||
LCS | 0 | 0 | 0 - 0 | 4 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | ||
WS | 0 | 0 | 3 - 3 | 3 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | ||
2014 | SF | Total | 2 | 2 | 0 - 0 | 18 | 0 | 0 | 14.0 | 12 | 2 | 2 | 2 | 0 | 0 | 14 | 1.23 |
LDS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | ||
LCS | 1 | 1 | 0 - 0 | 4 | 0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 5.40 | ||
WS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | ||
2016 | SF | Total | 0 | 0 | 0 - 2 | 4 | 0 | 0 | 4.0 | 4 | 6 | 6 | 2 | 2 | 0 | 4 | 13.50 |
LDS | 0 | 0 | 0 - 1 | 2 | 0 | 0 | 2.0 | 2 | 3 | 3 | 1 | 1 | 0 | 2 | 13.50 | ||
2019 | Min | Total | 0 | 0 | 0 - 0 | 4 | 0 | 0 | 4.0 | 4 | 4 | 4 | 2 | 4 | 0 | 2 | 9.00 |
LDS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 9.00 | ||
2020 | Min | Total | 0 | 2 | 0 - 0 | 2 | 0 | 0 | 1.1 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0.00 |
WC | 0 | 1 | 0 - 0 | 1 | 0 | 0 | 0.2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0.00 | ||
Career | 3 | 2 | 4 - 7 | 30 | 0 | 0 | 26.0 | 22 | 13 | 10 | 4 | 6 | 0 | 23 | 3.46 |
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2012 | SF | Total | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
LDS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
Career | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Pitching Velocity
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 38 | 85 | 83 | 84.1 | 35.51 |
Slider | 61 | 77 | 73 | 75.1 | 57.01 |
Changeup | 8 | 79 | 78 | 78.6 | 7.48 |