Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#
Yoshi Tsutsugo
AVG HR RBI
.171 2 19
Team: Ht / Wt: /
Position: LFBorn: // Birthplace: ,
Bats/Throws: -/- Draft: -


Splits

Hitting Breakdown 2022
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Total .171 50 170 11 29 4 0 2 19 0 0 19 50 3 .249 .229

Pitcher
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
vs. Left .175 - 57 - 10 1 0 1 8 0 0 5 24 1 .234 .246
vs. Right .168 - 113 - 19 3 0 1 11 0 0 14 26 2 .256 .221

Site
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Home .189 27 90 6 17 2 0 1 12 0 0 13 26 1 .286 .244
Away .150 23 80 5 12 2 0 1 7 0 0 6 24 2 .205 .213
Grass .176 47 159 9 28 4 0 2 19 0 0 18 46 3 .254 .239
Turf .091 3 11 2 1 0 0 0 0 0 0 1 4 0 .167 .091

Situation
Day/Night
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Day .221 21 68 6 15 1 0 1 8 0 0 10 19 1 .313 .279
Night .137 29 102 5 14 3 0 1 11 0 0 9 31 2 .204 .196
Runners and Outs
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
None on .179 - 95 - 17 2 0 1 1 0 0 12 28 0 .271 .232
Runners On .160 - 75 - 12 2 0 1 18 0 0 7 22 3 .221 .227
Scoring Pos .200 - 50 - 10 2 0 1 18 0 0 3 13 3 .228 .300
None on/out .167 - 54 - 9 0 0 1 1 0 0 6 16 0 .250 .222
ScPos/2Out .190 - 21 - 4 1 0 1 6 0 0 1 6 0 .227 .381
Inning 1-6 .143 - 112 5 16 3 0 1 11 0 0 13 37 2 .225 .196
Inning 7+ .224 - 58 6 13 1 0 1 8 0 0 6 13 1 .297 .293
Month
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Pre All-Star .177 44 147 11 26 4 0 2 15 0 0 19 40 3 .265 .245
Post All-Star .130 6 23 0 3 0 0 0 4 0 0 0 10 0 .130 .130
April .172 17 58 6 10 1 0 0 7 0 0 10 19 2 .282 .190
May .182 18 55 2 10 2 0 2 8 0 0 8 12 1 .281 .327
July .158 15 57 3 9 1 0 0 4 0 0 1 19 0 .172 .175

vs. Team
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
vs.Det .000 1 2 0 0 0 0 0 0 0 0 1 1 0 .333 .000
vs.Mil .136 6 22 2 3 1 0 0 0 0 0 3 8 0 .240 .182
vs.NYY .286 2 7 0 2 0 0 0 0 0 0 0 1 0 .286 .286
vs.ChC .097 9 31 2 3 1 0 0 3 0 0 2 9 2 .147 .129
vs.Cin .105 7 19 1 2 0 0 1 2 0 0 4 4 0 .261 .263
vs.LAD .286 2 7 0 2 1 0 0 2 0 0 0 1 0 .250 .429
vs.Was .273 4 11 3 3 0 0 0 2 0 0 5 4 0 .471 .273
vs.Phi .125 2 8 0 1 0 0 0 1 0 0 0 4 0 .125 .125
vs.StL .333 6 21 1 7 1 0 1 5 0 0 3 4 1 .400 .524
vs.SD .250 2 8 0 2 0 0 0 0 0 0 0 1 0 .250 .250
vs.Col .083 3 12 0 1 0 0 0 1 0 0 0 4 0 .083 .083
vs.Mia .136 6 22 2 3 0 0 0 3 0 0 1 9 0 .174 .136


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.