Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#26
Ryan McKenna
AVG HR RBI
.237 2 11
Team: BaltimoreHt / Wt: 5-11 / 185
Position: CFBorn: 2/14/1997 Birthplace: Grants Pass, Oregon
Bats/Throws: R/R Draft: 4th Round by Orioles (2015)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/10 Bos L4-17 0.1 2 0 0 1 0 0 0 4 16 2 0 0.00
9/19 Det L0-11 1.0 3 2 2 0 0 0 0 6 15 1 4 13.50
Sep. Totals 1.1 5 2 2 1 0 0 0 10 31 3 4 13.50

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/10 @TB L0-8 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
4/11 Mil W2-0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
4/12 Mil L4-5 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
4/13 Mil L2-4 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
4/15 NYY W2-1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
4/17 NYY W5-0 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
4/18 @Oak L1-5 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
4/19 @Oak L1-2 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
4/20 @Oak W1-0 3 1 1 1 0 0 0 1 2 0 0 .111 .200 .222
4/21 @Oak L4-6 1 1 1 0 0 0 1 0 0 0 0 .200 .250 .300
4/22 @LAA W5-3 0 0 0 0 0 0 0 0 0 0 0 .200 .250 .300
4/23 @LAA W5-4 0 0 0 0 0 0 0 0 0 0 0 .200 .250 .300
4/24 @LAA L6-7 0 0 0 0 0 0 0 0 0 0 0 .200 .250 .300
4/27 @NYY L2-5 2 0 0 0 0 0 0 0 0 0 0 .167 .267 .250
4/28 @NYY L5-10 4 1 2 1 0 0 1 1 2 0 0 .250 .350 .375
4/29 Bos L1-3 2 0 0 0 0 0 0 0 1 0 0 .222 .318 .333
4/30 Bos W2-1 0 0 0 0 0 0 0 1 0 0 0 .222 .348 .333
Apr. Totals 18 4 4 2 0 0 2 3 10 0 0 .222 .348 .333
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 Bos W9-5 1 0 1 0 0 0 0 0 0 0 0 .263 .375 .368
5/14 @Det L0-3 3 0 0 0 0 0 0 0 1 0 0 .227 .333 .318
5/15 @Det L1-5 3 0 1 0 0 0 0 0 1 0 0 .240 .333 .320
5/16 NYY L2-6 3 0 0 0 0 0 0 0 2 0 0 .214 .303 .286
5/17 NYY L4-5 4 0 1 1 0 0 1 0 1 0 0 .219 .297 .313
5/19 NYY W9-6 2 0 1 0 0 0 0 0 0 0 0 .235 .308 .324
5/20 TB W8-6 1 0 0 0 0 0 0 0 0 0 0 .229 .300 .314
5/22 TB W7-6 1 1 0 0 0 0 0 0 0 0 0 .222 .293 .306
5/23 @NYY W6-4 0 0 0 0 0 0 0 0 0 0 0 .222 .293 .306
5/24 @NYY L6-7 0 1 0 0 0 0 0 0 0 0 0 .222 .293 .306
5/25 @NYY L0-2 0 0 0 0 0 0 0 0 0 0 0 .222 .293 .306
5/27 @Bos W12-8 0 0 0 0 0 0 0 0 0 0 0 .222 .293 .306
5/28 @Bos W4-2 4 0 2 0 0 0 0 0 1 0 0 .250 .311 .325
5/29 @Bos L2-12 0 0 0 0 0 0 0 0 0 0 0 .250 .326 .325
5/30 @Bos W10-0 4 0 0 0 0 0 0 0 4 0 0 .227 .300 .295
May Totals 26 2 6 1 0 0 1 0 10 0 0 .231 .259 .269
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 Sea W9-2 0 0 0 0 0 0 0 0 0 0 0 .227 .300 .295
6/2 Sea L6-7 0 0 0 0 0 0 0 0 0 0 0 .227 .300 .295
6/4 Cle W5-4 0 0 0 0 0 0 0 0 0 0 0 .227 .300 .295
6/5 Cle L2-3 3 0 2 1 0 0 0 1 0 0 0 .255 .333 .340
6/10 @KC L1-8 1 0 1 0 0 0 0 0 0 0 0 .271 .345 .354
6/11 @KC W6-4 1 0 0 0 0 0 0 0 1 0 0 .265 .339 .347
6/12 @KC W10-7 0 0 0 0 0 0 0 0 0 0 0 .265 .339 .347
6/13 @Tor L1-11 1 0 0 0 0 0 0 0 1 0 0 .260 .333 .340
6/14 @Tor W6-5 4 1 0 0 0 0 0 0 0 0 0 .241 .311 .315
6/15 @Tor L6-7 4 0 0 0 0 0 0 0 2 0 0 .224 .292 .293
6/16 @Tor W10-2 5 1 2 1 0 0 1 0 2 0 0 .238 .300 .317
6/17 TB W1-0 0 0 0 0 0 0 0 0 0 1 0 .238 .300 .317
6/18 TB L6-7 2 1 1 0 0 0 0 0 1 0 0 .246 .306 .323
6/19 TB W2-1 3 1 1 0 0 0 0 0 0 0 0 .250 .307 .324
6/24 @CWS W4-1 0 0 0 0 0 0 0 0 0 0 0 .250 .307 .324
6/25 @CWS W6-2 4 0 0 0 0 0 0 0 4 0 0 .236 .291 .306
6/27 @Sea W9-2 0 0 0 0 0 0 0 0 0 0 0 .236 .291 .306
Jun. Totals 28 4 7 2 0 0 1 1 11 1 0 .250 .276 .321
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 @Min L2-3 3 1 1 1 0 0 0 0 1 0 0 .240 .293 .320
7/2 @Min L3-4 0 0 0 0 0 0 0 0 0 0 0 .240 .293 .320
7/3 @Min W3-1 4 0 1 0 0 0 0 0 1 0 0 .241 .291 .316
7/4 Tex W7-6 0 1 0 0 0 0 0 0 0 0 0 .241 .291 .316
7/5 Tex W10-9 4 3 2 0 0 1 1 1 1 1 0 .253 .308 .361
7/6 Tex W2-1 3 0 1 0 0 0 1 0 2 0 0 .256 .309 .360
7/7 LAA W4-1 0 0 0 0 0 0 0 0 0 0 0 .256 .309 .360
7/9 LAA W1-0 0 0 0 0 0 0 0 0 0 0 0 .256 .309 .360
7/10 LAA W9-5 4 0 0 0 0 0 0 0 1 0 0 .244 .296 .344
7/12 @ChC W4-2 0 0 0 0 0 0 0 1 0 0 0 .244 .303 .344
7/13 @ChC W7-1 1 0 1 0 0 0 0 0 0 0 0 .253 .310 .352
7/16 @TB W6-4 0 0 0 0 0 0 0 0 0 0 0 .253 .310 .352
7/22 NYY L6-7 0 0 0 0 0 0 0 0 0 0 0 .253 .310 .352
7/23 NYY W6-3 0 0 0 0 0 0 0 0 0 0 0 .253 .310 .352
7/25 TB W5-1 3 1 1 0 0 0 0 0 1 0 0 .255 .311 .351
7/26 TB W5-3 0 0 0 0 0 0 0 0 0 0 0 .255 .311 .351
7/27 TB L4-6 0 0 0 0 0 0 0 0 0 0 0 .255 .311 .351
7/28 TB W3-0 3 0 0 0 0 0 0 0 1 0 0 .247 .302 .340
7/29 @Cin W6-2 0 1 0 0 0 0 0 0 0 0 0 .247 .302 .340
Jul. Totals 25 7 7 1 0 1 2 2 8 1 0 .280 .333 .440
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 @Tex W7-2 5 1 1 0 0 0 0 0 1 0 0 .245 .297 .333
8/2 @Tex W8-2 0 0 0 0 0 0 0 0 0 0 0 .245 .297 .333
8/3 @Tex W6-3 2 1 1 0 0 1 1 1 1 0 0 .250 .307 .365
8/5 Pit W1-0 0 0 0 0 0 0 0 0 0 0 0 .250 .307 .365
8/6 Pit W6-3 1 0 1 1 0 0 2 0 0 0 0 .257 .313 .381
8/8 Tor W7-4 4 0 1 0 0 0 0 0 0 0 0 .257 .311 .376
8/13 @TB L2-8 4 0 1 0 0 0 0 0 1 0 0 .257 .309 .372
8/15 @Tor W7-3 5 1 3 2 0 0 1 0 0 0 0 .271 .320 .398
8/16 @Tor W4-2 3 0 1 0 0 0 1 1 0 0 0 .273 .326 .397
8/17 @Tor L1-6 2 0 0 0 0 0 0 0 1 0 0 .268 .321 .390
8/18 ChC L2-3 2 0 0 0 0 0 0 0 2 0 0 .264 .316 .384
8/20 Bos L3-4 2 0 0 0 0 0 0 0 1 0 0 .260 .312 .378
8/21 Bos W5-3 0 1 0 0 0 0 0 0 0 0 0 .260 .312 .378
8/23 CWS W5-3 1 0 0 0 0 0 0 0 1 0 0 .258 .309 .375
8/26 @Hou W2-0 0 0 0 0 0 0 0 0 0 0 0 .258 .309 .375
8/27 @Hou W3-1 3 0 0 0 0 0 0 1 2 0 0 .252 .308 .366
8/31 @Cle W4-0 0 0 0 0 0 0 0 0 0 0 0 .252 .308 .366
Aug. Totals 34 4 9 3 0 1 5 3 10 0 0 .265 .324 .441
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 @Cle W3-0 0 0 0 0 0 0 0 0 0 0 0 .252 .308 .366
9/2 Oak W5-2 4 0 1 0 0 0 0 0 2 0 0 .252 .306 .363
9/3 Oak W8-1 0 0 0 0 0 0 0 0 0 0 0 .252 .306 .363
9/6 Tor W9-6 0 0 0 0 0 0 0 0 0 0 0 .252 .306 .363
9/10 Bos L4-17 1 1 0 0 0 0 0 0 0 0 0 .250 .304 .360
9/11 Bos L0-1 3 0 0 0 0 0 0 1 1 0 0 .245 .303 .353
9/13 @Was W4-3 0 0 0 0 0 0 0 0 0 0 0 .245 .303 .353
9/14 @Was W6-2 2 0 0 0 0 0 0 0 0 0 0 .241 .299 .348
9/20 Det L2-3 2 0 0 0 0 0 0 0 0 0 0 .238 .295 .343
9/22 Hou W2-0 0 0 0 0 0 0 0 0 0 0 0 .238 .295 .343
9/23 Hou W6-0 0 0 0 0 0 0 0 0 0 0 0 .238 .295 .343
9/24 Hou L10-11 1 0 0 0 0 0 0 0 0 0 0 .236 .293 .340
9/25 Hou L3-6 0 1 0 0 0 0 0 0 0 0 0 .236 .293 .340
9/26 @Bos W14-8 0 0 0 0 0 0 0 0 0 0 0 .236 .293 .340
9/28 @Bos L1-3 2 0 2 1 0 0 0 1 0 0 0 .247 .306 .356
Sep. Totals 15 2 3 1 0 0 0 2 3 0 0 .200 .294 .267
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 @NYY L0-8 4 0 0 0 0 0 0 0 1 0 0 .240 .299 .347
10/2 @NYY W3-1 0 0 0 0 0 0 0 0 0 0 0 .240 .299 .347
10/5 Tor W5-4 4 0 1 0 0 0 0 0 1 0 1 .240 .298 .344
10/5 Tor L1-5 2 0 0 0 0 0 0 0 1 0 0 .237 .294 .340
Oct. Totals 10 0 1 0 0 0 0 0 3 0 1 .100 .100 .100

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.