Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#52
Daniel Lynch
ERA W-L K
5.13 4-13 122
Team: Kansas CityHt / Wt: 6-6 / 205
Position: SPBorn: 11/17/1996 Birthplace: Newport News, Virginia
Bats/Throws: L/L Draft: 1st Round by Royals (2018)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/12 @StL L5-6 5.0 9 6 6 1 7 0 3 25 81 3 8 10.80
4/20 Min W2-0 5.0 4 0 0 1 2 1 0 20 81 7 6 5.40
4/26 @CWS W6-0 6.0 2 0 0 2 7 1 0 23 98 8 3 3.38
Apr. Totals 16.0 15 6 6 4 16 2 3 68 260 18 17 3.38

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/1 NYY L4-6 5.0 4 3 3 1 4 0 1 20 91 5 9 3.86
5/8 @Bal L2-4 3.2 4 3 2 4 5 0 0 19 95 3 3 4.01
5/15 @Col W8-7 5.1 3 0 0 4 4 0 0 22 96 4 7 3.30
5/20 Min L4-6 3.2 5 4 4 2 2 0 0 20 90 7 4 4.01
5/26 @Min W3-2 5.1 7 2 2 2 6 0 0 25 94 5 4 3.92
5/31 @Cle L3-8 4.0 9 6 6 3 2 1 1 25 79 8 3 4.81
May Totals 27.0 32 18 17 16 23 1 2 131 545 32 30 5.67

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/6 Tor L0-8 5.2 6 6 6 2 4 0 3 24 98 6 7 5.36
6/11 Bal L4-6 5.1 8 4 4 1 7 0 1 24 83 6 4 5.50
6/17 @Oak W5-1 5.0 4 1 1 2 10 0 0 21 99 4 2 5.19
6/22 @LAA L0-5 4.2 3 1 1 5 5 0 0 22 104 6 4 4.95
Jun. Totals 20.2 21 12 12 10 26 0 4 91 384 22 17 5.23

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/11 Det W7-3 4.0 6 3 2 1 3 0 0 19 72 5 2 4.92
7/16 @Tor L5-6 3.2 6 3 3 2 5 0 0 19 76 8 1 5.05
Jul. Totals 7.2 12 6 5 3 8 0 0 38 148 13 3 5.87

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/1 @CWS W2-1 5.1 6 0 0 0 7 0 0 22 87 7 4 4.70
8/6 Bos W5-4 6.0 7 4 4 0 6 0 2 25 90 8 8 4.79
8/12 LAD L3-8 5.0 2 0 0 4 3 0 0 22 105 5 8 4.52
8/17 @Min L0-4 6.0 5 4 3 1 2 0 1 25 95 9 10 4.52
8/22 CWS W6-4 4.2 7 3 3 4 0 1 0 24 87 9 4 4.58
8/27 SD L3-4 5.0 9 4 4 1 6 0 1 23 91 8 2 4.70
Aug. Totals 32.0 36 15 14 10 24 1 4 141 555 46 36 3.94

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/2 @Det L4-5 5.0 5 4 4 3 4 0 2 22 88 4 6 4.82
9/9 Det L2-10 3.2 10 6 6 0 4 0 2 21 88 10 3 5.14
9/15 @Min L2-3 5.0 7 3 3 2 8 0 2 22 96 9 2 5.15
9/21 Min W5-2 4.0 4 2 1 1 3 0 0 18 78 7 3 5.06
9/28 @Det L1-2 6.0 5 2 2 1 4 0 1 24 101 7 5 4.96
Sep. Totals 23.2 31 17 16 7 23 0 7 107 451 37 19 6.08

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/4 @Cle L3-5 4.2 8 5 5 2 2 1 1 24 92 8 5 5.13
Oct. Totals 4.2 8 5 5 2 2 1 1 24 92 8 5 9.64


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.