Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
Mar. 30 5:08 PM PT6:08 PM MT7:08 PM CT8:08 PM ET20:08 ET0:08 GMT8:08 5:08 PM MST7:08 PM EST6:08 PM CST7:38 PM VEN4:08 UAE (+1)6:08 PM CT-Jordan Romano recorded his first save, allowing no runs on no hits in 1.0 inning, as the Toronto Blue Jays defeated the St. Louis Cardinals 10-9 on Thursday. Romano struck out two, ending the game with a 0.00 ERA and 0.00 WHIP on the season. |
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2019 | Tor | 0 | 2 | 0 - 0 | 17 | 0 | 0 | 15.1 | 17 | 14 | 13 | 4 | 9 | 0 | 21 | 1.70 | 7.63 |
2020 | Tor | 2 | 1 | 2 - 3 | 15 | 0 | 0 | 14.2 | 8 | 3 | 2 | 2 | 5 | 0 | 21 | 0.89 | 1.23 |
2021 | Tor | 7 | 1 | 23 - 24 | 62 | 0 | 0 | 63.0 | 41 | 17 | 15 | 7 | 25 | 0 | 85 | 1.05 | 2.14 |
2022 | Tor | 5 | 4 | 36 - 42 | 63 | 0 | 0 | 64.0 | 44 | 18 | 15 | 4 | 21 | 4 | 73 | 1.02 | 2.11 |
2023 | Tor | 0 | 0 | 1 - 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
Career | 14 | 8 | 62 - 70 | 158 | 0 | 0 | 158.0 | 110 | 52 | 45 | 17 | 60 | 4 | 202 | 1.08 | 2.56 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2022 | Tor | Total | 0 | 1 | 0 - 1 | 1 | 0 | 0 | 1.2 | 4 | 2 | 2 | 0 | 1 | 1 | 4 | 10.80 |
WC | 0 | 1 | 0 - 1 | 1 | 0 | 0 | 1.2 | 4 | 2 | 2 | 0 | 1 | 1 | 4 | 10.80 | ||
Career | 0 | 1 | 0 - 1 | 1 | 0 | 0 | 1.2 | 4 | 2 | 2 | 0 | 1 | 1 | 4 | 10.80 |
Pitching Velocity
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 4 | 98 | 96 | 97.3 | 33.33 |
Slider | 8 | 88 | 85 | 87 | 66.67 |