Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#58
Scott Barlow
ERA S K
2.18 24 77
Team: Kansas CityHt / Wt: 6-3 / 215
Position: RPBorn: 12/18/1992 Birthplace: New London, Connecticut
Bats/Throws: R/R Draft: 6th Round by Dodgers (2011)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/7 Cle W3-1 2.0 2 0 0 0 3 0 0 8 29 2 3 0.00
4/11 Cle L7-10 0.1 1 1 1 1 0 0 0 3 17 0 1 3.86
4/15 Det L1-2 1.0 0 0 0 0 1 0 0 3 7 2 0 2.70
4/16 Det W3-1 1.1 1 0 0 0 2 0 0 5 19 0 1 1.93
4/19 Min W4-3 1.0 0 0 0 0 1 0 0 3 13 0 1 1.59
4/20 Min W2-0 1.0 1 0 0 0 0 0 0 3 14 3 0 1.35
4/24 @Sea L4-5 1.1 1 0 0 0 0 0 0 5 22 2 1 1.13
4/27 @CWS L3-7 0.1 1 1 1 1 1 0 1 3 9 0 1 2.16
4/28 @CWS W5-2 1.0 0 0 0 1 2 0 0 4 17 1 0 1.93
Apr. Totals 9.1 7 2 2 3 10 0 1 37 147 10 8 1.93

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/1 NYY L4-6 2.0 1 0 0 1 1 0 0 7 26 4 0 1.59
5/8 @Bal W6-4 1.0 2 0 0 0 1 0 0 5 21 2 2 1.46
5/11 @Tex W8-2 1.0 0 0 0 0 0 0 0 2 3 2 0 1.35
5/13 @Col W14-10 1.1 0 0 0 0 1 0 0 4 13 0 2 1.23
5/15 @Col W8-7 1.0 0 0 0 0 1 0 0 3 16 1 1 1.15
5/16 CWS L3-5 1.2 1 2 1 1 2 0 1 7 28 2 1 1.56
5/18 CWS W6-2 1.0 0 0 0 0 0 0 0 3 14 1 2 1.47
5/22 Min L6-7 0.2 2 1 1 2 1 0 1 6 29 0 1 1.89
5/26 @Min W3-2 2.0 2 0 0 0 2 0 0 8 41 5 0 1.71
May Totals 11.2 8 3 2 4 9 0 2 45 191 17 9 1.54

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/1 @Cle L0-4 1.0 1 0 0 1 2 0 0 5 20 1 1 1.64
6/4 Hou W6-0 1.0 0 0 0 0 1 0 0 3 17 1 1 1.57
6/8 Tor W8-4 1.0 3 1 1 0 0 0 0 6 27 3 2 1.88
6/9 Bal W7-5 1.1 2 0 0 1 1 0 0 7 23 3 1 1.78
6/14 @SF L2-4 0.2 0 0 0 0 1 1 0 3 9 0 1 1.73
6/15 @SF W3-2 1.2 0 0 0 0 2 0 0 5 25 1 2 1.63
6/18 @Oak W2-0 1.1 0 0 0 0 1 0 0 4 12 2 1 1.55
6/20 @LAA W6-2 1.0 0 0 0 0 1 0 0 3 14 0 0 1.50
6/21 @LAA W12-11 1.0 2 3 3 1 1 0 1 6 24 1 2 2.32
6/24 Oak W3-1 1.0 1 0 0 0 2 0 0 4 22 1 0 2.25
6/26 Oak L3-5 0.2 1 0 0 0 1 0 0 3 13 1 0 2.20
6/29 Tex W2-1 1.0 0 0 0 0 2 0 0 3 13 0 1 2.14
Jun. Totals 12.2 10 4 4 3 15 1 1 52 219 14 12 2.84

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/1 @Det W3-1 1.1 1 1 1 1 1 1 0 7 24 2 1 2.31
7/3 @Det W7-4 1.0 0 0 0 0 1 0 0 3 12 1 0 2.25
7/4 @Hou L6-7 0.2 1 1 1 0 0 0 1 3 9 0 2 2.45
7/6 @Hou W7-4 1.0 1 0 0 0 2 0 0 4 18 1 0 2.39
7/8 Cle W4-3 1.0 1 0 0 1 0 1 0 6 28 2 0 2.33
7/11 Det W3-1 1.0 0 0 0 0 0 0 0 3 6 2 1 2.27
7/11 Det W7-3 1.0 0 0 0 0 2 0 0 3 13 0 1 2.21
7/13 Det W5-2 1.0 0 0 0 0 2 0 0 4 14 1 1 2.16
7/14 @Tor W3-1 1.0 1 0 0 0 1 0 0 3 11 2 0 2.11
7/16 @Tor L5-6 1.0 0 0 0 0 1 0 0 3 11 0 2 2.06
7/23 TB W6-3 2.0 3 0 0 0 0 0 0 7 20 6 1 1.97
7/25 LAA W7-0 1.0 0 0 0 0 1 0 0 3 8 1 1 1.93
7/28 @NYY L0-1 0.1 1 1 1 0 0 0 1 2 5 0 2 2.11
7/29 @NYY L5-11 0.2 4 6 2 1 1 0 0 8 35 5 0 2.45
Jul. Totals 14.0 13 9 5 3 12 2 2 59 214 23 12 3.21

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/1 @CWS W2-1 2.0 2 0 0 0 2 0 0 7 27 4 1 2.36
8/4 Bos W7-3 1.0 0 0 0 1 0 0 0 3 20 2 0 2.31
8/6 Bos W5-4 1.0 1 0 0 1 1 0 0 5 21 2 1 2.26
8/7 Bos W13-5 1.0 1 0 0 0 1 0 0 3 18 1 1 2.22
8/9 CWS W4-2 0.2 0 0 0 0 1 0 0 2 11 0 0 2.19
8/11 CWS W5-3 1.0 1 1 1 0 2 0 1 4 16 1 1 2.32
8/14 LAD W4-0 1.1 0 0 0 0 3 0 0 4 19 0 1 2.26
8/19 @TB W3-2 2.0 1 0 0 0 2 0 0 5 19 1 0 2.18
8/22 CWS W6-4 1.0 1 0 0 0 1 0 0 3 10 2 0 2.15
8/24 Ari W5-3 1.0 1 2 2 1 0 0 1 5 25 1 2 2.41
8/27 SD L3-4 1.0 0 0 0 0 1 0 0 3 10 1 1 2.37
8/28 SD W15-7 0.1 0 0 0 0 0 0 0 1 3 0 1 2.36
8/30 @CWS W9-7 1.0 2 2 2 0 2 0 1 5 22 1 1 2.61
Aug. Totals 14.1 10 5 5 3 16 0 3 50 221 16 10 3.14

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/4 @Det W3-2 1.0 0 0 0 0 1 0 0 3 11 1 1 2.57
9/5 Cle L5-6 1.0 1 0 0 1 2 0 0 5 24 1 0 2.53
9/7 Cle W2-1 1.0 0 0 0 0 0 0 0 3 9 0 3 2.49
9/11 Det W4-0 1.0 0 0 0 0 0 0 0 3 13 0 2 2.45
9/16 @Bos L1-2 0.2 1 0 0 2 2 0 0 5 20 0 0 2.43
9/20 Min W5-4 1.2 0 0 0 0 3 0 0 5 23 0 2 2.37
9/21 Min W5-2 1.0 1 0 0 0 1 0 0 4 22 3 0 2.34
9/23 Sea W5-1 1.0 0 0 0 1 1 0 0 4 18 0 2 2.30
9/25 Sea W13-12 1.0 0 0 0 0 1 0 0 3 11 1 1 2.27
9/27 @Det L3-4 1.0 0 0 0 0 1 0 0 3 12 1 1 2.24
Sep. Totals 10.1 3 0 0 4 12 0 0 38 163 7 12 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/2 @Cle L5-7 1.0 1 0 0 2 2 0 0 6 30 0 0 2.21
10/3 @Cle W5-2 1.0 0 0 0 0 1 0 0 3 13 2 0 2.18
Oct. Totals 2.0 1 0 0 2 3 0 0 9 43 2 0 0.00


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.