Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2017 | TB | 0 | 0 | 0 - 1 | 21 | 0 | 0 | 20.0 | 26 | 13 | 13 | 6 | 12 | 2 | 29 | 1.90 | 5.85 |
2018 | TB | 2 | 3 | 0 - 0 | 59 | 29 | 0 | 66.1 | 45 | 23 | 22 | 8 | 27 | 1 | 81 | 1.09 | 2.98 |
2019 | TB | 0 | 2 | 0 - 0 | 41 | 27 | 0 | 55.2 | 44 | 24 | 21 | 7 | 20 | 1 | 61 | 1.15 | 3.40 |
2019 | Mia | 0 | 2 | 1 - 5 | 22 | 0 | 0 | 21.1 | 17 | 15 | 13 | 4 | 19 | 2 | 28 | 1.69 | 5.48 |
2019 | Tot | 0 | 4 | 1 - 5 | 63 | 27 | 0 | 77.0 | 61 | 39 | 34 | 11 | 39 | 3 | 89 | 1.30 | 3.97 |
2020 | Mia | 0 | 0 | 0 - 0 | 9 | 0 | 0 | 10.0 | 11 | 8 | 8 | 3 | 8 | 1 | 11 | 1.90 | 7.20 |
Career | 2 | 7 | 1 - 6 | 152 | 56 | 0 | 173.1 | 143 | 83 | 77 | 28 | 86 | 7 | 210 | 1.32 | 4.00 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2020 | Mia | Total | 0 | 0 | 0 - 0 | 4 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0.00 |
LDS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.00 | ||
Career | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.00 |