Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#2
Yandy Díaz
AVG HR RBI
.296 9 57
Team: Tampa BayHt / Wt: 6-2 / 215
Position: 3BBorn: 8/8/1991 Birthplace: Sagua la Grande, Cuba
Bats/Throws: R/R Draft: Undrafted by Indians (2013)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/8 Bal W2-1 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250
4/10 Bal W8-0 2 1 0 0 0 0 0 2 0 0 0 .167 .375 .167
4/11 Oak L2-13 3 0 0 0 0 0 0 1 2 0 0 .111 .333 .111
4/12 Oak W9-8 2 0 0 0 0 0 0 0 1 0 0 .091 .286 .091
4/13 Oak L2-4 4 1 3 0 0 0 0 0 0 0 0 .267 .389 .267
4/14 Oak L3-6 4 0 0 0 0 0 0 0 0 0 0 .211 .318 .211
4/15 @CWS L2-3 4 0 1 1 0 0 1 0 0 0 0 .217 .308 .261
4/16 @CWS L2-3 2 0 0 0 0 0 0 2 1 0 0 .200 .333 .240
4/17 @CWS W9-3 4 1 1 0 0 0 1 1 0 0 0 .207 .343 .241
4/18 @ChC L2-4 4 0 2 0 0 0 0 0 0 0 1 .242 .359 .273
4/19 @ChC W6-5 3 1 1 1 0 0 0 1 1 0 0 .250 .372 .306
4/22 Bos L3-4 4 0 2 0 0 0 0 0 0 0 0 .275 .383 .325
4/24 Bos W5-2 2 2 1 0 0 1 1 1 0 0 0 .286 .412 .405
4/26 Sea L4-8 2 0 0 0 0 0 0 3 0 0 0 .273 .429 .386
4/27 Sea W3-2 4 0 1 0 0 0 0 0 0 0 0 .271 .417 .375
4/28 Sea W2-1 3 0 2 0 0 0 0 1 0 0 0 .294 .438 .392
4/29 Min W6-1 4 1 2 0 0 0 1 0 0 0 0 .309 .441 .400
4/30 Min L1-9 2 0 0 0 0 0 0 2 1 0 0 .298 .444 .386
Apr. Totals 57 8 17 2 0 1 4 14 6 0 1 .298 .444 .386
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/2 @Oak W6-1 5 2 2 0 0 1 1 0 0 0 0 .306 .442 .435
5/3 @Oak W10-7 4 1 2 1 0 0 1 1 0 0 0 .318 .451 .455
5/4 @Oak W3-0 4 0 0 0 0 0 0 0 0 0 0 .300 .437 .429
5/5 @Sea W4-3 3 0 1 0 0 0 0 1 0 0 0 .301 .440 .425
5/6 @Sea W8-7 5 1 2 0 0 0 1 0 1 0 1 .308 .438 .423
5/7 @Sea W8-2 4 1 0 0 0 0 0 0 1 0 0 .293 .420 .402
5/8 @Sea L1-2 1 0 0 0 0 0 0 0 1 0 0 .289 .416 .398
5/9 @LAA L3-11 4 1 1 0 0 0 0 1 2 0 0 .287 .415 .391
5/10 @LAA L0-12 4 0 0 0 0 0 0 0 0 0 0 .275 .400 .374
5/11 @LAA W4-2 4 0 0 0 0 0 1 1 1 0 0 .263 .391 .358
5/14 Tor L1-5 3 1 1 0 0 1 1 1 0 0 0 .265 .395 .388
5/16 Det L2-3 2 0 0 0 0 0 0 2 0 0 0 .260 .398 .380
5/17 Det W8-1 4 1 2 0 0 0 0 0 0 0 0 .269 .402 .385
5/18 Det W6-1 4 1 3 0 0 0 0 0 0 0 0 .287 .412 .398
5/20 @Bal L6-8 6 0 1 0 0 0 1 0 0 0 0 .281 .401 .386
5/21 @Bal W6-1 3 1 1 0 0 0 0 0 1 0 0 .282 .400 .385
5/25 Mia W5-4 3 1 0 0 0 0 0 1 0 0 0 .275 .396 .375
5/26 NYY L2-7 3 0 0 0 0 0 0 1 0 0 0 .268 .392 .366
5/27 NYY L0-2 3 0 0 0 0 0 0 0 0 0 0 .262 .384 .357
5/28 NYY W3-1 3 0 1 0 0 0 1 1 1 0 0 .264 .387 .357
5/29 NYY W4-2 4 0 0 0 0 0 0 0 2 0 0 .256 .377 .346
5/30 @Tex L5-9 0 0 0 0 0 0 0 0 0 0 0 .256 .377 .346
5/31 @Tex L0-3 4 0 1 0 0 0 0 0 0 0 0 .255 .374 .343
May Totals 80 11 18 1 0 2 7 10 10 0 1 .225 .319 .313
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 @Tex W4-3 2 0 1 0 0 0 0 2 1 0 0 .259 .387 .345
6/2 @Tex W3-1 4 0 2 0 0 0 1 1 0 0 0 .266 .393 .350
6/3 CWS W6-3 1 2 1 1 0 0 0 3 0 1 0 .271 .407 .361
6/4 CWS L2-3 2 0 1 0 0 0 0 2 0 0 0 .274 .414 .363
6/5 CWS L5-6 3 1 2 0 0 0 0 1 0 0 1 .282 .422 .369
6/7 StL W4-2 1 0 0 0 0 0 0 0 0 0 0 .280 .419 .367
6/8 StL W11-3 3 1 1 0 0 0 0 2 0 0 0 .281 .424 .366
6/9 StL W2-1 3 0 0 0 0 0 0 0 1 0 0 .276 .418 .359
6/10 @Min L4-9 4 0 0 0 0 0 0 0 1 0 0 .269 .409 .350
6/11 @Min L5-6 4 0 2 0 0 0 2 0 2 0 0 .274 .411 .354
6/12 @Min W6-0 5 0 0 0 0 0 0 0 1 0 0 .266 .401 .343
6/14 @NYY L0-2 4 0 1 0 0 0 0 0 1 0 0 .266 .398 .341
6/15 @NYY L3-4 5 1 2 2 0 0 0 0 1 0 0 .270 .398 .354
6/16 @NYY L1-2 4 0 1 0 0 0 0 0 0 0 0 .269 .395 .352
6/17 @Bal L0-1 4 0 1 0 0 0 0 0 2 0 0 .269 .393 .349
6/18 @Bal W7-6 4 3 3 1 0 0 0 1 0 0 0 .279 .402 .363
6/19 @Bal L1-2 3 0 0 0 0 0 0 1 1 0 0 .275 .399 .358
6/20 NYY L2-4 4 0 0 0 0 0 1 0 0 0 0 .269 .392 .350
6/21 NYY W5-4 4 1 1 0 0 0 0 0 0 0 0 .269 .390 .348
6/22 NYY L4-5 4 0 0 0 0 0 0 1 0 0 0 .263 .386 .341
6/24 Pit W4-3 4 0 0 0 0 0 0 0 1 0 0 .258 .380 .335
6/25 Pit W6-5 1 0 0 0 0 0 0 0 0 0 0 .257 .378 .333
6/26 Pit W4-2 5 0 2 1 0 0 0 0 0 0 0 .260 .379 .340
6/28 Mil L3-5 3 2 2 1 0 0 0 1 1 0 0 .266 .385 .349
6/29 Mil L3-5 4 0 1 1 0 0 0 1 0 0 0 .266 .385 .351
6/30 @Tor L1-4 3 0 2 0 0 0 0 1 0 0 0 .271 .390 .356
Jun. Totals 88 11 26 7 0 0 4 17 13 1 1 .295 .415 .375
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 @Tor L2-9 4 0 1 0 0 0 0 0 0 0 0 .271 .388 .354
7/2 @Tor W6-2 4 0 2 0 0 0 1 1 0 0 0 .275 .392 .356
7/2 @Tor W11-5 3 2 2 1 0 0 0 1 1 0 0 .280 .397 .364
7/3 @Tor W7-3 4 0 2 0 0 0 1 1 0 0 0 .283 .401 .367
7/4 @Bos L0-4 4 0 1 0 0 0 0 0 0 0 0 .283 .399 .365
7/5 @Bos W8-4 4 1 3 2 0 0 1 1 0 0 0 .290 .405 .379
7/6 @Bos W7-1 3 2 2 1 0 0 0 2 0 0 0 .295 .412 .386
7/8 @Cin L1-2 5 1 1 1 0 0 0 0 2 0 0 .293 .408 .387
7/9 @Cin L4-5 1 0 0 0 0 0 0 0 0 0 0 .292 .407 .385
7/10 @Cin L5-10 4 0 3 1 0 0 2 0 0 0 0 .299 .412 .395
7/11 Bos W10-5 3 3 3 2 0 0 3 0 0 0 0 .307 .418 .409
7/12 Bos W3-2 3 0 0 0 0 0 0 1 1 0 0 .303 .416 .404
7/13 Bos W4-1 4 1 1 0 0 0 1 0 1 0 0 .303 .414 .402
7/14 Bos W5-4 4 0 1 0 0 0 2 0 0 0 0 .302 .412 .400
7/15 Bal W5-4 3 0 0 0 0 0 0 1 1 0 0 .299 .410 .396
7/16 Bal L4-6 4 0 0 0 0 0 0 0 0 0 0 .294 .407 .390
7/22 @KC W7-3 3 0 1 1 0 0 3 2 0 0 0 .295 .409 .393
7/23 @KC L3-6 3 1 0 0 0 0 0 1 1 0 0 .292 .408 .389
7/24 @KC L2-4 4 2 2 1 0 1 1 0 1 0 0 .295 .409 .404
7/25 @Bal L1-5 4 0 1 0 0 0 0 1 1 0 0 .294 .408 .402
7/26 @Bal L3-5 5 0 0 0 0 0 0 0 0 0 0 .289 .403 .395
7/27 @Bal W6-4 5 0 3 1 0 0 1 0 1 0 0 .294 .405 .402
7/29 Cle L1-4 4 1 1 0 0 0 0 0 1 0 0 .294 .404 .400
7/30 Cle W6-4 4 1 1 0 0 1 2 0 0 0 0 .293 .402 .408
7/31 Cle L3-5 5 0 0 0 0 0 0 0 0 0 0 .288 .397 .401
Jul. Totals 94 15 31 11 0 2 18 12 11 0 0 .330 .413 .511
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/3 Tor W3-2 3 0 0 0 0 0 0 1 1 0 0 .286 .395 .398
8/4 @Det W6-2 3 2 0 0 0 0 0 2 0 0 0 .283 .395 .394
8/5 @Det W5-3 4 0 0 0 0 0 0 1 1 0 0 .280 .393 .389
8/7 @Det W7-0 4 1 0 0 0 0 1 1 1 0 0 .276 .390 .384
8/9 @Mil L3-5 3 1 1 0 0 1 2 1 0 0 0 .277 .392 .393
8/10 @Mil L3-4 3 0 0 0 0 0 0 1 0 0 0 .274 .390 .389
8/12 Bal L3-10 4 0 1 0 0 0 0 0 2 0 0 .274 .389 .388
8/13 Bal W8-2 5 1 1 0 0 0 0 0 1 0 0 .273 .386 .385
8/14 Bal W4-1 3 0 0 0 0 0 0 1 0 0 0 .271 .385 .382
8/15 @NYY W4-0 5 0 2 1 0 0 2 0 0 0 0 .272 .385 .385
8/16 @NYY W3-1 4 1 1 0 0 0 0 0 0 0 0 .272 .384 .383
8/17 @NYY L7-8 6 0 2 2 0 0 3 0 2 0 0 .273 .383 .388
8/18 KC W7-1 4 2 2 1 0 1 3 0 0 0 0 .276 .384 .400
8/19 KC L2-3 1 0 0 0 0 0 0 0 0 0 0 .275 .384 .399
8/20 KC W5-2 3 0 2 1 0 0 1 1 0 0 0 .278 .387 .404
8/22 LAA W2-1 4 0 0 0 0 0 0 0 0 0 0 .275 .383 .399
8/23 LAA W11-1 4 2 1 1 0 0 1 1 0 0 0 .275 .384 .401
8/24 LAA W4-3 4 0 2 0 0 0 0 0 0 0 0 .277 .385 .402
8/25 LAA W8-3 3 2 0 0 0 0 0 2 0 0 0 .275 .385 .398
8/26 @Bos L8-9 4 2 3 1 0 1 1 1 0 1 0 .280 .389 .412
8/27 @Bos L1-5 4 1 1 0 0 0 0 0 1 0 0 .280 .388 .411
8/28 @Bos W12-4 6 1 2 0 0 0 0 0 0 0 0 .280 .387 .409
8/30 @Mia W7-2 3 1 2 2 0 0 1 0 0 0 0 .283 .389 .416
8/31 @Mia W2-1 3 1 3 1 0 0 0 2 0 0 0 .289 .395 .423
Aug. Totals 90 18 26 10 0 3 15 15 9 1 0 .289 .390 .500
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/2 NYY W9-0 3 0 0 0 0 0 1 2 1 0 0 .286 .395 .420
9/3 NYY W2-1 4 0 2 0 0 0 2 0 0 0 0 .288 .396 .421
9/4 NYY L1-2 5 0 2 0 0 0 0 0 1 0 0 .290 .396 .420
9/5 Bos W4-3 0 0 0 0 0 0 0 0 0 0 0 .290 .396 .420
9/6 Bos W8-4 4 1 1 1 0 0 0 0 0 0 0 .289 .396 .421
9/7 Bos W1-0 2 0 0 0 0 0 0 2 0 1 0 .288 .397 .419
9/9 @NYY W4-2 4 1 2 0 0 0 0 1 1 0 0 .290 .399 .420
9/10 @NYY L3-10 3 0 2 0 0 0 0 0 0 0 0 .293 .401 .422
9/11 @NYY L4-10 1 0 0 0 0 0 0 2 0 0 0 .292 .402 .421
9/12 @Tor L2-3 4 0 1 0 0 0 0 0 0 0 0 .292 .401 .419
9/13 @Tor W4-2 4 2 3 0 0 0 0 0 0 0 0 .296 .404 .422
9/13 @Tor L2-7 1 0 0 0 0 0 0 0 0 0 0 .295 .403 .421
9/14 @Tor L1-5 3 0 1 0 0 0 0 1 0 0 0 .295 .404 .421
9/15 @Tor W11-0 5 1 1 0 0 1 3 0 2 0 0 .294 .402 .425
9/16 Tex L3-4 5 0 1 0 0 0 0 0 2 0 0 .293 .400 .422
9/18 Tex W5-3 4 1 2 0 0 0 0 0 0 0 0 .295 .401 .423
9/19 Hou L0-4 4 0 0 0 0 0 0 1 2 0 0 .292 .399 .419
9/27 @Cle W6-5 1 0 0 0 0 0 0 0 0 0 0 .292 .398 .418
9/30 @Hou W7-3 4 2 3 1 0 0 2 1 1 0 0 .296 .402 .423
Sep. Totals 61 8 21 2 0 1 8 10 10 1 0 .344 .444 .426
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 @Hou L1-2 1 0 1 0 0 0 1 0 0 0 0 .297 .403 .425
10/4 @Bos L0-6 2 0 0 0 0 0 0 0 1 0 0 .296 .401 .423
10/7 @Cle L1-2 4 0 0 0 0 0 0 0 2 0 0 .294 .399 .419
10/8 @Cle L0-1 6 0 0 0 0 0 0 0 2 0 0 .290 .394 .414
Oct. Totals 13 0 1 0 0 0 1 0 5 0 0 .077 .077 .077

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.