Sports News
European Tour Leaderboard |
Aphrodite Hills Cyprus Open | ||||||||
Oct. 29-Nov. 1, Aphrodite Hills Resort, Paphos, Cyprus | ||||||||
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Playoff | Total | Thru |
1 | Callum Shinkwin - z | 67 | 66 | 68 | 63 | 4 | -20 (264) | F |
2 | Kalle Samooja - y | 70 | 66 | 64 | 64 | 5 | -20 (264) | F |
3t | Jamie Donaldson | 65 | 65 | 69 | 67 | -18 (266) | F | |
3t | Garrick Higgo | 68 | 66 | 67 | 65 | -18 (266) | F | |
3t | Robert MacIntyre | 68 | 67 | 66 | 65 | -18 (266) | F | |
6t | Jason Scrivener | 70 | 66 | 67 | 64 | -17 (267) | F | |
6t | Sami Valimaki | 65 | 67 | 68 | 67 | -17 (267) | F | |
6t | Dale Whitnell | 68 | 68 | 66 | 65 | -17 (267) | F | |
9 | Adrien Saddier | 67 | 69 | 66 | 66 | -16 (268) | F | |
10t | Thomas Detry | 66 | 67 | 67 | 69 | -15 (269) | F | |
10t | David Drysdale | 65 | 67 | 68 | 69 | -15 (269) | F | |
12t | Marcus Armitage | 66 | 64 | 70 | 70 | -14 (270) | F | |
12t | Matthew Jordan | 69 | 67 | 68 | 66 | -14 (270) | F | |
14t | Aaron Cockerill | 69 | 66 | 70 | 66 | -13 (271) | F | |
14t | Shubhankar Sharma | 67 | 66 | 69 | 69 | -13 (271) | F | |
14t | Jeff Winther | 68 | 68 | 65 | 70 | -13 (271) | F | |
17t | Wil Besseling | 67 | 67 | 72 | 66 | -12 (272) | F | |
17t | Maximilian Kieffer | 69 | 67 | 68 | 68 | -12 (272) | F | |
17t | Mikko Korhonen | 68 | 70 | 66 | 68 | -12 (272) | F | |
17t | Matthew Southgate | 68 | 69 | 71 | 64 | -12 (272) | F | |
21t | Dave Coupland | 69 | 68 | 70 | 66 | -11 (273) | F | |
21t | Gregory Havret | 69 | 69 | 68 | 67 | -11 (273) | F | |
21t | Antoine Rozner | 71 | 66 | 70 | 66 | -11 (273) | F | |
21t | Matthias Schwab | 67 | 67 | 68 | 71 | -11 (273) | F | |
21t | Jordan Smith | 67 | 66 | 68 | 72 | -11 (273) | F | |
21t | Julian Suri | 70 | 65 | 73 | 65 | -11 (273) | F | |
21t | Paul Waring | 68 | 69 | 69 | 67 | -11 (273) | F | |
28t | Sebastian Heisele | 68 | 68 | 68 | 70 | -10 (274) | F | |
28t | Romain Langasque | 70 | 69 | 67 | 68 | -10 (274) | F | |
28t | James Morrison | 68 | 69 | 66 | 71 | -10 (274) | F | |
28t | Thorbjorn Olesen | 69 | 69 | 65 | 71 | -10 (274) | F | |
28t | Robin Sciot-Siegrist | 69 | 67 | 70 | 68 | -10 (274) | F | |
28t | Cormac Sharvin | 69 | 67 | 72 | 66 | -10 (274) | F | |
34t | Alexander Bjork | 69 | 69 | 69 | 68 | -9 (275) | F | |
34t | Alejandro Canizares | 70 | 66 | 71 | 68 | -9 (275) | F | |
34t | Masahiro Kawamura | 69 | 67 | 73 | 66 | -9 (275) | F | |
34t | Ricardo Santos | 69 | 69 | 71 | 66 | -9 (275) | F | |
34t | Johannes Veerman | 64 | 69 | 70 | 72 | -9 (275) | F | |
34t | Mitch Waite | 64 | 70 | 71 | 70 | -9 (275) | F | |
34t | Louis de Jager | 68 | 68 | 70 | 69 | -9 (275) | F | |
41t | Maverick Antcliff | 69 | 69 | 71 | 67 | -8 (276) | F | |
41t | Laurie Canter | 67 | 72 | 72 | 65 | -8 (276) | F | |
41t | Lorenzo Gagli | 66 | 69 | 72 | 69 | -8 (276) | F | |
41t | Benjamin Hebert | 69 | 64 | 75 | 68 | -8 (276) | F | |
41t | Calum Hill | 69 | 69 | 70 | 68 | -8 (276) | F | |
41t | Joakim Lagergren | 72 | 67 | 71 | 66 | -8 (276) | F | |
41t | Clement Sordet | 66 | 68 | 70 | 72 | -8 (276) | F | |
41t | Joel Stalter | 65 | 71 | 68 | 72 | -8 (276) | F | |
49t | Grant Forrest | 69 | 69 | 71 | 68 | -7 (277) | F | |
49t | Richard McEvoy | 66 | 66 | 77 | 68 | -7 (277) | F | |
49t | Matthieu Pavon | 71 | 68 | 68 | 70 | -7 (277) | F | |
49t | Scott Vincent | 68 | 68 | 70 | 71 | -7 (277) | F | |
53t | Jorge Campillo | 69 | 68 | 71 | 70 | -6 (278) | F | |
53t | Pedro Figueiredo | 66 | 72 | 70 | 70 | -6 (278) | F | |
53t | Joost Luiten | 70 | 68 | 71 | 69 | -6 (278) | F | |
53t | Wilco Nienaber | 68 | 67 | 79 | 64 | -6 (278) | F | |
53t | Alvaro Quiros | 68 | 70 | 73 | 67 | -6 (278) | F | |
58t | Gonzalo Fernandez-Castano | 66 | 70 | 74 | 69 | -5 (279) | F | |
58t | David Horsey | 66 | 69 | 70 | 74 | -5 (279) | F | |
58t | Tapio Pulkkanen | 69 | 70 | 69 | 71 | -5 (279) | F | |
58t | Joel Sjoholm | 69 | 69 | 71 | 70 | -5 (279) | F | |
58t | Andy Sullivan | 65 | 69 | 69 | 76 | -5 (279) | F | |
63t | Yikeun Chang | 73 | 65 | 69 | 73 | -4 (280) | F | |
63t | Sebastian Soderberg | 69 | 69 | 71 | 71 | -4 (280) | F | |
65 | Ashun Wu | 68 | 71 | 72 | 70 | -3 (281) | F | |
66t | Nicolas Colsaerts | 69 | 70 | 73 | 71 | -1 (283) | F | |
66t | Sebastian Garcia Rodriguez | 69 | 68 | 69 | 77 | -1 (283) | F | |
68t | Carlos Pigem | 69 | 70 | 74 | 74 | +3 (287) | F | |
68t | Haydn Porteous | 69 | 68 | 74 | 76 | +3 (287) | F | |
- | Richard Bland | 70 | 70 | - | - | MC | - | |
- | Steven Brown | 69 | 71 | - | - | MC | - | |
- | Bryce Easton | 71 | 69 | - | - | MC | - | |
- | Will Enefer | 66 | 74 | - | - | MC | - | |
- | Oliver Farr | 66 | 74 | - | - | MC | - | |
- | Jack Harrison | 68 | 72 | - | - | MC | - | |
- | Sam Horsfield | 72 | 68 | - | - | MC | - | |
- | Niklas Lemke | 73 | 67 | - | - | MC | - | |
- | Alexander Levy | 68 | 72 | - | - | MC | - | |
- | Adrian Meronk | 75 | 65 | - | - | MC | - | |
- | Damien Perrier | 68 | 72 | - | - | MC | - | |
- | Ben Stow | 70 | 70 | - | - | MC | - | |
- | Oliver Wilson | 67 | 73 | - | - | MC | - | |
- | Jonathan Caldwell | 69 | 72 | - | - | MC | - | |
- | S.S.P. Chawrasia | 71 | 70 | - | - | MC | - | |
- | Pablo Larrazabal | 71 | 70 | - | - | MC | - | |
- | Toby Tree | 72 | 69 | - | - | MC | - | |
- | Ewen Ferguson | 70 | 72 | - | - | MC | - | |
- | Garrick Porteous | 70 | 72 | - | - | MC | - | |
- | Richie Ramsay | 73 | 69 | - | - | MC | - | |
- | Kristoffer Reitan | 72 | 70 | - | - | MC | - | |
- | Robin Roussel | 69 | 73 | - | - | MC | - | |
- | Michael Campbell | 70 | 73 | - | - | MC | - | |
- | Sean Crocker | 75 | 68 | - | - | MC | - | |
- | Nacho Elvira | 69 | 74 | - | - | MC | - | |
- | Gavin Green | 75 | 68 | - | - | MC | - | |
- | David Howell | 71 | 72 | - | - | MC | - | |
- | Bernd Ritthammer | 70 | 73 | - | - | MC | - | |
- | Ross Fisher | 74 | 70 | - | - | MC | - | |
- | Jack Senior | 67 | 77 | - | - | MC | - | |
- | Rikard Karlberg | 78 | 67 | - | - | MC | - | |
- | Connor Syme | 73 | 72 | - | - | MC | - | |
- | Lars Van Meijel | 76 | 69 | - | - | MC | - | |
- | Marcus Kinhult | 73 | 73 | - | - | MC | - | |
- | Haotong Li | 75 | 73 | - | - | MC | - | |
- | Chris Paisley | 71 | 77 | - | - | MC | - |
z = Won in Playoff y = Lost in Playoff