Sports News
European Tour Leaderboard |
AFRASIA BANK Mauritius Open | ||||||||
Dec. 5-8, Heritage Golf Club, Bel Ombre, Mauritius | ||||||||
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Playoff | Total | Thru |
1 | Rasmus Hojgaard - z | 66 | 69 | 66 | 68 | 11 | -19 (269) | F |
2t | Renato Paratore - y | 69 | 67 | 66 | 67 | 5 | -19 (269) | F |
2t | Antoine Rozner - y | 67 | 67 | 66 | 69 | 12 | -19 (269) | F |
4t | Thomas Detry | 67 | 66 | 67 | 70 | -18 (270) | F | |
4t | Grant Forrest | 66 | 71 | 67 | 66 | -18 (270) | F | |
4t | Benjamin Hebert | 66 | 68 | 70 | 66 | -18 (270) | F | |
4t | Louis de Jager | 72 | 65 | 69 | 64 | -18 (270) | F | |
8 | Robin Sciot-Siegrist | 73 | 68 | 65 | 65 | -17 (271) | F | |
9t | Oliver Bekker | 69 | 70 | 66 | 67 | -16 (272) | F | |
9t | Julien Guerrier | 71 | 67 | 68 | 66 | -16 (272) | F | |
9t | Sihwan Kim | 67 | 67 | 67 | 71 | -16 (272) | F | |
9t | Connor Syme | 68 | 66 | 69 | 69 | -16 (272) | F | |
13t | Soren Kjeldsen | 68 | 67 | 69 | 69 | -15 (273) | F | |
13t | Thomas Pieters | 74 | 66 | 67 | 66 | -15 (273) | F | |
13t | Brandon Stone | 66 | 67 | 69 | 71 | -15 (273) | F | |
13t | Ashun Wu | 71 | 65 | 68 | 69 | -15 (273) | F | |
17t | Calum Hill | 68 | 64 | 68 | 74 | -14 (274) | F | |
17t | Thriston Lawrence | 69 | 70 | 66 | 69 | -14 (274) | F | |
17t | Matthieu Pavon | 67 | 66 | 75 | 66 | -14 (274) | F | |
17t | Jyoti Randhawa | 70 | 69 | 70 | 65 | -14 (274) | F | |
21t | Christiaan Bezuidenhout | 67 | 68 | 68 | 72 | -13 (275) | F | |
21t | George Coetzee | 71 | 70 | 66 | 68 | -13 (275) | F | |
21t | Garrick Higgo | 70 | 67 | 71 | 67 | -13 (275) | F | |
21t | Johannes Veerman | 70 | 71 | 67 | 67 | -13 (275) | F | |
25 | Marcel Siem | 69 | 71 | 69 | 67 | -12 (276) | F | |
26t | Ashley Chesters | 71 | 67 | 71 | 68 | -11 (277) | F | |
26t | Lorenzo Gagli | 71 | 67 | 70 | 69 | -11 (277) | F | |
26t | Romain Langasque | 66 | 74 | 71 | 66 | -11 (277) | F | |
26t | Yanwei Liu | 70 | 70 | 68 | 69 | -11 (277) | F | |
26t | Zander Lombard | 67 | 71 | 73 | 66 | -11 (277) | F | |
26t | Haydn Porteous | 69 | 69 | 70 | 69 | -11 (277) | F | |
26t | Joel Sjoholm | 71 | 66 | 75 | 65 | -11 (277) | F | |
33t | Jaco Ahlers | 67 | 72 | 69 | 70 | -10 (278) | F | |
33t | Thomas Linard | 72 | 68 | 67 | 71 | -10 (278) | F | |
33t | Travis Smyth | 70 | 66 | 71 | 71 | -10 (278) | F | |
33t | Daniel Van Tonder | 70 | 71 | 67 | 70 | -10 (278) | F | |
33t | Justin Walters | 74 | 67 | 69 | 68 | -10 (278) | F | |
38t | Rhys Enoch | 70 | 70 | 71 | 68 | -9 (279) | F | |
38t | Neil Schietekat | 70 | 68 | 71 | 70 | -9 (279) | F | |
38t | Jack Singh Brar | 69 | 71 | 68 | 71 | -9 (279) | F | |
38t | Jean-Paul Strydom | 69 | 69 | 70 | 71 | -9 (279) | F | |
38t | Ockie Strydom | 68 | 72 | 72 | 67 | -9 (279) | F | |
43t | John Catlin | 70 | 69 | 72 | 69 | -8 (280) | F | |
43t | Bryce Easton | 72 | 64 | 75 | 69 | -8 (280) | F | |
43t | Gonzalo Fernandez-Castano | 70 | 71 | 71 | 68 | -8 (280) | F | |
43t | Trevor Fisher, Jr. | 72 | 68 | 70 | 70 | -8 (280) | F | |
43t | David Law | 68 | 71 | 71 | 70 | -8 (280) | F | |
43t | Lee Slattery | 70 | 70 | 66 | 74 | -8 (280) | F | |
49t | Sebastian Garcia Rodriguez | 70 | 67 | 72 | 72 | -7 (281) | F | |
49t | Paul Lawrie | 71 | 69 | 68 | 73 | -7 (281) | F | |
49t | Carlos Pigem | 72 | 65 | 73 | 71 | -7 (281) | F | |
52t | Seungjae Maeng | 72 | 69 | 72 | 69 | -6 (282) | F | |
52t | JC Ritchie | 70 | 68 | 71 | 73 | -6 (282) | F | |
54t | Abhijit Singh Chadha | 69 | 70 | 71 | 73 | -5 (283) | F | |
54t | Gregory Havret | 70 | 71 | 70 | 72 | -5 (283) | F | |
54t | Jake Higginbottom | 70 | 70 | 72 | 71 | -5 (283) | F | |
54t | Keith Horne | 67 | 71 | 74 | 71 | -5 (283) | F | |
54t | Udayan Mane | 73 | 68 | 74 | 68 | -5 (283) | F | |
54t | Hennie Otto | 70 | 68 | 73 | 72 | -5 (283) | F | |
60t | Richard Bland | 70 | 71 | 69 | 74 | -4 (284) | F | |
60t | Darren Fichardt | 68 | 69 | 73 | 74 | -4 (284) | F | |
60t | Jack Senior | 69 | 71 | 72 | 72 | -4 (284) | F | |
63t | Keenan Davidse | 70 | 71 | 74 | 70 | -3 (285) | F | |
63t | Oliver Farr | 72 | 68 | 73 | 72 | -3 (285) | F | |
65t | Christiaan Basson | 71 | 70 | 73 | 72 | -2 (286) | F | |
65t | Ricardo Santos | 67 | 74 | 74 | 71 | -2 (286) | F | |
67t | Suttijet Kooratanapisan | 71 | 70 | 75 | 73 | +1 (289) | F | |
67t | Settee Prakongvech | 74 | 67 | 74 | 74 | +1 (289) | F | |
69t | Doug McGuigan | 73 | 68 | 74 | 75 | +2 (290) | F | |
69t | Anthony Michael | 74 | 64 | 75 | 77 | +2 (290) | F | |
71 | Viraj Madappa | 71 | 70 | 75 | 75 | +3 (291) | F | |
72 | Estiaan Conradie | 69 | 69 | 79 | 75 | +4 (292) | F | |
- | Thomas Aiken | 72 | 70 | - | - | MC | - | |
- | Dean Burmester | 73 | 69 | - | - | MC | - | |
- | Alejandro Canizares | 73 | 69 | - | - | MC | - | |
- | Ben Geyer | 72 | 70 | - | - | MC | - | |
- | Raphael Jacquelin | 70 | 72 | - | - | MC | - | |
- | Richard T. Lee | 71 | 71 | - | - | MC | - | |
- | Richard McEvoy | 73 | 69 | - | - | MC | - | |
- | Garth Mulroy | 74 | 68 | - | - | MC | - | |
- | Dylan Naidoo | 71 | 71 | - | - | MC | - | |
- | Siddikur Rahman | 73 | 69 | - | - | MC | - | |
- | Aman Raj | 72 | 70 | - | - | MC | - | |
- | Adrien Saddier | 70 | 72 | - | - | MC | - | |
- | Merrick Bremner | 71 | 72 | - | - | MC | - | |
- | David Drysdale | 71 | 72 | - | - | MC | - | |
- | Justin Harding | 68 | 75 | - | - | MC | - | |
- | David Howell | 72 | 71 | - | - | MC | - | |
- | Hongtaek Kim | 72 | 71 | - | - | MC | - | |
- | Nick Latimer | 72 | 71 | - | - | MC | - | |
- | Shinichi Mizuno | 70 | 73 | - | - | MC | - | |
- | Riekus Nortje | 75 | 68 | - | - | MC | - | |
- | Casey O'Toole | 71 | 72 | - | - | MC | - | |
- | Poom Pattaropong | 75 | 68 | - | - | MC | - | |
- | Teemu Tapio Putkonen | 72 | 71 | - | - | MC | - | |
- | Toto Thimba, Jr. | 74 | 69 | - | - | MC | - | |
- | S.S.P. Chawrasia | 72 | 72 | - | - | MC | - | |
- | Nicolas Colsaerts | 69 | 75 | - | - | MC | - | |
- | Hennie Du Plessis | 69 | 75 | - | - | MC | - | |
- | Alex Haindl | 70 | 74 | - | - | MC | - | |
- | Jack Harrison | 72 | 72 | - | - | MC | - | |
- | Jean Hugo | 75 | 69 | - | - | MC | - | |
- | Matthew Jordan | 72 | 72 | - | - | MC | - | |
- | Khalin H Joshi | 72 | 72 | - | - | MC | - | |
- | Tae Hee Lee | 72 | 72 | - | - | MC | - | |
- | Adrian Meronk | 72 | 72 | - | - | MC | - | |
- | Jaco van Zyl | 74 | 70 | - | - | MC | - | |
- | Kyle Barker | 71 | 74 | - | - | MC | - | |
- | S Chikkarangappa | 72 | 73 | - | - | MC | - | |
- | Philip Eriksson | 73 | 72 | - | - | MC | - | |
- | Daniel Fox | 72 | 73 | - | - | MC | - | |
- | Peter Karmis | 70 | 75 | - | - | MC | - | |
- | Jake Roos | 71 | 74 | - | - | MC | - | |
- | Robin Roussel | 72 | 73 | - | - | MC | - | |
- | J.J. Senekal | 69 | 76 | - | - | MC | - | |
- | Clement Sordet | 75 | 70 | - | - | MC | - | |
- | Miguel Tabuena | 74 | 71 | - | - | MC | - | |
- | Jeremy Wendelken | 73 | 72 | - | - | MC | - | |
- | Jeff Winther | 74 | 71 | - | - | MC | - | |
- | Aaron Cockerill | 74 | 72 | - | - | MC | - | |
- | Benjamin Follet-Smith | 75 | 71 | - | - | MC | - | |
- | Rahil Gangjee | 72 | 74 | - | - | MC | - | |
- | Karandeep Kochhar | 76 | 70 | - | - | MC | - | |
- | Edoardo Molinari | 73 | 73 | - | - | MC | - | |
- | Jarin Todd | 71 | 75 | - | - | MC | - | |
- | Rourke van der Spuy | 72 | 74 | - | - | MC | - | |
- | Ruan Conradie | 78 | 69 | - | - | MC | - | |
- | Adilson Da Silva | 72 | 75 | - | - | MC | - | |
- | David Gleeson | 76 | 71 | - | - | MC | - | |
- | Chiragh Kumar | 75 | 72 | - | - | MC | - | |
- | Mardan Mamat | 71 | 76 | - | - | MC | - | |
- | Benjamin Poke | 75 | 72 | - | - | MC | - | |
- | Gaganjeet Bhullar | 72 | 76 | - | - | MC | - | |
- | Matias Calderon | 73 | 75 | - | - | MC | - | |
- | Andre De Decker | 76 | 72 | - | - | MC | - | |
- | Gerritt Foster | 70 | 78 | - | - | MC | - | |
- | Michael G Palmer | 78 | 70 | - | - | MC | - | |
- | Pierre Pellegrin | 73 | 75 | - | - | MC | - | |
- | Jaco Prinsloo | 74 | 74 | - | - | MC | - | |
- | Matthias Schmid | 77 | 71 | - | - | MC | - | |
- | Steve Surry | 74 | 74 | - | - | MC | - | |
- | Janne Kaske | 75 | 74 | - | - | MC | - | |
- | Lyle Rowe | 74 | 75 | - | - | MC | - | |
- | Aadil Bedi | 74 | 76 | - | - | MC | - | |
- | Alexander Bjork | 75 | 75 | - | - | MC | - | |
- | Shiv Kapur | 74 | 76 | - | - | MC | - | |
- | Malcolm Kokocinski | 79 | 71 | - | - | MC | - | |
- | Jake Redman | 74 | 76 | - | - | MC | - | |
- | Martin Rohwer | 76 | 74 | - | - | MC | - | |
- | James Du Preez | 75 | 76 | - | - | MC | - | |
- | Lloyd Jefferson Go | 76 | 75 | - | - | MC | - | |
- | Naras Luangpetcharaporn | 75 | 76 | - | - | MC | - | |
- | Jeev Milkha Singh | 75 | 76 | - | - | MC | - | |
- | Danny Masrin | 78 | 77 | - | - | MC | - | |
- | Shubhankar Sharma | 82 | 73 | - | - | MC | - | |
- | Arjun Prasad | 81 | 76 | - | - | MC | - |
z = Won in Playoff y = Lost in Playoff