Sports News
European Tour Leaderboard |
Turkish Airlines Open | ||||||||
Nov. 7-10, The Montgomerie Maxx Royal, Antalya, Turkey | ||||||||
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Playoff | Total | Thru |
1 | Tyrrell Hatton - z | 68 | 68 | 65 | 67 | 18 | -20 (268) | F |
2t | Benjamin Hebert - y | 67 | 70 | 64 | 67 | 5 | -20 (268) | F |
2t | Kurt Kitayama - y | 69 | 68 | 67 | 64 | 14 | -20 (268) | F |
2t | Victor Perez - y | 68 | 69 | 66 | 65 | 5 | -20 (268) | F |
2t | Matthias Schwab - y | 65 | 67 | 66 | 70 | 19 | -20 (268) | F |
2t | Erik van Rooyen - y | 70 | 67 | 66 | 65 | 6 | -20 (268) | F |
7t | Robert MacIntyre | 71 | 63 | 67 | 69 | -18 (270) | F | |
7t | Shubhankar Sharma | 71 | 64 | 71 | 64 | -18 (270) | F | |
9 | Romain Langasque | 70 | 66 | 70 | 65 | -17 (271) | F | |
10t | Ross Fisher | 69 | 64 | 68 | 71 | -16 (272) | F | |
10t | Joachim B. Hansen | 68 | 68 | 68 | 68 | -16 (272) | F | |
10t | Scott Jamieson | 67 | 68 | 68 | 69 | -16 (272) | F | |
10t | Guido Migliozzi | 72 | 67 | 68 | 65 | -16 (272) | F | |
10t | Patrick Reed | 71 | 65 | 65 | 71 | -16 (272) | F | |
10t | Lee Westwood | 71 | 65 | 68 | 68 | -16 (272) | F | |
16 | Paul Waring | 70 | 67 | 68 | 68 | -15 (273) | F | |
17t | Marcus Kinhult | 70 | 68 | 68 | 68 | -14 (274) | F | |
17t | Zander Lombard | 73 | 67 | 66 | 68 | -14 (274) | F | |
17t | Thomas Pieters | 66 | 70 | 71 | 67 | -14 (274) | F | |
17t | Kalle Samooja | 71 | 68 | 69 | 66 | -14 (274) | F | |
21t | Ryan Fox | 73 | 65 | 69 | 68 | -13 (275) | F | |
21t | Justin Rose | 67 | 67 | 73 | 68 | -13 (275) | F | |
21t | Jason Scrivener | 68 | 66 | 73 | 68 | -13 (275) | F | |
21t | Matthew Southgate | 68 | 71 | 69 | 67 | -13 (275) | F | |
25t | Sean Crocker | 71 | 67 | 72 | 66 | -12 (276) | F | |
25t | Justin Harding | 69 | 65 | 70 | 72 | -12 (276) | F | |
25t | Joost Luiten | 67 | 69 | 71 | 69 | -12 (276) | F | |
28t | Nino Bertasio | 70 | 69 | 70 | 68 | -11 (277) | F | |
28t | Jorge Campillo | 68 | 68 | 71 | 70 | -11 (277) | F | |
28t | Alex Noren | 66 | 67 | 74 | 70 | -11 (277) | F | |
28t | Andrea Pavan | 68 | 69 | 69 | 71 | -11 (277) | F | |
32t | Thomas Detry | 67 | 66 | 73 | 72 | -10 (278) | F | |
32t | Tom Lewis | 65 | 70 | 71 | 72 | -10 (278) | F | |
32t | David Lipsky | 66 | 68 | 73 | 71 | -10 (278) | F | |
32t | Richie Ramsay | 68 | 73 | 64 | 73 | -10 (278) | F | |
36t | Scott Hend | 69 | 68 | 72 | 70 | -9 (279) | F | |
36t | Renato Paratore | 73 | 68 | 69 | 69 | -9 (279) | F | |
38t | Nicolas Colsaerts | 71 | 68 | 67 | 74 | -8 (280) | F | |
38t | Martin Kaymer | 70 | 72 | 69 | 69 | -8 (280) | F | |
38t | Edoardo Molinari | 68 | 68 | 74 | 70 | -8 (280) | F | |
38t | Wade Ormsby | 72 | 68 | 69 | 71 | -8 (280) | F | |
38t | Danny Willett | 67 | 66 | 74 | 73 | -8 (280) | F | |
38t | Fabrizio Zanotti | 69 | 67 | 68 | 76 | -8 (280) | F | |
44t | Francesco Molinari | 71 | 70 | 66 | 74 | -7 (281) | F | |
44t | Aaron Rai | 68 | 67 | 75 | 71 | -7 (281) | F | |
46t | Masahiro Kawamura | 75 | 67 | 66 | 74 | -6 (282) | F | |
46t | Haotong Li | 73 | 71 | 70 | 68 | -6 (282) | F | |
46t | Jordan Smith | 71 | 71 | 71 | 69 | -6 (282) | F | |
49 | Bernd Wiesberger | 71 | 72 | 70 | 70 | -5 (283) | F | |
50t | Gavin Green | 73 | 69 | 67 | 75 | -4 (284) | F | |
50t | Richard Sterne | 70 | 72 | 72 | 70 | -4 (284) | F | |
50t | Matt Wallace | 74 | 67 | 69 | 74 | -4 (284) | F | |
53t | Sam Horsfield | 74 | 73 | 70 | 68 | -3 (285) | F | |
53t | Joakim Lagergren | 73 | 68 | 73 | 71 | -3 (285) | F | |
53t | Sebastian Soderberg | 72 | 70 | 69 | 74 | -3 (285) | F | |
56t | Kiradech Aphibarnrat | 72 | 67 | 70 | 77 | -2 (286) | F | |
56t | Christiaan Bezuidenhout | 71 | 75 | 70 | 70 | -2 (286) | F | |
56t | Adrian Otaegui | 69 | 72 | 72 | 73 | -2 (286) | F | |
56t | C.T. Pan | 73 | 70 | 71 | 72 | -2 (286) | F | |
56t | Alvaro Quiros | 76 | 71 | 71 | 68 | -2 (286) | F | |
56t | Oliver Wilson | 71 | 74 | 72 | 69 | -2 (286) | F | |
62t | Padraig Harrington | 75 | 66 | 74 | 72 | -1 (287) | F | |
62t | Shane Lowry | 72 | 65 | 75 | 75 | -1 (287) | F | |
62t | Chris Paisley | 73 | 72 | 68 | 74 | -1 (287) | F | |
65 | Adri Arnaus | 75 | 67 | 70 | 76 | E (288) | F | |
66 | George Coetzee | 71 | 71 | 77 | 70 | +1 (289) | F | |
67t | Nacho Elvira | 71 | 67 | 71 | 81 | +2 (290) | F | |
67t | Justin Walters | 75 | 73 | 68 | 74 | +2 (290) | F | |
69 | Pablo Larrazabal | 72 | 70 | 75 | 74 | +3 (291) | F | |
70t | Steven Brown | 74 | 75 | 71 | 72 | +4 (292) | F | |
70t | Hideto Tanihara | 70 | 73 | 72 | 77 | +4 (292) | F | |
72 | Lucas Bjerregaard | 71 | 75 | 76 | 71 | +5 (293) | F | |
73 | David Drysdale | 72 | 72 | 76 | 76 | +8 (296) | F | |
74 | Taner Yamac | 72 | 72 | 79 | 75 | +10 (298) | F | |
- | Eddie Pepperell | 70 | 72 | - | - | DQ | - |
z = Won in Playoff y = Lost in Playoff