Sports News
European Tour Leaderboard |
BMW International Open | ||||||||
Jun. 20-23, Golfclub Munchen Eichenried, Munich, Germany | ||||||||
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Playoff | Total | Thru |
1 | Andrea Pavan - z | 66 | 71 | 70 | 66 | 9 | -15 (273) | F |
2 | Matthew Fitzpatrick - y | 73 | 66 | 65 | 69 | 10 | -15 (273) | F |
3t | Rafa Cabrera Bello | 70 | 69 | 70 | 66 | -13 (275) | F | |
3t | Alvaro Quiros | 69 | 68 | 72 | 66 | -13 (275) | F | |
3t | Edoardo Molinari | 70 | 67 | 71 | 67 | -13 (275) | F | |
3t | Christiaan Bezuidenhout | 70 | 65 | 70 | 70 | -13 (275) | F | |
3t | Matt Wallace | 69 | 68 | 68 | 70 | -13 (275) | F | |
3t | Matthias Schwab | 70 | 69 | 65 | 71 | -13 (275) | F | |
3t | Jordan Smith | 70 | 67 | 66 | 72 | -13 (275) | F | |
10t | Thorbjorn Olesen | 71 | 68 | 72 | 65 | -12 (276) | F | |
10t | Callum Shinkwin | 69 | 69 | 70 | 68 | -12 (276) | F | |
10t | Matthieu Pavon | 70 | 70 | 66 | 70 | -12 (276) | F | |
10t | Lee Westwood | 68 | 69 | 69 | 70 | -12 (276) | F | |
14t | Filippo Bergamaschi | 70 | 69 | 68 | 70 | -11 (277) | F | |
14t | Sebastian Soderberg | 69 | 67 | 70 | 71 | -11 (277) | F | |
16t | Bernd Wiesberger | 72 | 70 | 71 | 65 | -10 (278) | F | |
16t | Erik van Rooyen | 71 | 69 | 71 | 67 | -10 (278) | F | |
16t | Kim Koivu | 70 | 66 | 74 | 68 | -10 (278) | F | |
16t | Martin Kaymer | 67 | 66 | 75 | 70 | -10 (278) | F | |
20 | Joachim B. Hansen | 70 | 70 | 68 | 71 | -9 (279) | F | |
21t | Sihwan Kim | 73 | 69 | 72 | 66 | -8 (280) | F | |
21t | Kurt Kitayama | 71 | 68 | 72 | 69 | -8 (280) | F | |
21t | Joakim Lagergren | 69 | 70 | 72 | 69 | -8 (280) | F | |
21t | Sam Horsfield | 72 | 67 | 71 | 70 | -8 (280) | F | |
21t | Ashley Chesters | 70 | 70 | 69 | 71 | -8 (280) | F | |
26t | Jason Scrivener | 73 | 68 | 72 | 68 | -7 (281) | F | |
26t | David Horsey | 74 | 66 | 72 | 69 | -7 (281) | F | |
26t | David Lipsky | 74 | 68 | 70 | 69 | -7 (281) | F | |
26t | Oliver Wilson | 67 | 74 | 71 | 69 | -7 (281) | F | |
26t | Alex Noren | 69 | 71 | 71 | 70 | -7 (281) | F | |
26t | Haydn Porteous | 69 | 71 | 71 | 70 | -7 (281) | F | |
26t | Espen Kofstad | 71 | 71 | 68 | 71 | -7 (281) | F | |
26t | Andy Sullivan | 69 | 72 | 69 | 71 | -7 (281) | F | |
34t | Steven Brown | 71 | 71 | 71 | 69 | -6 (282) | F | |
34t | Jeff Winther | 68 | 72 | 72 | 70 | -6 (282) | F | |
34t | Andrew Johnston | 70 | 69 | 72 | 71 | -6 (282) | F | |
37t | Jens Dantorp | 71 | 71 | 73 | 68 | -5 (283) | F | |
37t | David Law | 74 | 67 | 73 | 69 | -5 (283) | F | |
37t | Robert Rock | 70 | 71 | 72 | 70 | -5 (283) | F | |
37t | Gavin Green | 69 | 72 | 71 | 71 | -5 (283) | F | |
37t | Maximilian Kieffer | 73 | 67 | 70 | 73 | -5 (283) | F | |
37t | Ashun Wu | 71 | 69 | 68 | 75 | -5 (283) | F | |
43 | Adam Bland | 70 | 70 | 73 | 71 | -4 (284) | F | |
44t | Ricardo Gouveia | 70 | 72 | 74 | 69 | -3 (285) | F | |
44t | Jaco van Zyl | 72 | 70 | 74 | 69 | -3 (285) | F | |
44t | Masahiro Kawamura | 70 | 71 | 74 | 70 | -3 (285) | F | |
44t | David Howell | 72 | 70 | 72 | 71 | -3 (285) | F | |
44t | John Catlin | 73 | 66 | 74 | 72 | -3 (285) | F | |
49t | Robert MacIntyre | 74 | 68 | 73 | 71 | -2 (286) | F | |
49t | Paul Peterson | 73 | 69 | 73 | 71 | -2 (286) | F | |
49t | Lucas Herbert | 72 | 70 | 71 | 73 | -2 (286) | F | |
49t | Andres Romero | 71 | 71 | 71 | 73 | -2 (286) | F | |
53t | Anton Karlsson | 72 | 70 | 74 | 71 | -1 (287) | F | |
53t | Niklas Lemke | 72 | 70 | 73 | 72 | -1 (287) | F | |
53t | Hugo Leon | 71 | 71 | 73 | 72 | -1 (287) | F | |
53t | S.S.P. Chawrasia | 73 | 68 | 73 | 73 | -1 (287) | F | |
53t | Dominic Foos | 72 | 70 | 72 | 73 | -1 (287) | F | |
53t | Joel Girrbach | 70 | 71 | 72 | 74 | -1 (287) | F | |
53t | Max Schmitt | 69 | 68 | 74 | 76 | -1 (287) | F | |
60t | Fabrizio Zanotti | 75 | 66 | 77 | 70 | E (288) | F | |
60t | Marcel Schneider | 73 | 69 | 74 | 72 | E (288) | F | |
62t | Luis Gagne | 71 | 68 | 77 | 73 | +1 (289) | F | |
62t | Darius Van Driel | 69 | 73 | 74 | 73 | +1 (289) | F | |
62t | Gaganjeet Bhullar | 69 | 71 | 75 | 74 | +1 (289) | F | |
62t | Richard McEvoy | 69 | 73 | 72 | 75 | +1 (289) | F | |
66 | David Drysdale | 74 | 67 | 76 | 73 | +2 (290) | F | |
67 | Pablo Larrazabal | 72 | 66 | 76 | 78 | +4 (292) | F | |
68 | Renato Paratore | 74 | 68 | 76 | 75 | +5 (293) | F | |
69t | Nino Bertasio | 73 | 70 | - | - | MC | - | |
69t | Alejandro Canizares | 74 | 69 | - | - | MC | - | |
69t | Nicolas Colsaerts | 70 | 73 | - | - | MC | - | |
69t | Thomas Detry | 75 | 68 | - | - | MC | - | |
69t | Jamie Donaldson | 72 | 71 | - | - | MC | - | |
69t | Victor Dubuisson | 74 | 69 | - | - | MC | - | |
69t | Pedro Figueiredo | 69 | 74 | - | - | MC | - | |
69t | Stephen Gallacher | 72 | 71 | - | - | MC | - | |
69t | Sergio Garcia | 73 | 70 | - | - | MC | - | |
69t | Marc Hammer | 73 | 70 | - | - | MC | - | |
69t | Raphael Jacquelin | 71 | 72 | - | - | MC | - | |
69t | Scott Jamieson | 77 | 66 | - | - | MC | - | |
69t | Kristian Krogh Johannessen | 71 | 72 | - | - | MC | - | |
69t | Jacques Kruyswijk | 73 | 70 | - | - | MC | - | |
69t | Alexander Levy | 72 | 71 | - | - | MC | - | |
69t | Tom Lewis | 73 | 70 | - | - | MC | - | |
69t | Zander Lombard | 70 | 73 | - | - | MC | - | |
69t | Guido Migliozzi | 73 | 70 | - | - | MC | - | |
69t | Gavin Moynihan | 70 | 73 | - | - | MC | - | |
69t | Max Orrin | 74 | 69 | - | - | MC | - | |
69t | Richie Ramsay | 76 | 67 | - | - | MC | - | |
69t | Kalle Samooja | 72 | 71 | - | - | MC | - | |
69t | Lee Slattery | 71 | 72 | - | - | MC | - | |
69t | Julian Suri | 73 | 70 | - | - | MC | - | |
93t | Daniel Gavins | 72 | 72 | - | - | MC | - | |
93t | Robert Karlsson | 69 | 75 | - | - | MC | - | |
93t | Mikko Korhonen | 72 | 72 | - | - | MC | - | |
93t | Per Langfors | 72 | 72 | - | - | MC | - | |
93t | James Morrison | 72 | 72 | - | - | MC | - | |
93t | Jose Maria Olazabal | 71 | 73 | - | - | MC | - | |
93t | Dimitrios Papadatos | 69 | 75 | - | - | MC | - | |
93t | Tapio Pulkkanen | 73 | 71 | - | - | MC | - | |
93t | Jeunghun Wang | 74 | 70 | - | - | MC | - | |
93t | Nicolai von Dellingshausen | 72 | 72 | - | - | MC | - | |
103t | Paul Dunne | 74 | 71 | - | - | MC | - | |
103t | Rikard Karlberg | 78 | 67 | - | - | MC | - | |
103t | Romain Langasque | 75 | 70 | - | - | MC | - | |
103t | Joost Luiten | 73 | 72 | - | - | MC | - | |
103t | Matthew Nixon | 73 | 72 | - | - | MC | - | |
103t | Chris Paisley | 73 | 72 | - | - | MC | - | |
103t | Jhonattan Vegas | 70 | 75 | - | - | MC | - | |
103t | Romain Wattel | 69 | 76 | - | - | MC | - | |
111t | Adri Arnaus | 74 | 72 | - | - | MC | - | |
111t | Jinho Choi | 72 | 74 | - | - | MC | - | |
111t | Bradley Dredge | 73 | 73 | - | - | MC | - | |
111t | Rafa Echenique | 72 | 74 | - | - | MC | - | |
111t | Pelle Edberg | 72 | 74 | - | - | MC | - | |
111t | Gonzalo Fernandez-Castano | 75 | 71 | - | - | MC | - | |
111t | Ross Fisher | 72 | 74 | - | - | MC | - | |
111t | Grant Forrest | 75 | 71 | - | - | MC | - | |
111t | Thongchai Jaidee | 77 | 69 | - | - | MC | - | |
111t | Kristoffer Reitan | 72 | 74 | - | - | MC | - | |
111t | Jack Senior | 77 | 69 | - | - | MC | - | |
111t | Marcel Siem | 73 | 73 | - | - | MC | - | |
111t | Matthew Southgate | 76 | 70 | - | - | MC | - | |
111t | Brandon Stone | 72 | 74 | - | - | MC | - | |
125t | George Coetzee | 77 | 70 | - | - | MC | - | |
125t | Sean Crocker | 75 | 72 | - | - | MC | - | |
125t | Ben Evans | 75 | 72 | - | - | MC | - | |
125t | Florian Fritsch | 75 | 72 | - | - | MC | - | |
125t | Lorenzo Gagli | 76 | 71 | - | - | MC | - | |
125t | Michael Hoey | 74 | 73 | - | - | MC | - | |
125t | Deyen Lawson | 75 | 72 | - | - | MC | - | |
125t | Stuart Manley | 72 | 75 | - | - | MC | - | |
125t | Yusaku Miyazato | 75 | 72 | - | - | MC | - | |
125t | Adrien Saddier | 74 | 73 | - | - | MC | - | |
125t | Jack Singh Brar | 74 | 73 | - | - | MC | - | |
125t | Hideto Tanihara | 70 | 77 | - | - | MC | - | |
125t | Justin Walters | 75 | 72 | - | - | MC | - | |
138t | Christofer Blomstrand | 73 | 75 | - | - | MC | - | |
138t | Gregory Bourdy | 75 | 73 | - | - | MC | - | |
138t | Sam Brazel | 76 | 72 | - | - | MC | - | |
138t | Bernd Ritthammer | 74 | 74 | - | - | MC | - | |
138t | Brett Rumford | 74 | 74 | - | - | MC | - | |
138t | Marc Warren | 72 | 76 | - | - | MC | - | |
144t | Oliver Fisher | 77 | 72 | - | - | MC | - | |
144t | Liam Johnston | 70 | 79 | - | - | MC | - | |
144t | Hyo-Won Park | 76 | 73 | - | - | MC | - | |
147t | Thomas Bjorn | 74 | 76 | - | - | MC | - | |
147t | Scott Gregory | 79 | 71 | - | - | MC | - | |
147t | Sebastian Heisele | 80 | 70 | - | - | MC | - | |
147t | Michael Hirmer | 78 | 72 | - | - | MC | - | |
147t | Shiv Kapur | 77 | 73 | - | - | MC | - | |
152 | Tom Murray | 77 | 75 | - | - | MC | - | |
153 | David Borda | 79 | 74 | - | - | MC | - | |
154 | Martin Keskari | 79 | 76 | - | - | MC | - | |
155 | Philipp Mejow | 78 | 78 | - | - | MC | - | |
- | Ivan Cantero Gutierrez | 74 | - | - | - | WD | - |
z = Won in Playoff y = Lost in Playoff