Sony Open in Hawaii - Jan. 14-17, Honolulu, Hawaii |
Round3 |
Golfers | Time | Date | Start Hole |
Cameron Davis, Mackenzie Hughes, Mike Weir | 12:50 PM PT1:50 PM MT2:50 PM CT3:50 PM ET15:50 ET20:50 GMT4:50 1:50 PM MST2:50 PM CST3:50 PM EST0:50 UAE (+1)8:50 PM 7:50 AM AET | 1/16 | 1 |
Mark Hubbard, Anirban Lahiri, Brendon Todd | 12:50 PM PT1:50 PM MT2:50 PM CT3:50 PM ET15:50 ET20:50 GMT4:50 1:50 PM MST2:50 PM CST3:50 PM EST0:50 UAE (+1)8:50 PM 7:50 AM AET | 1/16 | 10 |
Si Woo Kim, Robby Shelton, Michael Thompson | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET16:00 ET21:00 GMT5:00 2:00 PM MST3:00 PM CST4:00 PM EST1:00 UAE (+1)9:00 PM 8:00 AM AET | 1/16 | 1 |
Austin Cook, Harris English, Brice Garnett | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET16:00 ET21:00 GMT5:00 2:00 PM MST3:00 PM CST4:00 PM EST1:00 UAE (+1)9:00 PM 8:00 AM AET | 1/16 | 10 |
Troy Merritt, Keith Mitchell, Kevin Na | 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET21:10 GMT5:10 2:10 PM MST3:10 PM CST4:10 PM EST1:10 UAE (+1)9:10 PM 8:10 AM AET | 1/16 | 1 |
Charles Howell III, Kyoung-Hoon Lee, Sepp Straka | 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET21:10 GMT5:10 2:10 PM MST3:10 PM CST4:10 PM EST1:10 UAE (+1)9:10 PM 8:10 AM AET | 1/16 | 10 |
Carlos Ortiz, Adam Scott, Cameron Smith | 1:20 PM PT2:20 PM MT3:20 PM CT4:20 PM ET16:20 ET21:20 GMT5:20 2:20 PM MST3:20 PM CST4:20 PM EST1:20 UAE (+1)9:20 PM 8:20 AM AET | 1/16 | 1 |
Brian Harman, Kramer Hickok, Satoshi Kodaira | 1:20 PM PT2:20 PM MT3:20 PM CT4:20 PM ET16:20 ET21:20 GMT5:20 2:20 PM MST3:20 PM CST4:20 PM EST1:20 UAE (+1)9:20 PM 8:20 AM AET | 1/16 | 10 |
Jim Herman, Patton Kizzire, Nelson Ledesma | 1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET16:30 ET21:30 GMT5:30 2:30 PM MST3:30 PM CST4:30 PM EST1:30 UAE (+1)9:30 PM 8:30 AM AET | 1/16 | 1 |
Ryan Armour, Wesley Bryan, Ryan Palmer | 1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET16:30 ET21:30 GMT5:30 2:30 PM MST3:30 PM CST4:30 PM EST1:30 UAE (+1)9:30 PM 8:30 AM AET | 1/16 | 10 |
Lanto Griffin, Jason Kokrak, Hudson Swafford | 1:40 PM PT2:40 PM MT3:40 PM CT4:40 PM ET16:40 ET21:40 GMT5:40 2:40 PM MST3:40 PM CST4:40 PM EST1:40 UAE (+1)9:40 PM 8:40 AM AET | 1/16 | 1 |
Jim Furyk, Emiliano Grillo, Robert Streb | 1:40 PM PT2:40 PM MT3:40 PM CT4:40 PM ET16:40 ET21:40 GMT5:40 2:40 PM MST3:40 PM CST4:40 PM EST1:40 UAE (+1)9:40 PM 8:40 AM AET | 1/16 | 10 |
James Hahn, Pat Perez, Brian Stuard | 1:50 PM PT2:50 PM MT3:50 PM CT4:50 PM ET16:50 ET21:50 GMT5:50 2:50 PM MST3:50 PM CST4:50 PM EST1:50 UAE (+1)9:50 PM 8:50 AM AET | 1/16 | 1 |
Matt Jones, Jerry Kelly, Michael Kim | 1:50 PM PT2:50 PM MT3:50 PM CT4:50 PM ET16:50 ET21:50 GMT5:50 2:50 PM MST3:50 PM CST4:50 PM EST1:50 UAE (+1)9:50 PM 8:50 AM AET | 1/16 | 10 |
Daniel Berger, K.J. Choi, Nick Hardy | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET17:00 ET22:00 GMT6:00 3:00 PM MST4:00 PM CST5:00 PM EST2:00 UAE (+1)10:00 PM 9:00 AM AET | 1/16 | 1 |
Chris Baker, Sergio Garcia, Brian Gay | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET17:00 ET22:00 GMT6:00 3:00 PM MST4:00 PM CST5:00 PM EST2:00 UAE (+1)10:00 PM 9:00 AM AET | 1/16 | 10 |
Aaron Baddeley, Billy Horschel, Brendan Steele | 2:10 PM PT3:10 PM MT4:10 PM CT5:10 PM ET17:10 ET22:10 GMT6:10 3:10 PM MST4:10 PM CST5:10 PM EST2:10 UAE (+1)10:10 PM 9:10 AM AET | 1/16 | 1 |
Harry Higgs, Jamie Lovemark, Sebastian Munoz | 2:10 PM PT3:10 PM MT4:10 PM CT5:10 PM ET17:10 ET22:10 GMT6:10 3:10 PM MST4:10 PM CST5:10 PM EST2:10 UAE (+1)10:10 PM 9:10 AM AET | 1/16 | 10 |
Peter Malnati, Hideki Matsuyama, Joaquin Niemann | 2:20 PM PT3:20 PM MT4:20 PM CT5:20 PM ET17:20 ET22:20 GMT6:20 3:20 PM MST4:20 PM CST5:20 PM EST2:20 UAE (+1)10:20 PM 9:20 AM AET | 1/16 | 1 |
Sungjae Im, Kevin Kisner, Chez Reavie | 2:20 PM PT3:20 PM MT4:20 PM CT5:20 PM ET17:20 ET22:20 GMT6:20 3:20 PM MST4:20 PM CST5:20 PM EST2:20 UAE (+1)10:20 PM 9:20 AM AET | 1/16 | 10 |
Charley Hoffman, Marc Leishman, Collin Morikawa | 2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET17:30 ET22:30 GMT6:30 3:30 PM MST4:30 PM CST5:30 PM EST2:30 UAE (+1)10:30 PM 9:30 AM AET | 1/16 | 1 |
Zach Johnson, Martin Trainer | 2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET17:30 ET22:30 GMT6:30 3:30 PM MST4:30 PM CST5:30 PM EST2:30 UAE (+1)10:30 PM 9:30 AM AET | 1/16 | 10 |
Russell Henley, Chris Kirk, Vaughn Taylor | 2:40 PM PT3:40 PM MT4:40 PM CT5:40 PM ET17:40 ET22:40 GMT6:40 3:40 PM MST4:40 PM CST5:40 PM EST2:40 UAE (+1)10:40 PM 9:40 AM AET | 1/16 | 1 |
Scott Brown, Ryosuke Kinoshita | 2:40 PM PT3:40 PM MT4:40 PM CT5:40 PM ET17:40 ET22:40 GMT6:40 3:40 PM MST4:40 PM CST5:40 PM EST2:40 UAE (+1)10:40 PM 9:40 AM AET | 1/16 | 10 |
Stewart Cink, Webb Simpson, Nick Taylor | 2:50 PM PT3:50 PM MT4:50 PM CT5:50 PM ET17:50 ET22:50 GMT6:50 3:50 PM MST4:50 PM CST5:50 PM EST2:50 UAE (+1)10:50 PM 9:50 AM AET | 1/16 | 1 |
Round2 |
Golfers | Time | Date | Start Hole |
Aaron Baddeley, Emiliano Grillo, Jerry Kelly | 9:10 AM PT10:10 AM MT11:10 AM CT12:10 PM ET12:10 ET17:10 GMT1:10 10:10 AM MST11:10 AM CST12:10 PM EST21:10 UAE5:10 PM 4:10 AM AET | 1/15 | 1 |
K.J. Choi, Luke List, D.J. Trahan | 9:10 AM PT10:10 AM MT11:10 AM CT12:10 PM ET12:10 ET17:10 GMT1:10 10:10 AM MST11:10 AM CST12:10 PM EST21:10 UAE5:10 PM 4:10 AM AET | 1/15 | 10 |
Ryo Ishikawa, Sepp Straka, Y.E. Yang | 9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET12:20 ET17:20 GMT1:20 10:20 AM MST11:20 AM CST12:20 PM EST21:20 UAE5:20 PM 4:20 AM AET | 1/15 | 1 |
Will Gordon, Matt Jones, Kyoung-Hoon Lee | 9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET12:20 ET17:20 GMT1:20 10:20 AM MST11:20 AM CST12:20 PM EST21:20 UAE5:20 PM 4:20 AM AET | 1/15 | 10 |
Branden Grace, Hunter Mahan, Brian Stuard | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET12:30 ET17:30 GMT1:30 10:30 AM MST11:30 AM CST12:30 PM EST21:30 UAE5:30 PM 4:30 AM AET | 1/15 | 1 |
Matt Every, James Hahn, Charley Hoffman | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET12:30 ET17:30 GMT1:30 10:30 AM MST11:30 AM CST12:30 PM EST21:30 UAE5:30 PM 4:30 AM AET | 1/15 | 10 |
Stewart Cink, Pat Perez, Richy Werenski | 9:40 AM PT10:40 AM MT11:40 AM CT12:40 PM ET12:40 ET17:40 GMT1:40 10:40 AM MST11:40 AM CST12:40 PM EST21:40 UAE5:40 PM 4:40 AM AET | 1/15 | 1 |
Charles Howell III, C.T. Pan, Hudson Swafford | 9:40 AM PT10:40 AM MT11:40 AM CT12:40 PM ET12:40 ET17:40 GMT1:40 10:40 AM MST11:40 AM CST12:40 PM EST21:40 UAE5:40 PM 4:40 AM AET | 1/15 | 10 |
Lanto Griffin, Michael Kim, Jason Kokrak | 9:50 AM PT10:50 AM MT11:50 AM CT12:50 PM ET12:50 ET17:50 GMT1:50 10:50 AM MST11:50 AM CST12:50 PM EST21:50 UAE5:50 PM 4:50 AM AET | 1/15 | 1 |
Marc Leishman, Collin Morikawa, Webb Simpson | 9:50 AM PT10:50 AM MT11:50 AM CT12:50 PM ET12:50 ET17:50 GMT1:50 10:50 AM MST11:50 AM CST12:50 PM EST21:50 UAE5:50 PM 4:50 AM AET | 1/15 | 10 |
Andrew Landry, Davis Love III, Brandt Snedeker | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET13:00 ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST22:00 UAE6:00 PM 5:00 AM AET | 1/15 | 1 |
Sergio Garcia, Hideki Matsuyama, Joaquin Niemann | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET13:00 ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST22:00 UAE6:00 PM 5:00 AM AET | 1/15 | 10 |
Grayson Murray, Andrew Putnam, Vijay Singh | 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET18:10 GMT2:10 11:10 AM MST12:10 PM CST1:10 PM EST22:10 UAE6:10 PM 5:10 AM AET | 1/15 | 1 |
Brian Gay, Patton Kizzire, J.T. Poston | 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET18:10 GMT2:10 11:10 AM MST12:10 PM CST1:10 PM EST22:10 UAE6:10 PM 5:10 AM AET | 1/15 | 10 |
Daniel Berger, Si Woo Kim, Satoshi Kodaira | 10:20 AM PT11:20 AM MT12:20 PM CT1:20 PM ET13:20 ET18:20 GMT2:20 11:20 AM MST12:20 PM CST1:20 PM EST22:20 UAE6:20 PM 5:20 AM AET | 1/15 | 1 |
Sung Kang, Michael Thompson, Jimmy Walker | 10:20 AM PT11:20 AM MT12:20 PM CT1:20 PM ET13:20 ET18:20 GMT2:20 11:20 AM MST12:20 PM CST1:20 PM EST22:20 UAE6:20 PM 5:20 AM AET | 1/15 | 10 |
Brian Harman, Tom Hoge, Tim Wilkinson | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET13:30 ET18:30 GMT2:30 11:30 AM MST12:30 PM CST1:30 PM EST22:30 UAE6:30 PM 5:30 AM AET | 1/15 | 1 |
Cameron Davis, Mackenzie Hughes, Nick Watney | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET13:30 ET18:30 GMT2:30 11:30 AM MST12:30 PM CST1:30 PM EST22:30 UAE6:30 PM 5:30 AM AET | 1/15 | 10 |
Anirban Lahiri, Matthew NeSmith, Mike Weir | 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET18:40 GMT2:40 11:40 AM MST12:40 PM CST1:40 PM EST22:40 UAE6:40 PM 5:40 AM AET | 1/15 | 1 |
David Hearn, Mark Hubbard, Xinjun Zhang | 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET18:40 GMT2:40 11:40 AM MST12:40 PM CST1:40 PM EST22:40 UAE6:40 PM 5:40 AM AET | 1/15 | 10 |
Michael Gellerman, Michael Gligic, In-hoi Hur | 10:50 AM PT11:50 AM MT12:50 PM CT1:50 PM ET13:50 ET18:50 GMT2:50 11:50 AM MST12:50 PM CST1:50 PM EST22:50 UAE6:50 PM 5:50 AM AET | 1/15 | 1 |
M.J. Daffue, Nelson Ledesma, Chase Seiffert | 10:50 AM PT11:50 AM MT12:50 PM CT1:50 PM ET13:50 ET18:50 GMT2:50 11:50 AM MST12:50 PM CST1:50 PM EST22:50 UAE6:50 PM 5:50 AM AET | 1/15 | 10 |
Chris Baker, Kramer Hickok, Jinichiro Kozuma | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET14:00 ET19:00 GMT3:00 12:00 PM MST1:00 PM CST2:00 PM EST23:00 UAE7:00 PM 6:00 AM AET | 1/15 | 1 |
Shane Bertsch, Brandon Hagy, Evan Kawai | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET14:00 ET19:00 GMT3:00 12:00 PM MST1:00 PM CST2:00 PM EST23:00 UAE7:00 PM 6:00 AM AET | 1/15 | 10 |
Russell Henley, Harry Higgs, Bo Hoag | 1:50 PM PT2:50 PM MT3:50 PM CT4:50 PM ET16:50 ET21:50 GMT5:50 2:50 PM MST3:50 PM CST4:50 PM EST1:50 UAE (+1)9:50 PM 8:50 AM AET | 1/15 | 1 |
Kyle Stanley, Vaughn Taylor, Erik van Rooyen | 1:50 PM PT2:50 PM MT3:50 PM CT4:50 PM ET16:50 ET21:50 GMT5:50 2:50 PM MST3:50 PM CST4:50 PM EST1:50 UAE (+1)9:50 PM 8:50 AM AET | 1/15 | 10 |
Peter Malnati, Rory Sabbatini, J.J. Spaun | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET17:00 ET22:00 GMT6:00 3:00 PM MST4:00 PM CST5:00 PM EST2:00 UAE (+1)10:00 PM 9:00 AM AET | 1/15 | 1 |
Andres Gonzales, Jamie Lovemark, Adam Schenk | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET17:00 ET22:00 GMT6:00 3:00 PM MST4:00 PM CST5:00 PM EST2:00 UAE (+1)10:00 PM 9:00 AM AET | 1/15 | 10 |
Talor Gooch, Bill Haas, Seamus Power | 2:10 PM PT3:10 PM MT4:10 PM CT5:10 PM ET17:10 ET22:10 GMT6:10 3:10 PM MST4:10 PM CST5:10 PM EST2:10 UAE (+1)10:10 PM 9:10 AM AET | 1/15 | 1 |
Fabian Gomez, Parker McLachlin, Henrik Norlander | 2:10 PM PT3:10 PM MT4:10 PM CT5:10 PM ET17:10 ET22:10 GMT6:10 3:10 PM MST4:10 PM CST5:10 PM EST2:10 UAE (+1)10:10 PM 9:10 AM AET | 1/15 | 10 |
Sebastian Munoz, Scott Piercy, Chez Reavie | 2:20 PM PT3:20 PM MT4:20 PM CT5:20 PM ET17:20 ET22:20 GMT6:20 3:20 PM MST4:20 PM CST5:20 PM EST2:20 UAE (+1)10:20 PM 9:20 AM AET | 1/15 | 1 |
Jim Herman, Kevin Kisner, Brendon Todd | 2:20 PM PT3:20 PM MT4:20 PM CT5:20 PM ET17:20 ET22:20 GMT6:20 3:20 PM MST4:20 PM CST5:20 PM EST2:20 UAE (+1)10:20 PM 9:20 AM AET | 1/15 | 10 |
Sungjae Im, Carlos Ortiz, Cameron Smith | 2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET17:30 ET22:30 GMT6:30 3:30 PM MST4:30 PM CST5:30 PM EST2:30 UAE (+1)10:30 PM 9:30 AM AET | 1/15 | 1 |
Ryan Armour, Brice Garnett, Martin Trainer | 2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET17:30 ET22:30 GMT6:30 3:30 PM MST4:30 PM CST5:30 PM EST2:30 UAE (+1)10:30 PM 9:30 AM AET | 1/15 | 10 |
Harris English, Matt Kuchar, Adam Scott | 2:40 PM PT3:40 PM MT4:40 PM CT5:40 PM ET17:40 ET22:40 GMT6:40 3:40 PM MST4:40 PM CST5:40 PM EST2:40 UAE (+1)10:40 PM 9:40 AM AET | 1/15 | 1 |
William McGirt, Troy Merritt, Ted Potter, Jr. | 2:40 PM PT3:40 PM MT4:40 PM CT5:40 PM ET17:40 ET22:40 GMT6:40 3:40 PM MST4:40 PM CST5:40 PM EST2:40 UAE (+1)10:40 PM 9:40 AM AET | 1/15 | 10 |
Billy Horschel, Zach Johnson, Russell Knox | 2:50 PM PT3:50 PM MT4:50 PM CT5:50 PM ET17:50 ET22:50 GMT6:50 3:50 PM MST4:50 PM CST5:50 PM EST2:50 UAE (+1)10:50 PM 9:50 AM AET | 1/15 | 1 |
Keegan Bradley, Austin Cook, Ryan Palmer | 2:50 PM PT3:50 PM MT4:50 PM CT5:50 PM ET17:50 ET22:50 GMT6:50 3:50 PM MST4:50 PM CST5:50 PM EST2:50 UAE (+1)10:50 PM 9:50 AM AET | 1/15 | 10 |
Wesley Bryan, Nate Lashley, Kevin Na | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET18:00 ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)11:00 PM 10:00 AM AET | 1/15 | 1 |
Keith Mitchell, Nick Taylor, Kevin Tway | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET18:00 ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)11:00 PM 10:00 AM AET | 1/15 | 10 |
Abraham Ancer, Scott Brown, Sam Ryder | 3:10 PM PT4:10 PM MT5:10 PM CT6:10 PM ET18:10 ET23:10 GMT7:10 4:10 PM MST5:10 PM CST6:10 PM EST3:10 UAE (+1)11:10 PM 10:10 AM AET | 1/15 | 1 |
Jim Furyk, Brendan Steele, Robert Streb | 3:10 PM PT4:10 PM MT5:10 PM CT6:10 PM ET18:10 ET23:10 GMT7:10 4:10 PM MST5:10 PM CST6:10 PM EST3:10 UAE (+1)11:10 PM 10:10 AM AET | 1/15 | 10 |
Bronson Burgoon, Danny Lee, Tyler McCumber | 3:20 PM PT4:20 PM MT5:20 PM CT6:20 PM ET18:20 ET23:20 GMT7:20 4:20 PM MST5:20 PM CST6:20 PM EST3:20 UAE (+1)11:20 PM 10:20 AM AET | 1/15 | 1 |
Chris Kirk, Robby Shelton, Bo Van Pelt | 3:20 PM PT4:20 PM MT5:20 PM CT6:20 PM ET18:20 ET23:20 GMT7:20 4:20 PM MST5:20 PM CST6:20 PM EST3:20 UAE (+1)11:20 PM 10:20 AM AET | 1/15 | 10 |
Mark Anderson, Rafael Campos, Ryosuke Kinoshita | 3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET18:30 ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST3:30 UAE (+1)11:30 PM 10:30 AM AET | 1/15 | 1 |
Rhein Gibson, Takumi Kanaya, Roger Sloan | 3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET18:30 ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST3:30 UAE (+1)11:30 PM 10:30 AM AET | 1/15 | 10 |
Doug Ghim, Nick Hardy, Hank Lebioda | 3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET18:40 ET23:40 GMT7:40 4:40 PM MST5:40 PM CST6:40 PM EST3:40 UAE (+1)11:40 PM 10:40 AM AET | 1/15 | 1 |
Eric Dugas, Rob Oppenheim, Ben Taylor | 3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET18:40 ET23:40 GMT7:40 4:40 PM MST5:40 PM CST6:40 PM EST3:40 UAE (+1)11:40 PM 10:40 AM AET | 1/15 | 10 |
Round1 |
Golfers | Time | Date | Start Hole |
Kyle Stanley, Vaughn Taylor, Erik van Rooyen | 9:10 AM PT10:10 AM MT11:10 AM CT12:10 PM ET12:10 ET17:10 GMT1:10 10:10 AM MST11:10 AM CST12:10 PM EST21:10 UAE5:10 PM 4:10 AM AET | 1/14 | 1 |
Russell Henley, Harry Higgs, Bo Hoag | 9:10 AM PT10:10 AM MT11:10 AM CT12:10 PM ET12:10 ET17:10 GMT1:10 10:10 AM MST11:10 AM CST12:10 PM EST21:10 UAE5:10 PM 4:10 AM AET | 1/14 | 10 |
Andres Gonzales, Jamie Lovemark, Adam Schenk | 9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET12:20 ET17:20 GMT1:20 10:20 AM MST11:20 AM CST12:20 PM EST21:20 UAE5:20 PM 4:20 AM AET | 1/14 | 1 |
Peter Malnati, Rory Sabbatini, J.J. Spaun | 9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET12:20 ET17:20 GMT1:20 10:20 AM MST11:20 AM CST12:20 PM EST21:20 UAE5:20 PM 4:20 AM AET | 1/14 | 10 |
Fabian Gomez, Parker McLachlin, Henrik Norlander | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET12:30 ET17:30 GMT1:30 10:30 AM MST11:30 AM CST12:30 PM EST21:30 UAE5:30 PM 4:30 AM AET | 1/14 | 1 |
Talor Gooch, Bill Haas, Seamus Power | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET12:30 ET17:30 GMT1:30 10:30 AM MST11:30 AM CST12:30 PM EST21:30 UAE5:30 PM 4:30 AM AET | 1/14 | 10 |
Jim Herman, Kevin Kisner, Brendon Todd | 9:40 AM PT10:40 AM MT11:40 AM CT12:40 PM ET12:40 ET17:40 GMT1:40 10:40 AM MST11:40 AM CST12:40 PM EST21:40 UAE5:40 PM 4:40 AM AET | 1/14 | 1 |
Sebastian Munoz, Scott Piercy, Chez Reavie | 9:40 AM PT10:40 AM MT11:40 AM CT12:40 PM ET12:40 ET17:40 GMT1:40 10:40 AM MST11:40 AM CST12:40 PM EST21:40 UAE5:40 PM 4:40 AM AET | 1/14 | 10 |
Ryan Armour, Brice Garnett, Martin Trainer | 9:50 AM PT10:50 AM MT11:50 AM CT12:50 PM ET12:50 ET17:50 GMT1:50 10:50 AM MST11:50 AM CST12:50 PM EST21:50 UAE5:50 PM 4:50 AM AET | 1/14 | 1 |
Sungjae Im, Carlos Ortiz, Cameron Smith | 9:50 AM PT10:50 AM MT11:50 AM CT12:50 PM ET12:50 ET17:50 GMT1:50 10:50 AM MST11:50 AM CST12:50 PM EST21:50 UAE5:50 PM 4:50 AM AET | 1/14 | 10 |
William McGirt, Troy Merritt, Ted Potter, Jr. | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET13:00 ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST22:00 UAE6:00 PM 5:00 AM AET | 1/14 | 1 |
Harris English, Matt Kuchar, Adam Scott | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET13:00 ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST22:00 UAE6:00 PM 5:00 AM AET | 1/14 | 10 |
Keegan Bradley, Austin Cook, Ryan Palmer | 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET18:10 GMT2:10 11:10 AM MST12:10 PM CST1:10 PM EST22:10 UAE6:10 PM 5:10 AM AET | 1/14 | 1 |
Billy Horschel, Zach Johnson, Russell Knox | 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET18:10 GMT2:10 11:10 AM MST12:10 PM CST1:10 PM EST22:10 UAE6:10 PM 5:10 AM AET | 1/14 | 10 |
Keith Mitchell, Nick Taylor, Kevin Tway | 10:20 AM PT11:20 AM MT12:20 PM CT1:20 PM ET13:20 ET18:20 GMT2:20 11:20 AM MST12:20 PM CST1:20 PM EST22:20 UAE6:20 PM 5:20 AM AET | 1/14 | 1 |
Wesley Bryan, Nate Lashley, Kevin Na | 10:20 AM PT11:20 AM MT12:20 PM CT1:20 PM ET13:20 ET18:20 GMT2:20 11:20 AM MST12:20 PM CST1:20 PM EST22:20 UAE6:20 PM 5:20 AM AET | 1/14 | 10 |
Jim Furyk, Brendan Steele, Robert Streb | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET13:30 ET18:30 GMT2:30 11:30 AM MST12:30 PM CST1:30 PM EST22:30 UAE6:30 PM 5:30 AM AET | 1/14 | 1 |
Abraham Ancer, Scott Brown, Sam Ryder | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET13:30 ET18:30 GMT2:30 11:30 AM MST12:30 PM CST1:30 PM EST22:30 UAE6:30 PM 5:30 AM AET | 1/14 | 10 |
Chris Kirk, Robby Shelton, Bo Van Pelt | 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET18:40 GMT2:40 11:40 AM MST12:40 PM CST1:40 PM EST22:40 UAE6:40 PM 5:40 AM AET | 1/14 | 1 |
Bronson Burgoon, Danny Lee, Tyler McCumber | 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET18:40 GMT2:40 11:40 AM MST12:40 PM CST1:40 PM EST22:40 UAE6:40 PM 5:40 AM AET | 1/14 | 10 |
Rhein Gibson, Takumi Kanaya, Roger Sloan | 10:50 AM PT11:50 AM MT12:50 PM CT1:50 PM ET13:50 ET18:50 GMT2:50 11:50 AM MST12:50 PM CST1:50 PM EST22:50 UAE6:50 PM 5:50 AM AET | 1/14 | 1 |
Mark Anderson, Rafael Campos, Ryosuke Kinoshita | 10:50 AM PT11:50 AM MT12:50 PM CT1:50 PM ET13:50 ET18:50 GMT2:50 11:50 AM MST12:50 PM CST1:50 PM EST22:50 UAE6:50 PM 5:50 AM AET | 1/14 | 10 |
Eric Dugas, Rob Oppenheim, Ben Taylor | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET14:00 ET19:00 GMT3:00 12:00 PM MST1:00 PM CST2:00 PM EST23:00 UAE7:00 PM 6:00 AM AET | 1/14 | 1 |
Doug Ghim, Nick Hardy, Hank Lebioda | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET14:00 ET19:00 GMT3:00 12:00 PM MST1:00 PM CST2:00 PM EST23:00 UAE7:00 PM 6:00 AM AET | 1/14 | 10 |
K.J. Choi, Luke List, D.J. Trahan | 1:50 PM PT2:50 PM MT3:50 PM CT4:50 PM ET16:50 ET21:50 GMT5:50 2:50 PM MST3:50 PM CST4:50 PM EST1:50 UAE (+1)9:50 PM 8:50 AM AET | 1/14 | 1 |
Aaron Baddeley, Emiliano Grillo, Jerry Kelly | 1:50 PM PT2:50 PM MT3:50 PM CT4:50 PM ET16:50 ET21:50 GMT5:50 2:50 PM MST3:50 PM CST4:50 PM EST1:50 UAE (+1)9:50 PM 8:50 AM AET | 1/14 | 10 |
Will Gordon, Matt Jones, Kyoung-Hoon Lee | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET17:00 ET22:00 GMT6:00 3:00 PM MST4:00 PM CST5:00 PM EST2:00 UAE (+1)10:00 PM 9:00 AM AET | 1/14 | 1 |
Ryo Ishikawa, Sepp Straka, Y.E. Yang | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET17:00 ET22:00 GMT6:00 3:00 PM MST4:00 PM CST5:00 PM EST2:00 UAE (+1)10:00 PM 9:00 AM AET | 1/14 | 10 |
Matt Every, James Hahn, Charley Hoffman | 2:10 PM PT3:10 PM MT4:10 PM CT5:10 PM ET17:10 ET22:10 GMT6:10 3:10 PM MST4:10 PM CST5:10 PM EST2:10 UAE (+1)10:10 PM 9:10 AM AET | 1/14 | 1 |
