DP World Tour Championship, Dubai - Dec. 10-13, Dubai, United Arab Emirates |
Round4 |
Golfers | Time | Date | Start Hole |
Grant Forrest, Sam Horsfield | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET22:00 ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)3:00 AM 14:00 AM AET | 12/12 | 1 |
Marcus Armitage, Rasmus Hojgaard | 7:09 PM PT8:09 PM MT9:09 PM CT10:09 PM ET22:09 ET3:09 GMT11:09 8:09 PM MST9:09 PM CST10:09 PM EST7:09 UAE (+1)3:09 AM 14:09 AM AET | 12/12 | 1 |
Gavin Green, Benjamin Hebert | 7:18 PM PT8:18 PM MT9:18 PM CT10:18 PM ET22:18 ET3:18 GMT11:18 8:18 PM MST9:18 PM CST10:18 PM EST7:18 UAE (+1)3:18 AM 14:18 AM AET | 12/12 | 1 |
Eddie Pepperell, Aaron Rai | 7:27 PM PT8:27 PM MT9:27 PM CT10:27 PM ET22:27 ET3:27 GMT11:27 8:27 PM MST9:27 PM CST10:27 PM EST7:27 UAE (+1)3:27 AM 14:27 AM AET | 12/12 | 1 |
Scott Jamieson, Matthieu Pavon | 7:36 PM PT8:36 PM MT9:36 PM CT10:36 PM ET22:36 ET3:36 GMT11:36 8:36 PM MST9:36 PM CST10:36 PM EST7:36 UAE (+1)3:36 AM 14:36 AM AET | 12/12 | 1 |
Jorge Campillo, Robert Rock | 7:45 PM PT8:45 PM MT9:45 PM CT10:45 PM ET22:45 ET3:45 GMT11:45 8:45 PM MST9:45 PM CST10:45 PM EST7:45 UAE (+1)3:45 AM 14:45 AM AET | 12/12 | 1 |
Antoine Rozner, Connor Syme | 7:54 PM PT8:54 PM MT9:54 PM CT10:54 PM ET22:54 ET3:54 GMT11:54 8:54 PM MST9:54 PM CST10:54 PM EST7:54 UAE (+1)3:54 AM 14:54 AM AET | 12/12 | 1 |
Ross Fisher, Renato Paratore | 8:03 PM PT9:03 PM MT10:03 PM CT11:03 PM ET23:03 ET4:03 GMT12:03 9:03 PM MST10:03 PM CST11:03 PM EST8:03 UAE4:03 AM 15:03 AM AET | 12/12 | 1 |
John Catlin, Tom Lewis | 8:12 PM PT9:12 PM MT10:12 PM CT11:12 PM ET23:12 ET4:12 GMT12:12 9:12 PM MST10:12 PM CST11:12 PM EST8:12 UAE4:12 AM 15:12 AM AET | 12/12 | 1 |
Joachim B. Hansen, Jordan Smith | 8:24 PM PT9:24 PM MT10:24 PM CT11:24 PM ET23:24 ET4:24 GMT12:24 9:24 PM MST10:24 PM CST11:24 PM EST8:24 UAE4:24 AM 15:24 AM AET | 12/12 | 1 |
Pablo Larrazabal, Thomas Pieters | 8:33 PM PT9:33 PM MT10:33 PM CT11:33 PM ET23:33 ET4:33 GMT12:33 9:33 PM MST10:33 PM CST11:33 PM EST8:33 UAE4:33 AM 15:33 AM AET | 12/12 | 1 |
Jazz Janewattananond, Bernd Wiesberger | 8:42 PM PT9:42 PM MT10:42 PM CT11:42 PM ET23:42 ET4:42 GMT12:42 9:42 PM MST10:42 PM CST11:42 PM EST8:42 UAE4:42 AM 15:42 AM AET | 12/12 | 1 |
Thomas Detry, Wilco Nienaber | 8:51 PM PT9:51 PM MT10:51 PM CT11:51 PM ET23:51 ET4:51 GMT12:51 9:51 PM MST10:51 PM CST11:51 PM EST8:51 UAE4:51 AM 15:51 AM AET | 12/12 | 1 |
Dean Burmester, Joost Luiten | 9:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET0:00 ET5:00 GMT13:00 10:00 PM MST11:00 PM CST12:00 AM EST9:00 UAE5:00 AM 4:00 PM AET | 12/13 | 1 |
Masahiro Kawamura, Adrian Otaegui | 9:10 PM PT10:10 PM MT11:10 PM CT12:10 AM ET0:10 ET5:10 GMT13:10 10:10 PM MST11:10 PM CST12:10 AM EST9:10 UAE5:10 AM 4:10 PM AET | 12/13 | 1 |
Wil Besseling, Jamie Donaldson | 9:20 PM PT10:20 PM MT11:20 PM CT12:20 AM ET0:20 ET5:20 GMT13:20 10:20 PM MST11:20 PM CST12:20 AM EST9:20 UAE5:20 AM 4:20 PM AET | 12/13 | 1 |
Justin Harding, Henrik Stenson | 9:30 PM PT10:30 PM MT11:30 PM CT12:30 AM ET0:30 ET5:30 GMT13:30 10:30 PM MST11:30 PM CST12:30 AM EST9:30 UAE5:30 AM 4:30 PM AET | 12/13 | 1 |
Ian Poulter, Kalle Samooja | 9:40 PM PT10:40 PM MT11:40 PM CT12:40 AM ET0:40 ET5:40 GMT13:40 10:40 PM MST11:40 PM CST12:40 AM EST9:40 UAE5:40 AM 4:40 PM AET | 12/13 | 1 |
George Coetzee, Matt Wallace | 9:50 PM PT10:50 PM MT11:50 PM CT12:50 AM ET0:50 ET5:50 GMT13:50 10:50 PM MST11:50 PM CST12:50 AM EST9:50 UAE5:50 AM 4:50 PM AET | 12/13 | 1 |
Sungjae Im, Marcus Kinhult | 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET1:00 ET6:00 GMT14:00 11:00 PM MST12:00 AM CST1:00 AM EST10:00 UAE6:00 AM 5:00 PM AET | 12/13 | 1 |
Sean Crocker, Garrick Higgo | 10:10 PM PT11:10 PM MT12:10 AM CT1:10 AM ET1:10 ET6:10 GMT14:10 11:10 PM MST12:10 AM CST1:10 AM EST10:10 UAE6:10 AM 5:10 PM AET | 12/13 | 1 |
Tommy Fleetwood, Shaun Norris | 10:20 PM PT11:20 PM MT12:20 AM CT1:20 AM ET1:20 ET6:20 GMT14:20 11:20 PM MST12:20 AM CST1:20 AM EST10:20 UAE6:20 AM 5:20 PM AET | 12/13 | 1 |
Christiaan Bezuidenhout, Callum Shinkwin | 10:30 PM PT11:30 PM MT12:30 AM CT1:30 AM ET1:30 ET6:30 GMT14:30 11:30 PM MST12:30 AM CST1:30 AM EST10:30 UAE6:30 AM 5:30 PM AET | 12/13 | 1 |
Erik van Rooyen, Marc Warren | 10:40 PM PT11:40 PM MT12:40 AM CT1:40 AM ET1:40 ET6:40 GMT14:40 11:40 PM MST12:40 AM CST1:40 AM EST10:40 UAE6:40 AM 5:40 PM AET | 12/13 | 1 |
Collin Morikawa, Brandon Stone | 10:55 PM PT11:55 PM MT12:55 AM CT1:55 AM ET1:55 ET6:55 GMT14:55 11:55 PM MST12:55 AM CST1:55 AM EST10:55 UAE6:55 AM 5:55 PM AET | 12/13 | 1 |
Branden Grace, Martin Kaymer | 11:05 PM PT12:05 AM MT1:05 AM CT2:05 AM ET2:05 ET7:05 GMT15:05 12:05 AM MST1:05 AM CST2:05 AM EST11:05 UAE7:05 AM 6:05 PM AET | 12/13 | 1 |
Tyrrell Hatton, Victor Perez | 11:15 PM PT12:15 AM MT1:15 AM CT2:15 AM ET2:15 ET7:15 GMT15:15 12:15 AM MST1:15 AM CST2:15 AM EST11:15 UAE7:15 AM 6:15 PM AET | 12/13 | 1 |
Andy Sullivan, Danny Willett | 11:25 PM PT12:25 AM MT1:25 AM CT2:25 AM ET2:25 ET7:25 GMT15:25 12:25 AM MST1:25 AM CST2:25 AM EST11:25 UAE7:25 AM 6:25 PM AET | 12/13 | 1 |
Sami Valimaki, Lee Westwood | 11:35 PM PT12:35 AM MT1:35 AM CT2:35 AM ET2:35 ET7:35 GMT15:35 12:35 AM MST1:35 AM CST2:35 AM EST11:35 UAE7:35 AM 6:35 PM AET | 12/13 | 1 |
Adri Arnaus, Viktor Hovland | 11:45 PM PT12:45 AM MT1:45 AM CT2:45 AM ET2:45 ET7:45 GMT15:45 12:45 AM MST1:45 AM CST2:45 AM EST11:45 UAE7:45 AM 6:45 PM AET | 12/13 | 1 |
Robert MacIntyre, Patrick Reed | 11:55 PM PT12:55 AM MT1:55 AM CT2:55 AM ET2:55 ET7:55 GMT15:55 12:55 AM MST1:55 AM CST2:55 AM EST11:55 UAE7:55 AM 6:55 PM AET | 12/13 | 1 |
Laurie Canter, Matthew Fitzpatrick | 12:05 AM PT1:05 AM MT2:05 AM CT3:05 AM ET3:05 ET8:05 GMT16:05 1:05 AM MST2:05 AM CST3:05 AM EST12:05 UAE8:05 AM 7:05 PM AET | 12/13 | 1 |
Round3 |
Golfers | Time | Date | Start Hole |
Benjamin Hebert, Sam Horsfield | 7:20 PM PT8:20 PM MT9:20 PM CT10:20 PM ET22:20 ET3:20 GMT11:20 8:20 PM MST9:20 PM CST10:20 PM EST7:20 UAE (+1)3:20 AM 14:20 AM AET | 12/11 | 1 |
Matthieu Pavon, Eddie Pepperell | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET22:30 ET3:30 GMT11:30 8:30 PM MST9:30 PM CST10:30 PM EST7:30 UAE (+1)3:30 AM 14:30 AM AET | 12/11 | 1 |
John Catlin, Grant Forrest | 7:40 PM PT8:40 PM MT9:40 PM CT10:40 PM ET22:40 ET3:40 GMT11:40 8:40 PM MST9:40 PM CST10:40 PM EST7:40 UAE (+1)3:40 AM 14:40 AM AET | 12/11 | 1 |
Gavin Green, Wilco Nienaber | 7:50 PM PT8:50 PM MT9:50 PM CT10:50 PM ET22:50 ET3:50 GMT11:50 8:50 PM MST9:50 PM CST10:50 PM EST7:50 UAE (+1)3:50 AM 14:50 AM AET | 12/11 | 1 |
Ross Fisher, Aaron Rai | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET23:00 ET4:00 GMT12:00 9:00 PM MST10:00 PM CST11:00 PM EST8:00 UAE4:00 AM 15:00 AM AET | 12/11 | 1 |
Renato Paratore, Antoine Rozner | 8:10 PM PT9:10 PM MT10:10 PM CT11:10 PM ET23:10 ET4:10 GMT12:10 9:10 PM MST10:10 PM CST11:10 PM EST8:10 UAE4:10 AM 15:10 AM AET | 12/11 | 1 |
Marcus Armitage, Garrick Higgo | 8:20 PM PT9:20 PM MT10:20 PM CT11:20 PM ET23:20 ET4:20 GMT12:20 9:20 PM MST10:20 PM CST11:20 PM EST8:20 UAE4:20 AM 15:20 AM AET | 12/11 | 1 |
Thomas Detry, Pablo Larrazabal | 8:30 PM PT9:30 PM MT10:30 PM CT11:30 PM ET23:30 ET4:30 GMT12:30 9:30 PM MST10:30 PM CST11:30 PM EST8:30 UAE4:30 AM 15:30 AM AET | 12/11 | 1 |
Sean Crocker, Bernd Wiesberger | 8:40 PM PT9:40 PM MT10:40 PM CT11:40 PM ET23:40 ET4:40 GMT12:40 9:40 PM MST10:40 PM CST11:40 PM EST8:40 UAE4:40 AM 15:40 AM AET | 12/11 | 1 |
Jorge Campillo, Connor Syme | 8:50 PM PT9:50 PM MT10:50 PM CT11:50 PM ET23:50 ET4:50 GMT12:50 9:50 PM MST10:50 PM CST11:50 PM EST8:50 UAE4:50 AM 15:50 AM AET | 12/11 | 1 |
Robert Rock, Jordan Smith | 9:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET0:00 ET5:00 GMT13:00 10:00 PM MST11:00 PM CST12:00 AM EST9:00 UAE5:00 AM 4:00 PM AET | 12/12 | 1 |
Joachim B. Hansen, Justin Harding | 9:15 PM PT10:15 PM MT11:15 PM CT12:15 AM ET0:15 ET5:15 GMT13:15 10:15 PM MST11:15 PM CST12:15 AM EST9:15 UAE5:15 AM 4:15 PM AET | 12/12 | 1 |
Jamie Donaldson, Tom Lewis | 9:25 PM PT10:25 PM MT11:25 PM CT12:25 AM ET0:25 ET5:25 GMT13:25 10:25 PM MST11:25 PM CST12:25 AM EST9:25 UAE5:25 AM 4:25 PM AET | 12/12 | 1 |
Wil Besseling, Masahiro Kawamura | 9:35 PM PT10:35 PM MT11:35 PM CT12:35 AM ET0:35 ET5:35 GMT13:35 10:35 PM MST11:35 PM CST12:35 AM EST9:35 UAE5:35 AM 4:35 PM AET | 12/12 | 1 |
Sungjae Im, Marcus Kinhult | 9:45 PM PT10:45 PM MT11:45 PM CT12:45 AM ET0:45 ET5:45 GMT13:45 10:45 PM MST11:45 PM CST12:45 AM EST9:45 UAE5:45 AM 4:45 PM AET | 12/12 | 1 |
Joost Luiten, Marc Warren | 9:55 PM PT10:55 PM MT11:55 PM CT12:55 AM ET0:55 ET5:55 GMT13:55 10:55 PM MST11:55 PM CST12:55 AM EST9:55 UAE5:55 AM 4:55 PM AET | 12/12 | 1 |
Scott Jamieson, Brandon Stone | 10:05 PM PT11:05 PM MT12:05 AM CT1:05 AM ET1:05 ET6:05 GMT14:05 11:05 PM MST12:05 AM CST1:05 AM EST10:05 UAE6:05 AM 5:05 PM AET | 12/12 | 1 |
Rasmus Hojgaard, Jazz Janewattananond | 10:15 PM PT11:15 PM MT12:15 AM CT1:15 AM ET1:15 ET6:15 GMT14:15 11:15 PM MST12:15 AM CST1:15 AM EST10:15 UAE6:15 AM 5:15 PM AET | 12/12 | 1 |
George Coetzee, Matt Wallace | 10:25 PM PT11:25 PM MT12:25 AM CT1:25 AM ET1:25 ET6:25 GMT14:25 11:25 PM MST12:25 AM CST1:25 AM EST10:25 UAE6:25 AM 5:25 PM AET | 12/12 | 1 |
Dean Burmester, Andy Sullivan | 10:35 PM PT11:35 PM MT12:35 AM CT1:35 AM ET1:35 ET6:35 GMT14:35 11:35 PM MST12:35 AM CST1:35 AM EST10:35 UAE6:35 AM 5:35 PM AET | 12/12 | 1 |
Christiaan Bezuidenhout, Collin Morikawa | 10:45 PM PT11:45 PM MT12:45 AM CT1:45 AM ET1:45 ET6:45 GMT14:45 11:45 PM MST12:45 AM CST1:45 AM EST10:45 UAE6:45 AM 5:45 PM AET | 12/12 | 1 |
Ian Poulter, Kalle Samooja | 10:55 PM PT11:55 PM MT12:55 AM CT1:55 AM ET1:55 ET6:55 GMT14:55 11:55 PM MST12:55 AM CST1:55 AM EST10:55 UAE6:55 AM 5:55 PM AET | 12/12 | 1 |
Victor Perez, Erik van Rooyen | 11:05 PM PT12:05 AM MT1:05 AM CT2:05 AM ET2:05 ET7:05 GMT15:05 12:05 AM MST1:05 AM CST2:05 AM EST11:05 UAE7:05 AM 6:05 PM AET | 12/12 | 1 |
Callum Shinkwin, Henrik Stenson | 11:15 PM PT12:15 AM MT1:15 AM CT2:15 AM ET2:15 ET7:15 GMT15:15 12:15 AM MST1:15 AM CST2:15 AM EST11:15 UAE7:15 AM 6:15 PM AET | 12/12 | 1 |
Shaun Norris, Thomas Pieters | 11:30 PM PT12:30 AM MT1:30 AM CT2:30 AM ET2:30 ET7:30 GMT15:30 12:30 AM MST1:30 AM CST2:30 AM EST11:30 UAE7:30 AM 6:30 PM AET | 12/12 | 1 |
Robert MacIntyre, Adrian Otaegui | 11:40 PM PT12:40 AM MT1:40 AM CT2:40 AM ET2:40 ET7:40 GMT15:40 12:40 AM MST1:40 AM CST2:40 AM EST11:40 UAE7:40 AM 6:40 PM AET | 12/12 | 1 |
Viktor Hovland, Martin Kaymer | 11:50 PM PT12:50 AM MT1:50 AM CT2:50 AM ET2:50 ET7:50 GMT15:50 12:50 AM MST1:50 AM CST2:50 AM EST11:50 UAE7:50 AM 6:50 PM AET | 12/12 | 1 |
Adri Arnaus, Danny Willett | 12:00 AM PT1:00 AM MT2:00 AM CT3:00 AM ET3:00 ET8:00 GMT16:00 1:00 AM MST2:00 AM CST3:00 AM EST12:00 UAE8:00 AM 7:00 PM AET | 12/12 | 1 |
Tommy Fleetwood, Sami Valimaki | 12:10 AM PT1:10 AM MT2:10 AM CT3:10 AM ET3:10 ET8:10 GMT16:10 1:10 AM MST2:10 AM CST3:10 AM EST12:10 UAE8:10 AM 7:10 PM AET | 12/12 | 1 |
Branden Grace, Lee Westwood | 12:20 AM PT1:20 AM MT2:20 AM CT3:20 AM ET3:20 ET8:20 GMT16:20 1:20 AM MST2:20 AM CST3:20 AM EST12:20 UAE8:20 AM 7:20 PM AET | 12/12 | 1 |
Laurie Canter, Tyrrell Hatton | 12:30 AM PT1:30 AM MT2:30 AM CT3:30 AM ET3:30 ET8:30 GMT16:30 1:30 AM MST2:30 AM CST3:30 AM EST12:30 UAE8:30 AM 7:30 PM AET | 12/12 | 1 |
Matthew Fitzpatrick, Patrick Reed | 12:40 AM PT1:40 AM MT2:40 AM CT3:40 AM ET3:40 ET8:40 GMT16:40 1:40 AM MST2:40 AM CST3:40 AM EST12:40 UAE8:40 AM 7:40 PM AET | 12/12 | 1 |
Round2 |
Golfers | Time | Date | Start Hole |
Wilco Nienaber | 7:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET22:15 ET3:15 GMT11:15 8:15 PM MST9:15 PM CST10:15 PM EST7:15 UAE (+1)3:15 AM 14:15 AM AET | 12/10 | 1 |
Tom Lewis, Eddie Pepperell | 7:25 PM PT8:25 PM MT9:25 PM CT10:25 PM ET22:25 ET3:25 GMT11:25 8:25 PM MST9:25 PM CST10:25 PM EST7:25 UAE (+1)3:25 AM 14:25 AM AET | 12/10 | 1 |
Justin Harding, Sam Horsfield | 7:35 PM PT8:35 PM MT9:35 PM CT10:35 PM ET22:35 ET3:35 GMT11:35 8:35 PM MST9:35 PM CST10:35 PM EST7:35 UAE (+1)3:35 AM 14:35 AM AET | 12/10 | 1 |
Dean Burmester, Rasmus Hojgaard | 7:45 PM PT8:45 PM MT9:45 PM CT10:45 PM ET22:45 ET3:45 GMT11:45 8:45 PM MST9:45 PM CST10:45 PM EST7:45 UAE (+1)3:45 AM 14:45 AM AET | 12/10 | 1 |
Marcus Kinhult, Bernd Wiesberger | 7:55 PM PT8:55 PM MT9:55 PM CT10:55 PM ET22:55 ET3:55 GMT11:55 8:55 PM MST9:55 PM CST10:55 PM EST7:55 UAE (+1)3:55 AM 14:55 AM AET | 12/10 | 1 |
Sungjae Im, Renato Paratore | 8:05 PM PT9:05 PM MT10:05 PM CT11:05 PM ET23:05 ET4:05 GMT12:05 9:05 PM MST10:05 PM CST11:05 PM EST8:05 UAE4:05 AM 15:05 AM AET | 12/10 | 1 |
Adrian Otaegui, Antoine Rozner | 8:15 PM PT9:15 PM MT10:15 PM CT11:15 PM ET23:15 ET4:15 GMT12:15 9:15 PM MST10:15 PM CST11:15 PM EST8:15 UAE4:15 AM 15:15 AM AET | 12/10 | 1 |
John Catlin, Benjamin Hebert | 8:25 PM PT9:25 PM MT10:25 PM CT11:25 PM ET23:25 ET4:25 GMT12:25 9:25 PM MST10:25 PM CST11:25 PM EST8:25 UAE4:25 AM 15:25 AM AET | 12/10 | 1 |
Thomas Detry, Grant Forrest | 8:35 PM PT9:35 PM MT10:35 PM CT11:35 PM ET23:35 ET4:35 GMT12:35 9:35 PM MST10:35 PM CST11:35 PM EST8:35 UAE4:35 AM 15:35 AM AET | 12/10 | 1 |
Joachim B. Hansen, Ian Poulter | 8:45 PM PT9:45 PM MT10:45 PM CT11:45 PM ET23:45 ET4:45 GMT12:45 9:45 PM MST10:45 PM CST11:45 PM EST8:45 UAE4:45 AM 15:45 AM AET | 12/10 | 1 |
Kalle Samooja, Jordan Smith | 8:55 PM PT9:55 PM MT10:55 PM CT11:55 PM ET23:55 ET4:55 GMT12:55 9:55 PM MST10:55 PM CST11:55 PM EST8:55 UAE4:55 AM 15:55 AM AET | 12/10 | 1 |
Scott Jamieson, Matthieu Pavon | 9:10 PM PT10:10 PM MT11:10 PM CT12:10 AM ET0:10 ET5:10 GMT13:10 10:10 PM MST11:10 PM CST12:10 AM EST9:10 UAE5:10 AM 4:10 PM AET | 12/11 | 1 |
Pablo Larrazabal, Graeme McDowell | 9:20 PM PT10:20 PM MT11:20 PM CT12:20 AM ET0:20 ET5:20 GMT13:20 10:20 PM MST11:20 PM CST12:20 AM EST9:20 UAE5:20 AM 4:20 PM AET | 12/11 | 1 |
Robert Rock, Brandon Stone | 9:30 PM PT10:30 PM MT11:30 PM CT12:30 AM ET0:30 ET5:30 GMT13:30 10:30 PM MST11:30 PM CST12:30 AM EST9:30 UAE5:30 AM 4:30 PM AET | 12/11 | 1 |
Marcus Armitage, Ross Fisher | 9:40 PM PT10:40 PM MT11:40 PM CT12:40 AM ET0:40 ET5:40 GMT13:40 10:40 PM MST11:40 PM CST12:40 AM EST9:40 UAE5:40 AM 4:40 PM AET | 12/11 | 1 |
Collin Morikawa, Connor Syme | 9:50 PM PT10:50 PM MT11:50 PM CT12:50 AM ET0:50 ET5:50 GMT13:50 10:50 PM MST11:50 PM CST12:50 AM EST9:50 UAE5:50 AM 4:50 PM AET | 12/11 | 1 |
Aaron Rai, Danny Willett | 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET1:00 ET6:00 GMT14:00 11:00 PM MST12:00 AM CST1:00 AM EST10:00 UAE6:00 AM 5:00 PM AET | 12/11 | 1 |
Jorge Campillo, Matt Wallace | 10:10 PM PT11:10 PM MT12:10 AM CT1:10 AM ET1:10 ET6:10 GMT14:10 11:10 PM MST12:10 AM CST1:10 AM EST10:10 UAE6:10 AM 5:10 PM AET | 12/11 | 1 |
Branden Grace, Masahiro Kawamura | 10:20 PM PT11:20 PM MT12:20 AM CT1:20 AM ET1:20 ET6:20 GMT14:20 11:20 PM MST12:20 AM CST1:20 AM EST10:20 UAE6:20 AM 5:20 PM AET | 12/11 | 1 |
Wil Besseling, Marc Warren | 10:30 PM PT11:30 PM MT12:30 AM CT1:30 AM ET1:30 ET6:30 GMT14:30 11:30 PM MST12:30 AM CST1:30 AM EST10:30 UAE6:30 AM 5:30 PM AET | 12/11 | 1 |
Christiaan Bezuidenhout, Shaun Norris | 10:40 PM PT11:40 PM MT12:40 AM CT1:40 AM ET1:40 ET6:40 GMT14:40 11:40 PM MST12:40 AM CST1:40 AM EST10:40 UAE6:40 AM 5:40 PM AET | 12/11 | 1 |
Viktor Hovland, Andy Sullivan | 10:50 PM PT11:50 PM MT12:50 AM CT1:50 AM ET1:50 ET6:50 GMT14:50 11:50 PM MST12:50 AM CST1:50 AM EST10:50 UAE6:50 AM 5:50 PM AET | 12/11 | 1 |
George Coetzee, Thomas Pieters | 11:05 PM PT12:05 AM MT1:05 AM CT2:05 AM ET2:05 ET7:05 GMT15:05 12:05 AM MST1:05 AM CST2:05 AM EST11:05 UAE7:05 AM 6:05 PM AET | 12/11 | 1 |
Adri Arnaus, Laurie Canter | 11:15 PM PT12:15 AM MT1:15 AM CT2:15 AM ET2:15 ET7:15 GMT15:15 12:15 AM MST1:15 AM CST2:15 AM EST11:15 UAE7:15 AM 6:15 PM AET | 12/11 | 1 |
Joost Luiten, Patrick Reed | 11:25 PM PT12:25 AM MT1:25 AM CT2:25 AM ET2:25 ET7:25 GMT15:25 12:25 AM MST1:25 AM CST2:25 AM EST11:25 UAE7:25 AM 6:25 PM AET | 12/11 | 1 |
Henrik Stenson, Lee Westwood | 11:35 PM PT12:35 AM MT1:35 AM CT2:35 AM ET2:35 ET7:35 GMT15:35 12:35 AM MST1:35 AM CST2:35 AM EST11:35 UAE7:35 AM 6:35 PM AET | 12/11 | 1 |
Gavin Green, Jazz Janewattananond | 11:45 PM PT12:45 AM MT1:45 AM CT2:45 AM ET2:45 ET7:45 GMT15:45 12:45 AM MST1:45 AM CST2:45 AM EST11:45 UAE7:45 AM 6:45 PM AET | 12/11 | 1 |
Sean Crocker, Callum Shinkwin | 11:55 PM PT12:55 AM MT1:55 AM CT2:55 AM ET2:55 ET7:55 GMT15:55 12:55 AM MST1:55 AM CST2:55 AM EST11:55 UAE7:55 AM 6:55 PM AET | 12/11 | 1 |
Jamie Donaldson, Garrick Higgo | 12:05 AM PT1:05 AM MT2:05 AM CT3:05 AM ET3:05 ET8:05 GMT16:05 1:05 AM MST2:05 AM CST3:05 AM EST12:05 UAE8:05 AM 7:05 PM AET | 12/11 | 1 |
Tommy Fleetwood, Tyrrell Hatton | 12:15 AM PT1:15 AM MT2:15 AM CT3:15 AM ET3:15 ET8:15 GMT16:15 1:15 AM MST2:15 AM CST3:15 AM EST12:15 UAE8:15 AM 7:15 PM AET | 12/11 | 1 |
Martin Kaymer, Sami Valimaki | 12:25 AM PT1:25 AM MT2:25 AM CT3:25 AM ET3:25 ET8:25 GMT16:25 1:25 AM MST2:25 AM CST3:25 AM EST12:25 UAE8:25 AM 7:25 PM AET | 12/11 | 1 |
Matthew Fitzpatrick, Erik van Rooyen | 12:35 AM PT1:35 AM MT2:35 AM CT3:35 AM ET3:35 ET8:35 GMT16:35 1:35 AM MST2:35 AM CST3:35 AM EST12:35 UAE8:35 AM 7:35 PM AET | 12/11 | 1 |
Robert MacIntyre, Victor Perez | 12:45 AM PT1:45 AM MT2:45 AM CT3:45 AM ET3:45 ET8:45 GMT16:45 1:45 AM MST2:45 AM CST3:45 AM EST12:45 UAE8:45 AM 7:45 PM AET | 12/11 | 1 |
Round1 |
Golfers | Time | Date | Start Hole |
Matthieu Pavon | 7:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET22:15 ET3:15 GMT11:15 8:15 PM MST9:15 PM CST10:15 PM EST7:15 UAE (+1)3:15 AM 14:15 AM AET | 12/9 | 1 |
Garrick Higgo, Joost Luiten | 7:25 PM PT8:25 PM MT9:25 PM CT10:25 PM ET22:25 ET3:25 GMT11:25 8:25 PM MST9:25 PM CST10:25 PM EST7:25 UAE (+1)3:25 AM 14:25 AM AET | 12/9 | 1 |
Scott Jamieson, Shaun Norris | 7:35 PM PT8:35 PM MT9:35 PM CT10:35 PM ET22:35 ET3:35 GMT11:35 8:35 PM MST9:35 PM CST10:35 PM EST7:35 UAE (+1)3:35 AM 14:35 AM AET | 12/9 | 1 |
Grant Forrest, Connor Syme | 7:45 PM PT8:45 PM MT9:45 PM CT10:45 PM ET22:45 ET3:45 GMT11:45 8:45 PM MST9:45 PM CST10:45 PM EST7:45 UAE (+1)3:45 AM 14:45 AM AET | 12/9 | 1 |
Wil Besseling, Benjamin Hebert | 7:55 PM PT8:55 PM MT9:55 PM CT10:55 PM ET22:55 ET3:55 GMT11:55 8:55 PM MST9:55 PM CST10:55 PM EST7:55 UAE (+1)3:55 AM 14:55 AM AET | 12/9 | 1 |
Jamie Donaldson, Eddie Pepperell | 8:05 PM PT9:05 PM MT10:05 PM CT11:05 PM ET23:05 ET4:05 GMT12:05 9:05 PM MST10:05 PM CST11:05 PM EST8:05 UAE4:05 AM 15:05 AM AET | 12/9 | 1 |
Justin Harding, Marcus Kinhult | 8:15 PM PT9:15 PM MT10:15 PM CT11:15 PM ET23:15 ET4:15 GMT12:15 9:15 PM MST10:15 PM CST11:15 PM EST8:15 UAE4:15 AM 15:15 AM AET | 12/9 | 1 |
Sean Crocker, Jordan Smith | 8:25 PM PT9:25 PM MT10:25 PM CT11:25 PM ET23:25 ET4:25 GMT12:25 9:25 PM MST10:25 PM CST11:25 PM EST8:25 UAE4:25 AM 15:25 AM AET | 12/9 | 1 |
Adri Arnaus, Wilco Nienaber | 8:35 PM PT9:35 PM MT10:35 PM CT11:35 PM ET23:35 ET4:35 GMT12:35 9:35 PM MST10:35 PM CST11:35 PM EST8:35 UAE4:35 AM 15:35 AM AET | 12/9 | 1 |
Ross Fisher, Bernd Wiesberger | 8:45 PM PT9:45 PM MT10:45 PM CT11:45 PM ET23:45 ET4:45 GMT12:45 9:45 PM MST10:45 PM CST11:45 PM EST8:45 UAE4:45 AM 15:45 AM AET | 12/9 | 1 |
Marcus Armitage, Marc Warren | 8:55 PM PT9:55 PM MT10:55 PM CT11:55 PM ET23:55 ET4:55 GMT12:55 9:55 PM MST10:55 PM CST11:55 PM EST8:55 UAE4:55 AM 15:55 AM AET | 12/9 | 1 |
Dean Burmester, Branden Grace | 9:10 PM PT10:10 PM MT11:10 PM CT12:10 AM ET0:10 ET5:10 GMT13:10 10:10 PM MST11:10 PM CST12:10 AM EST9:10 UAE5:10 AM 4:10 PM AET | 12/10 | 1 |
