Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
KJ Jefferson | So | 13 | 294 | 198 | 67.3 | 4 | 2668 | 9.1 | 21 | 164.4 |
Malik Hornsby | Fr | 7 | 12 | 5 | 41.7 | 0 | 46 | 3.8 | 0 | 73.9 |
Reid Bauer | Jr | 13 | 1 | 1 | 100.0 | 0 | 32 | 32.0 | 1 | 698.8 |
Warren Thompson | Jr | 11 | 2 | 1 | 50.0 | 1 | 27 | 13.5 | 0 | 63.4 |
Treylon Burks | Jr | 12 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
John Stephen Jones | Jr | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
De'Vion Warren | Sr | 12 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
KJ Jefferson | So | 13 | 146 | 664 | 4.5 | 6 | 51.1 |
Trelon Smith | Jr | 13 | 119 | 598 | 5.0 | 5 | 46.0 |
Dominique Johnson | So | 13 | 97 | 583 | 6.0 | 7 | 44.8 |
Raheim Sanders | Fr | 13 | 114 | 578 | 5.1 | 5 | 44.5 |
AJ Green | Fr | 11 | 47 | 227 | 4.8 | 1 | 20.6 |
Malik Hornsby | Fr | 7 | 24 | 136 | 5.7 | 1 | 19.4 |
Treylon Burks | Jr | 12 | 14 | 112 | 8.0 | 1 | 9.3 |
De'Vion Warren | Sr | 12 | 5 | 42 | 8.4 | 0 | 3.5 |
Reid Bauer | Jr | 13 | 1 | 23 | 23.0 | 0 | 1.8 |
Javion Hunt | Fr | 1 | 4 | 19 | 4.8 | 0 | 19.0 |
Josh Oglesby | Jr | 2 | 4 | 19 | 4.8 | 0 | 9.5 |
T.J. Hammonds | Sr | 3 | 1 | -1 | -1.0 | 0 | -0.3 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Treylon Burks | Jr | 12 | 66 | 1104 | 11 | 5.5 | 92.0 |
Tyson Morris | Sr | 13 | 24 | 329 | 2 | 1.8 | 25.3 |
Warren Thompson | Jr | 11 | 19 | 304 | 2 | 1.7 | 27.6 |
De'Vion Warren | Sr | 12 | 16 | 252 | 0 | 1.3 | 21.0 |
Blake Kern | Sr | 11 | 15 | 183 | 2 | 1.4 | 16.6 |
Trey Knox | Jr | 6 | 20 | 141 | 1 | 3.3 | 23.5 |
Raheim Sanders | Fr | 13 | 11 | 109 | 1 | .8 | 8.4 |
Ketron Jackson Jr. | Fr | 6 | 5 | 97 | 1 | .8 | 16.2 |
AJ Green | Fr | 11 | 7 | 84 | 1 | .6 | 7.6 |
Dominique Johnson | So | 13 | 7 | 71 | 1 | .5 | 5.5 |
Jaquayln Crawford | Jr | 4 | 3 | 27 | 0 | .8 | 6.8 |
Hudson Henry | So | 5 | 4 | 27 | 0 | .8 | 5.4 |
Trelon Smith | Jr | 13 | 4 | 21 | 0 | .3 | 1.6 |
John David White | So | 1 | 1 | 19 | 0 | 1.0 | 19.0 |
Bryce Stephens | Fr | 4 | 3 | 5 | 0 | .8 | 1.3 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Cam Little | Fr | 13 | 0 | 46 | 20 | 106 |
Treylon Burks | Jr | 12 | 12 | 0 | 0 | 72 |
Dominique Johnson | So | 13 | 8 | 0 | 0 | 50 |
KJ Jefferson | So | 13 | 6 | 0 | 0 | 36 |
Raheim Sanders | Fr | 13 | 6 | 0 | 0 | 36 |
Trelon Smith | Jr | 13 | 5 | 0 | 0 | 30 |
AJ Green | Fr | 11 | 2 | 0 | 0 | 12 |
Blake Kern | Sr | 11 | 2 | 0 | 0 | 12 |
Tyson Morris | Sr | 13 | 2 | 0 | 0 | 12 |
Warren Thompson | Jr | 11 | 2 | 0 | 0 | 12 |
Malik Hornsby | Fr | 7 | 1 | 0 | 0 | 6 |
Ketron Jackson Jr. | Fr | 6 | 1 | 0 | 0 | 6 |
Trey Knox | Jr | 6 | 1 | 0 | 0 | 6 |
Nathan Parodi | Jr | 10 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
AJ Green | Fr | 11 | 8 | 147 | 0 | 18.4 |
LaDarrius Bishop | Jr | 9 | 5 | 144 | 0 | 28.8 |
Raheim Sanders | Fr | 13 | 1 | 19 | 0 | 19.0 |
Treylon Burks | Jr | 12 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Nathan Parodi | Jr | 10 | 18 | 205 | 1 | 11.4 |
Bryce Stephens | Fr | 4 | 3 | 53 | 0 | 17.7 |
Greg Brooks Jr. | Jr | 13 | 2 | 2 | 0 | 1.0 |
Harper Cole | Fr | 2 | 1 | 0 | 0 | 0.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Greg Brooks Jr. | Jr | 13 | 1 | 0 | 0 | .00 |
Montaric Brown | Sr | 13 | 5 | 0 | 0 | .00 |
Jalen Catalon | So | 6 | 2 | 83 | 0 | 41.50 |
Malik Chavis | So | 9 | 1 | 3 | 0 | 3.00 |
Joe Foucha | Sr | 13 | 1 | 0 | 0 | .00 |
Grant Morgan | Sr | 13 | 1 | 0 | 0 | .00 |
Myles Slusher | So | 9 | 2 | 11 | 0 | 5.50 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Cam Little | Fr | 13 | 20 | 24 | 83.3 |
Punting
Player | Cl | G | No. | Avg |
Reid Bauer | Jr | 13 | 58 | 43.3 |
Sam Loy | Sr | 1 | 1 | 37.0 |