Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Bryce Young | So | 15 | 547 | 366 | 66.9 | 7 | 4872 | 8.9 | 47 | 167.5 |
Paul Tyson | So | 5 | 16 | 10 | 62.5 | 0 | 150 | 9.4 | 0 | 141.3 |
Jalen Milroe | Fr | 4 | 7 | 3 | 42.9 | 0 | 41 | 5.9 | 1 | 139.2 |
Braxton Barker | Jr | 1 | 1 | 1 | 100.0 | 0 | 10 | 10.0 | 0 | 184.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Brian Robinson Jr. | Sr | 14 | 270 | 1337 | 5.0 | 14 | 95.5 |
Trey Sanders | So | 11 | 73 | 320 | 4.4 | 2 | 29.1 |
Roydell Williams | So | 9 | 48 | 284 | 5.9 | 1 | 31.6 |
Jase McClellan | So | 5 | 40 | 191 | 4.8 | 1 | 38.2 |
Jalen Milroe | Fr | 4 | 15 | 57 | 3.8 | 0 | 14.3 |
Jameson Williams | Jr | 15 | 3 | 23 | 7.7 | 0 | 1.5 |
Christian Leary | Fr | 2 | 3 | 22 | 7.3 | 0 | 11.0 |
Demouy Kennedy | So | 6 | 7 | 16 | 2.3 | 0 | 2.7 |
John Metchie III | Jr | 13 | 1 | 8 | 8.0 | 0 | 0.6 |
Slade Bolden | Jr | 15 | 1 | 0 | 0.0 | 0 | 0.0 |
Bryce Young | So | 15 | 81 | 0 | 0.0 | 3 | 0.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Jameson Williams | Jr | 15 | 79 | 1572 | 15 | 5.3 | 104.8 |
John Metchie III | Jr | 13 | 96 | 1142 | 8 | 7.4 | 87.8 |
Cameron Latu | Jr | 15 | 26 | 410 | 8 | 1.7 | 27.3 |
Slade Bolden | Jr | 15 | 42 | 408 | 3 | 2.8 | 27.2 |
Brian Robinson Jr. | Sr | 14 | 35 | 296 | 2 | 2.5 | 21.1 |
Jahleel Billingsley | Jr | 13 | 17 | 256 | 3 | 1.3 | 19.7 |
Traeshon Holden | So | 11 | 21 | 239 | 1 | 1.9 | 21.7 |
Ja'Corey Brooks | Fr | 7 | 15 | 192 | 2 | 2.1 | 27.4 |
JoJo Earle | Fr | 10 | 12 | 148 | 0 | 1.2 | 14.8 |
Javon Baker | So | 4 | 7 | 101 | 1 | 1.8 | 25.3 |
Jase McClellan | So | 5 | 10 | 97 | 3 | 2.0 | 19.4 |
Agiye Hall | Fr | 3 | 4 | 72 | 0 | 1.3 | 24.0 |
Roydell Williams | So | 9 | 5 | 57 | 1 | .6 | 6.3 |
Trey Sanders | So | 11 | 6 | 55 | 0 | .5 | 5.0 |
Thaiu Jones-Bell | So | 1 | 2 | 16 | 0 | 2.0 | 16.0 |
Robbie Ouzts | Fr | 2 | 1 | 8 | 0 | .5 | 4.0 |
Christian Leary | Fr | 2 | 2 | 4 | 1 | 1.0 | 2.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Will Reichard | Jr | 15 | 0 | 71 | 22 | 137 |
Jameson Williams | Jr | 15 | 17 | 0 | 0 | 104 |
Brian Robinson Jr. | Sr | 14 | 16 | 0 | 0 | 96 |
John Metchie III | Jr | 13 | 8 | 0 | 0 | 52 |
Cameron Latu | Jr | 15 | 8 | 0 | 0 | 48 |
Jase McClellan | So | 5 | 5 | 0 | 0 | 30 |
Bryce Young | So | 15 | 3 | 0 | 0 | 20 |
Jahleel Billingsley | Jr | 13 | 3 | 0 | 0 | 18 |
Slade Bolden | Jr | 15 | 3 | 0 | 0 | 18 |
Jordan Battle | Jr | 15 | 2 | 0 | 0 | 12 |
Ja'Corey Brooks | Fr | 7 | 2 | 0 | 0 | 12 |
Trey Sanders | So | 11 | 2 | 0 | 0 | 12 |
Roydell Williams | So | 9 | 2 | 0 | 0 | 12 |
Javon Baker | So | 4 | 1 | 0 | 0 | 6 |
Traeshon Holden | So | 11 | 1 | 0 | 0 | 6 |
Christian Leary | Fr | 2 | 1 | 0 | 0 | 6 |
King Mwikuta | Jr | 2 | 1 | 0 | 0 | 6 |
Jack Martin | Jr | 1 | 0 | 0 | 1 | 3 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jameson Williams | Jr | 15 | 10 | 352 | 2 | 35.2 |
Slade Bolden | Jr | 15 | 5 | 67 | 0 | 13.4 |
Jahleel Billingsley | Jr | 13 | 1 | 17 | 0 | 17.0 |
John Metchie III | Jr | 13 | 1 | 13 | 0 | 13.0 |
Cameron Latu | Jr | 15 | 2 | 7 | 0 | 3.5 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Slade Bolden | Jr | 15 | 15 | 99 | 0 | 6.6 |
JoJo Earle | Fr | 10 | 16 | 88 | 0 | 5.5 |
Ja'Corey Brooks | Fr | 7 | 1 | 19 | 0 | 19.0 |
Chris Braswell | So | 7 | 1 | 11 | 0 | 11.0 |
Christian Leary | Fr | 2 | 1 | 2 | 0 | 2.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Jalyn Armour-Davis | Jr | 11 | 3 | 51 | 0 | 17.00 |
Marcus Banks | Jr | 3 | 1 | 0 | 0 | .00 |
Jordan Battle | Jr | 15 | 3 | 111 | 2 | 37.00 |
DeMarcco Hellams | Jr | 14 | 3 | 9 | 0 | 3.00 |
Josh Jobe | Sr | 12 | 2 | 6 | 0 | 3.00 |
Kool-Aid McKinstry | Fr | 9 | 1 | 0 | 0 | .00 |
Jaylen Moody | Sr | 6 | 1 | 13 | 0 | 13.00 |
Malachi Moore | So | 9 | 1 | -1 | 0 | -1.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Jack Martin | Jr | 1 | 1 | 1 | 100.0 |
Will Reichard | Jr | 15 | 22 | 28 | 78.6 |
Punting
Player | Cl | G | No. | Avg |
James Burnip | Fr | 15 | 48 | 39.1 |