Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Darren Grainger | Jr | 13 | 228 | 136 | 59.6 | 4 | 1715 | 7.5 | 19 | 146.8 |
Cornelious Brown IV | So | 4 | 81 | 42 | 51.9 | 4 | 384 | 4.7 | 0 | 81.8 |
Mikele Colasurdo | Fr | 1 | 2 | 2 | 100.0 | 0 | 2 | 1.0 | 0 | 108.4 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Tucker Gregg | Sr | 13 | 192 | 953 | 5.0 | 9 | 73.3 |
Jamyest Williams | Sr | 13 | 128 | 859 | 6.7 | 9 | 66.1 |
Darren Grainger | Jr | 13 | 133 | 660 | 5.0 | 3 | 50.8 |
Destin Coates | Sr | 6 | 46 | 186 | 4.0 | 1 | 31.0 |
Marcus Carroll | So | 8 | 33 | 116 | 3.5 | 1 | 14.5 |
Cornelious Brown IV | So | 4 | 30 | 49 | 1.6 | 2 | 12.3 |
Antoine Lane | Jr | 3 | 5 | 31 | 6.2 | 0 | 10.3 |
Cornelius McCoy | Sr | 8 | 3 | 28 | 9.3 | 0 | 3.5 |
Robert Lewis | Fr | 10 | 3 | 25 | 8.3 | 0 | 2.5 |
Terrance Dixon | Sr | 13 | 3 | 15 | 5.0 | 0 | 1.2 |
Sam Pinckney | Jr | 11 | 1 | 12 | 12.0 | 0 | 1.1 |
Tailique Williams | Fr | 3 | 1 | 7 | 7.0 | 0 | 2.3 |
Jamari Thrash | So | 11 | 1 | 5 | 5.0 | 0 | 0.5 |
Aubry Payne | Sr | 10 | 1 | 0 | 0.0 | 0 | 0.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Jamari Thrash | So | 11 | 31 | 417 | 2 | 2.8 | 37.9 |
Roger Carter | Sr | 11 | 20 | 323 | 2 | 1.8 | 29.4 |
Sam Pinckney | Jr | 11 | 26 | 293 | 1 | 2.4 | 26.6 |
Ja'Cyais Credle | Fr | 13 | 21 | 279 | 3 | 1.6 | 21.5 |
Aubry Payne | Sr | 10 | 25 | 251 | 7 | 2.5 | 25.1 |
Terrance Dixon | Sr | 13 | 21 | 229 | 2 | 1.6 | 17.6 |
Cornelius McCoy | Sr | 8 | 12 | 110 | 0 | 1.5 | 13.8 |
Tailique Williams | Fr | 3 | 2 | 84 | 1 | .7 | 28.0 |
Robert Lewis | Fr | 10 | 10 | 67 | 1 | 1.0 | 6.7 |
Jamyest Williams | Sr | 13 | 1 | 19 | 0 | .1 | 1.5 |
Tucker Gregg | Sr | 13 | 2 | 12 | 0 | .2 | 0.9 |
Kellan Autenrieth | Fr | 1 | 1 | 7 | 0 | 1.0 | 7.0 |
Destin Coates | Sr | 6 | 3 | 5 | 0 | .5 | 0.8 |
Donavon Grier | Sr | 2 | 3 | 4 | 0 | 1.5 | 2.0 |
Jacob Freeman | Fr | 3 | 1 | 3 | 0 | .3 | 1.0 |
Marcus Carroll | So | 8 | 1 | -2 | 0 | .1 | -0.3 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Noel Ruiz | Sr | 13 | 0 | 45 | 13 | 84 |
Tucker Gregg | Sr | 13 | 9 | 0 | 0 | 54 |
Jamyest Williams | Sr | 13 | 9 | 0 | 0 | 54 |
Aubry Payne | Sr | 10 | 7 | 0 | 0 | 42 |
Ja'Cyais Credle | Fr | 13 | 3 | 0 | 0 | 18 |
Darren Grainger | Jr | 13 | 3 | 0 | 0 | 18 |
Cornelious Brown IV | So | 4 | 2 | 0 | 0 | 12 |
Roger Carter | Sr | 11 | 2 | 0 | 0 | 12 |
Terrance Dixon | Sr | 13 | 2 | 0 | 0 | 12 |
Jamari Thrash | So | 11 | 2 | 0 | 0 | 12 |
Marcus Carroll | So | 8 | 1 | 0 | 0 | 6 |
Destin Coates | Sr | 6 | 1 | 0 | 0 | 6 |
Javon Denis | So | 12 | 1 | 0 | 0 | 6 |
Antavious Lane | So | 13 | 1 | 0 | 0 | 6 |
Robert Lewis | Fr | 10 | 1 | 0 | 0 | 6 |
Jamil Muhammad | So | 11 | 1 | 0 | 0 | 6 |
Sam Pinckney | Jr | 11 | 1 | 0 | 0 | 6 |
Tailique Williams | Fr | 3 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Quavian White | Sr | 11 | 5 | 92 | 0 | 18.4 |
Terrance Dixon | Sr | 13 | 2 | 30 | 0 | 15.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Quavian White | Sr | 11 | 3 | 4 | 0 | 1.3 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Bryquice Brown | So | 12 | 2 | 23 | 0 | 11.50 |
Blake Carroll | Sr | 13 | 1 | 10 | 0 | 10.00 |
Javon Denis | So | 12 | 0 | 0 | 0 | - |
Jaylon Jones | Sr | 12 | 1 | -2 | 0 | -2.00 |
Antavious Lane | So | 13 | 5 | 73 | 1 | 14.60 |
Chris Moore | Sr | 11 | 1 | 30 | 0 | 30.00 |
Jamil Muhammad | So | 11 | 0 | 0 | 0 | - |
Quavian White | Sr | 11 | 1 | 36 | 0 | 36.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Noel Ruiz | Sr | 13 | 13 | 15 | 86.7 |
Punting
Player | Cl | G | No. | Avg |
Michael Hayes | So | 13 | 58 | 41.9 |
Kade Loggins | Fr | 1 | 1 | 47.0 |