Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Jett Duffey | Sr | 11 | 296 | 174 | 58.8 | 12 | 2547 | 8.6 | 15 | 139.7 |
Christofer Zellous | Fr | 4 | 6 | 3 | 50.0 | 0 | 23 | 3.8 | 1 | 137.2 |
Keyondre White | So | 8 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Elijah Burris | Fr | 11 | 139 | 640 | 4.6 | 7 | 58.2 |
Jett Duffey | Sr | 11 | 116 | 439 | 3.8 | 9 | 39.9 |
Darran Butts | So | 6 | 43 | 296 | 6.9 | 2 | 49.3 |
Keyondre White | So | 8 | 58 | 241 | 4.2 | 4 | 30.1 |
Tymere Robinson | Fr | 7 | 48 | 131 | 2.7 | 1 | 18.7 |
Christofer Zellous | Fr | 4 | 13 | 78 | 6.0 | 0 | 19.5 |
William Robinson | Jr | 2 | 16 | 68 | 4.3 | 0 | 34.0 |
Romon Copeland | Fr | 10 | 4 | 60 | 15.0 | 0 | 6.0 |
Ja'Quan Snipes | Fr | 3 | 1 | 7 | 7.0 | 0 | 2.3 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Jadakis Bonds | Jr | 9 | 54 | 773 | 6 | 6.0 | 85.9 |
Romon Copeland | Fr | 10 | 26 | 605 | 3 | 2.6 | 60.5 |
Hezekiah Grimsley | Sr | 6 | 16 | 308 | 2 | 2.7 | 51.3 |
KeyRon Catlett | Sr | 10 | 29 | 298 | 2 | 2.9 | 29.8 |
Trent Cloud | Jr | 6 | 12 | 212 | 1 | 2.0 | 35.3 |
Tyler Thompson | Fr | 6 | 5 | 93 | 0 | .8 | 15.5 |
Elijah Burris | Fr | 11 | 12 | 78 | 0 | 1.1 | 7.1 |
Jarrett Powell | Jr | 6 | 8 | 71 | 1 | 1.3 | 11.8 |
James Stanley | Sr | 5 | 5 | 63 | 1 | 1.0 | 12.6 |
Brycen Thomas | Fr | 3 | 3 | 20 | 0 | 1.0 | 6.7 |
Tymere Robinson | Fr | 7 | 2 | 18 | 0 | .3 | 2.6 |
Keyondre White | So | 8 | 3 | 15 | 0 | .4 | 1.9 |
Darran Butts | So | 6 | 1 | 11 | 0 | .2 | 1.8 |
Armand Vinson | Jr | 2 | 1 | 5 | 0 | .5 | 2.5 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Axel Perez | Jr | 11 | 0 | 32 | 10 | 62 |
Jett Duffey | Sr | 11 | 9 | 0 | 0 | 54 |
Elijah Burris | Fr | 11 | 7 | 0 | 0 | 42 |
Jadakis Bonds | Jr | 9 | 6 | 0 | 0 | 36 |
Keyondre White | So | 8 | 4 | 0 | 0 | 24 |
Romon Copeland | Fr | 10 | 3 | 0 | 0 | 18 |
Darran Butts | So | 6 | 2 | 0 | 0 | 12 |
KeyRon Catlett | Sr | 10 | 2 | 0 | 0 | 12 |
Hezekiah Grimsley | Sr | 6 | 2 | 0 | 0 | 12 |
Tymere Robinson | Fr | 7 | 1 | 0 | 0 | 8 |
James Stanley | Sr | 5 | 1 | 0 | 0 | 8 |
Trent Cloud | Jr | 6 | 1 | 0 | 0 | 6 |
Keshaun Moore | Jr | 3 | 1 | 0 | 0 | 6 |
Jarrett Powell | Jr | 6 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Romon Copeland | Fr | 10 | 13 | 286 | 0 | 22.0 |
Ja'Quan Snipes | Fr | 3 | 7 | 159 | 0 | 22.7 |
Darran Butts | So | 6 | 6 | 144 | 0 | 24.0 |
Elijah Burris | Fr | 11 | 1 | 51 | 0 | 51.0 |
Tyler Thompson | Fr | 6 | 2 | 31 | 0 | 15.5 |
Hezekiah Grimsley | Sr | 6 | 2 | 25 | 0 | 12.5 |
Trent Cloud | Jr | 6 | 1 | 19 | 0 | 19.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Hezekiah Grimsley | Sr | 6 | 4 | 39 | 0 | 9.8 |
Romon Copeland | Fr | 10 | 3 | 6 | 0 | 2.0 |
Devonta Davis | Jr | 3 | 1 | 4 | 0 | 4.0 |
KeyRon Catlett | Sr | 10 | 1 | 0 | 0 | 0.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Caleb Brown | Sr | 2 | - | |||
Devonta Davis | Jr | 3 | - | |||
DeAndre Faulk | So | 2 | - | |||
Stanley Garner | So | 2 | - | |||
Keshaun Moore | Jr | 3 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Axel Perez | Jr | 11 | 10 | 12 | 83.3 |
Punting
Player | Cl | G | No. | Avg |
Axel Perez | Jr | 11 | 53 | 38.4 |