Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Lindsey Scott Jr. | Sr | 11 | 269 | 167 | 62.1 | 11 | 2077 | 7.7 | 16 | 138.4 |
Kohen Granier | Jr | 8 | 84 | 46 | 54.8 | 3 | 616 | 7.3 | 4 | 124.9 |
K.J. Franklin | So | 11 | 2 | 1 | 50.0 | 1 | 12 | 6.0 | 0 | 0.4 |
Jarius Monroe | So | 3 | 1 | 1 | 100.0 | 0 | 10 | 10.0 | 0 | 184.0 |
Collin Guggenheim | Fr | 8 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 50.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Lindsey Scott Jr. | Sr | 11 | 143 | 990 | 6.9 | 9 | 90.0 |
Collin Guggenheim | Fr | 8 | 145 | 930 | 6.4 | 10 | 116.3 |
Julien Gums | Jr | 4 | 49 | 313 | 6.4 | 2 | 78.3 |
Marquese Albert | Fr | 5 | 47 | 274 | 5.8 | 1 | 54.8 |
Jake Dalmado | Fr | 2 | 12 | 78 | 6.5 | 0 | 39.0 |
Kohen Granier | Jr | 8 | 23 | 66 | 2.9 | 2 | 8.3 |
John Carrington III | So | 4 | 19 | 43 | 2.3 | 0 | 10.8 |
K.J. Franklin | So | 11 | 6 | 18 | 3.0 | 1 | 1.6 |
Lex Boucvalt | Fr | 2 | 1 | 7 | 7.0 | 0 | 3.5 |
Dontaze Costly | Jr | 11 | 3 | 7 | 2.3 | 0 | 0.6 |
Dai'Jean Dixon | Sr | 10 | 1 | 7 | 7.0 | 0 | 0.7 |
Jordan Jackson | So | 3 | 2 | 7 | 3.5 | 0 | 2.3 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Dai'Jean Dixon | Sr | 10 | 71 | 1006 | 8 | 7.1 | 100.6 |
K.J. Franklin | So | 11 | 46 | 636 | 6 | 4.2 | 57.8 |
Dontaze Costly | Jr | 11 | 22 | 291 | 3 | 2.0 | 26.5 |
Al'Dontre Davis | Jr | 5 | 15 | 226 | 1 | 3.0 | 45.2 |
Lee Negrotto | Fr | 9 | 19 | 216 | 1 | 2.1 | 24.0 |
Devonta Jason | So | 5 | 10 | 81 | 1 | 2.0 | 16.2 |
David Mosley | Sr | 10 | 9 | 65 | 0 | .9 | 6.5 |
Arron McKenney | Sr | 4 | 4 | 49 | 0 | 1.0 | 12.3 |
Collin Guggenheim | Fr | 8 | 5 | 28 | 0 | .6 | 3.5 |
Julien Gums | Jr | 4 | 3 | 23 | 0 | .8 | 5.8 |
Marquese Albert | Fr | 5 | 2 | 22 | 0 | .4 | 4.4 |
Jay Tyler | Fr | 1 | 1 | 19 | 0 | 1.0 | 19.0 |
Kohen Granier | Jr | 8 | 1 | 12 | 0 | .1 | 1.5 |
Daniel Miller | Fr | 2 | 1 | 11 | 0 | .5 | 5.5 |
John Carrington III | So | 4 | 2 | 10 | 0 | .5 | 2.5 |
Jordan Jackson | So | 3 | 1 | 8 | 0 | .3 | 2.7 |
David Robinson Jr. | So | 10 | 1 | 5 | 0 | .1 | 0.5 |
Jake Dalmado | Fr | 2 | 1 | 4 | 0 | .5 | 2.0 |
Lex Boucvalt | Fr | 2 | 2 | 3 | 0 | 1.0 | 1.5 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Gavin Lasseigne | So | 11 | 0 | 46 | 11 | 79 |
Collin Guggenheim | Fr | 8 | 10 | 0 | 0 | 60 |
Lindsey Scott Jr. | Sr | 11 | 9 | 0 | 0 | 54 |
Dai'Jean Dixon | Sr | 10 | 8 | 0 | 0 | 48 |
K.J. Franklin | So | 11 | 7 | 0 | 0 | 42 |
Dontaze Costly | Jr | 11 | 3 | 0 | 0 | 18 |
Kohen Granier | Jr | 8 | 2 | 0 | 0 | 12 |
Julien Gums | Jr | 4 | 2 | 0 | 0 | 12 |
Marquese Albert | Fr | 5 | 1 | 0 | 0 | 6 |
Tyreke Boyd | Fr | 2 | 1 | 0 | 0 | 6 |
Al'Dontre Davis | Jr | 5 | 1 | 0 | 0 | 6 |
Jordan Jackson | So | 3 | 1 | 0 | 0 | 6 |
Devonta Jason | So | 5 | 1 | 0 | 0 | 6 |
Kevin Johnson | Sr | 4 | 1 | 0 | 0 | 6 |
Lee Negrotto | Fr | 9 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
David Robinson Jr. | So | 10 | 17 | 373 | 0 | 21.9 |
Daniel Miller | Fr | 2 | 1 | 29 | 0 | 29.0 |
Dontaze Costly | Jr | 11 | 1 | 20 | 0 | 20.0 |
Jordan Jackson | So | 3 | 2 | 18 | 0 | 9.0 |
Lee Negrotto | Fr | 9 | 1 | 6 | 0 | 6.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
K.J. Franklin | So | 11 | 10 | 21 | 0 | 2.1 |
Lloyd Nash | So | 2 | 5 | 2 | 0 | 0.4 |
Al'Dontre Davis | Jr | 5 | 1 | 0 | 0 | 0.0 |
Maurquel Price | Fr | 3 | 1 | 0 | 0 | 0.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Tyreke Boyd | Fr | 2 | - | |||
Jordan Jackson | So | 3 | - | |||
Kevin Johnson | Sr | 4 | - | |||
Hayden Shaheen | Fr | 3 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Gavin Lasseigne | So | 11 | 11 | 13 | 84.6 |
Punting
Player | Cl | G | No. | Avg |
Craig Walker | Jr | 11 | 33 | 38.2 |