Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Luke Emge | Jr | 5 | 95 | 51 | 53.7 | 2 | 675 | 7.1 | 5 | 126.5 |
Charlie Dean | So | 5 | 95 | 52 | 54.7 | 2 | 604 | 6.4 | 4 | 117.8 |
Jake Smith | Sr | 6 | 100 | 59 | 59.0 | 4 | 579 | 5.8 | 4 | 112.8 |
Gavin Sharkey | So | 6 | 1 | 1 | 100.0 | 0 | 39 | 39.0 | 0 | 427.6 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Aaron Shampklin | Jr | 9 | 148 | 835 | 5.6 | 11 | 92.8 |
Aidan Borguet | So | 10 | 115 | 602 | 5.2 | 8 | 60.2 |
Sone Ntoh | So | 6 | 37 | 130 | 3.5 | 3 | 21.7 |
Caden Woodall | Fr | 2 | 13 | 50 | 3.8 | 0 | 25.0 |
B.J. Watson | Sr | 9 | 6 | 27 | 4.5 | 0 | 3.0 |
Luke Emge | Jr | 5 | 22 | 16 | 0.7 | 1 | 3.2 |
Shane McLaughlin | Fr | 1 | 4 | 15 | 3.8 | 0 | 15.0 |
Charlie Dean | So | 5 | 16 | 7 | 0.4 | 0 | 1.4 |
Curt Casteel | So | 1 | 1 | 6 | 6.0 | 0 | 6.0 |
Kym Wimberly | Jr | 10 | 1 | 3 | 3.0 | 0 | 0.3 |
DeMarkes Stradford | Jr | 8 | 4 | -5 | -1.3 | 0 | -0.6 |
Jake Smith | Sr | 6 | 8 | -46 | -5.8 | 0 | -7.7 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Kym Wimberly | Jr | 10 | 34 | 453 | 4 | 3.4 | 45.3 |
B.J. Watson | Sr | 9 | 33 | 332 | 1 | 3.7 | 36.9 |
James Batch | Sr | 5 | 9 | 155 | 0 | 1.8 | 31.0 |
Haven Montefalco | So | 9 | 13 | 154 | 0 | 1.4 | 17.1 |
Kaedyn Odermann | Fr | 4 | 11 | 149 | 2 | 2.8 | 37.3 |
Aaron Shampklin | Jr | 9 | 16 | 117 | 1 | 1.8 | 13.0 |
Tyler Neville | Fr | 9 | 12 | 113 | 0 | 1.3 | 12.6 |
Ledger Hatch | Fr | 2 | 3 | 79 | 1 | 1.5 | 39.5 |
Adam Shepherd | Jr | 4 | 4 | 69 | 2 | 1.0 | 17.3 |
Jack Bill | So | 3 | 4 | 63 | 0 | 1.3 | 21.0 |
DeMarkes Stradford | Jr | 8 | 9 | 60 | 0 | 1.1 | 7.5 |
Adam West | Sr | 3 | 3 | 43 | 2 | 1.0 | 14.3 |
Gavin Sharkey | So | 6 | 5 | 38 | 0 | .8 | 6.3 |
Aidan Borguet | So | 10 | 3 | 35 | 0 | .3 | 3.5 |
Tyler Adams | Jr | 2 | 3 | 27 | 0 | 1.5 | 13.5 |
David Schwartz | Jr | 1 | 1 | 10 | 0 | 1.0 | 10.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Jonah Lipel | Jr | 10 | 0 | 39 | 15 | 84 |
Aaron Shampklin | Jr | 9 | 12 | 0 | 0 | 72 |
Aidan Borguet | So | 10 | 8 | 0 | 0 | 48 |
Kym Wimberly | Jr | 10 | 4 | 0 | 0 | 24 |
Sone Ntoh | So | 6 | 3 | 0 | 0 | 18 |
Kaedyn Odermann | Fr | 4 | 2 | 0 | 0 | 12 |
Adam Shepherd | Jr | 4 | 2 | 0 | 0 | 12 |
Adam West | Sr | 3 | 2 | 0 | 0 | 12 |
Khalil Dawsey | So | 2 | 1 | 0 | 0 | 6 |
Luke Emge | Jr | 5 | 1 | 0 | 0 | 6 |
Ledger Hatch | Fr | 2 | 1 | 0 | 0 | 6 |
Kobe Joseph | So | 1 | 1 | 0 | 0 | 6 |
Justin Mitchell | Sr | 1 | 1 | 0 | 0 | 6 |
DeMarkes Stradford | Jr | 8 | 1 | 0 | 0 | 6 |
B.J. Watson | Sr | 9 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
DeMarkes Stradford | Jr | 8 | 10 | 259 | 1 | 25.9 |
Aidan Borguet | So | 10 | 1 | 21 | 0 | 21.0 |
Kyle Klink | Jr | 1 | 1 | 17 | 0 | 17.0 |
Gavin Sharkey | So | 6 | 1 | 15 | 0 | 15.0 |
Jake Brown | Jr | 1 | 1 | 9 | 0 | 9.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Gavin Sharkey | So | 6 | 9 | 65 | 0 | 7.2 |
Kobe Joseph | So | 1 | 1 | 35 | 0 | 35.0 |
James Herring | Jr | 3 | 1 | 3 | 0 | 3.0 |
Scott Woods II | Fr | 2 | 2 | 2 | 0 | 1.0 |
Khalid Thomas | Jr | 3 | 1 | 0 | 0 | 0.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Daniel Abraham | Jr | 2 | - | |||
Khalil Dawsey | So | 2 | - | |||
James Herring | Jr | 3 | - | |||
Jack McGowan | Sr | 2 | - | |||
Justin Mitchell | Sr | 1 | - | |||
Victor Tademy | So | 1 | - | |||
Khalid Thomas | Jr | 3 | - | |||
Alex Washington | So | 3 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Jonah Lipel | Jr | 10 | 15 | 19 | 78.9 |
Punting
Player | Cl | G | No. | Avg |
Jon Sot | Jr | 10 | 57 | 39.7 |
David Spitz | Jr | 1 | 1 | -31.0 |