Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Kenny Pickett | Sr | 13 | 497 | 334 | 67.2 | 7 | 4319 | 8.7 | 42 | 165.3 |
Davis Beville | So | 3 | 22 | 17 | 77.3 | 1 | 207 | 9.4 | 1 | 162.2 |
Nick Patti | Jr | 6 | 19 | 14 | 73.7 | 0 | 161 | 8.5 | 0 | 144.9 |
Jared Wayne | Jr | 13 | 3 | 2 | 66.7 | 0 | 36 | 12.0 | 1 | 277.5 |
Lucas Krull | Sr | 14 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Israel Abanikanda | So | 13 | 123 | 651 | 5.3 | 7 | 50.1 |
Vincent Davis | Jr | 14 | 142 | 593 | 4.2 | 4 | 42.4 |
Rodney Hammond Jr. | Fr | 11 | 101 | 512 | 5.1 | 5 | 46.5 |
Kenny Pickett | Sr | 13 | 98 | 233 | 2.4 | 5 | 17.9 |
Jordan Addison | So | 14 | 7 | 56 | 8.0 | 1 | 4.0 |
Nick Patti | Jr | 6 | 4 | 36 | 9.0 | 2 | 6.0 |
Shocky Jacques-Louis | Sr | 13 | 9 | 32 | 3.6 | 0 | 2.5 |
Daniel Carter | So | 5 | 8 | 29 | 3.6 | 1 | 5.8 |
A.J. Davis Jr. | Sr | 1 | 2 | 21 | 10.5 | 1 | 21.0 |
Todd Sibley Jr. | Sr | 2 | 5 | 19 | 3.8 | 0 | 9.5 |
Taysir Mack | Sr | 8 | 2 | 12 | 6.0 | 0 | 1.5 |
Melquise Stovall | Sr | 9 | 1 | 7 | 7.0 | 0 | 0.8 |
Davis Beville | So | 3 | 7 | -30 | -4.3 | 0 | -10.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Jordan Addison | So | 14 | 100 | 1593 | 17 | 7.1 | 113.8 |
Jared Wayne | Jr | 13 | 47 | 658 | 6 | 3.6 | 50.6 |
Taysir Mack | Sr | 8 | 27 | 461 | 3 | 3.4 | 57.6 |
Lucas Krull | Sr | 14 | 38 | 451 | 6 | 2.7 | 32.2 |
Gavin Bartholomew | Fr | 13 | 28 | 326 | 4 | 2.2 | 25.1 |
Shocky Jacques-Louis | Sr | 13 | 25 | 259 | 1 | 1.9 | 19.9 |
Melquise Stovall | Sr | 9 | 16 | 203 | 1 | 1.8 | 22.6 |
Israel Abanikanda | So | 13 | 24 | 197 | 1 | 1.8 | 15.2 |
Jaylon Barden | So | 8 | 9 | 174 | 2 | 1.1 | 21.8 |
Jaden Bradley | Fr | 6 | 9 | 129 | 0 | 1.5 | 21.5 |
Vincent Davis | Jr | 14 | 23 | 125 | 0 | 1.6 | 8.9 |
Rodney Hammond Jr. | Fr | 11 | 8 | 57 | 2 | .7 | 5.2 |
Tre Tipton | Sr | 4 | 5 | 37 | 0 | 1.3 | 9.3 |
A.J. Davis Jr. | Sr | 1 | 4 | 23 | 0 | 4.0 | 23.0 |
Daniel Carter | So | 5 | 2 | 13 | 1 | .4 | 2.6 |
Jake Zilinskas | Sr | 1 | 1 | 11 | 0 | 1.0 | 11.0 |
John Vardzel | Jr | 4 | 1 | 6 | 0 | .3 | 1.5 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Sam Scarton | So | 14 | 0 | 69 | 17 | 120 |
Jordan Addison | So | 14 | 18 | 0 | 0 | 108 |
Israel Abanikanda | So | 13 | 9 | 0 | 0 | 54 |
Rodney Hammond Jr. | Fr | 11 | 7 | 0 | 0 | 42 |
Lucas Krull | Sr | 14 | 6 | 0 | 0 | 36 |
Jared Wayne | Jr | 13 | 6 | 0 | 0 | 36 |
Kenny Pickett | Sr | 13 | 5 | 0 | 0 | 30 |
Gavin Bartholomew | Fr | 13 | 4 | 0 | 0 | 24 |
Vincent Davis | Jr | 14 | 4 | 0 | 0 | 24 |
Taysir Mack | Sr | 8 | 3 | 0 | 0 | 18 |
Jaylon Barden | So | 8 | 2 | 0 | 0 | 12 |
Daniel Carter | So | 5 | 2 | 0 | 0 | 12 |
Nick Patti | Jr | 6 | 2 | 0 | 0 | 12 |
Cam Bright | Sr | 13 | 1 | 0 | 0 | 6 |
A.J. Davis Jr. | Sr | 1 | 1 | 0 | 0 | 6 |
SirVocea Dennis | Jr | 12 | 1 | 0 | 0 | 6 |
Erick Hallett II | Jr | 14 | 1 | 0 | 0 | 6 |
Shocky Jacques-Louis | Sr | 13 | 1 | 0 | 0 | 6 |
Damarri Mathis | Sr | 12 | 1 | 0 | 0 | 6 |
John Petrishen | Sr | 14 | 1 | 0 | 0 | 6 |
Melquise Stovall | Sr | 9 | 1 | 0 | 0 | 6 |
Ben Sauls | Fr | 5 | 0 | 2 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Israel Abanikanda | So | 13 | 7 | 206 | 1 | 29.4 |
Jaylon Barden | So | 8 | 6 | 117 | 0 | 19.5 |
Vincent Davis | Jr | 14 | 3 | 76 | 0 | 25.3 |
Melquise Stovall | Sr | 9 | 3 | 46 | 0 | 15.3 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jordan Addison | So | 14 | 12 | 185 | 0 | 15.4 |
Jaylon Barden | So | 8 | 9 | 90 | 0 | 10.0 |
Melquise Stovall | Sr | 9 | 9 | 3 | 0 | 0.3 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Deslin Alexandre | Sr | 12 | 1 | 0 | 0 | .00 |
Cam Bright | Sr | 13 | 0 | 0 | 0 | - |
Phil Campbell III | Sr | 13 | 1 | 0 | 0 | .00 |
SirVocea Dennis | Jr | 12 | 1 | 50 | 1 | 50.00 |
M.J. Devonshire | So | 9 | 1 | 13 | 0 | 13.00 |
Erick Hallett II | Jr | 14 | 3 | 19 | 1 | 6.33 |
Brandon Hill | So | 14 | 2 | 25 | 0 | 12.50 |
Damarri Mathis | Sr | 12 | 2 | 50 | 1 | 25.00 |
John Petrishen | Sr | 14 | 3 | 35 | 1 | 11.67 |
Marquis Williams | Jr | 14 | 1 | 0 | 0 | .00 |
A.J. Woods | Jr | 11 | 1 | 73 | 0 | 73.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Ben Sauls | Fr | 5 | 0 | 0 | - |
Sam Scarton | So | 14 | 17 | 21 | 81.0 |
Punting
Player | Cl | G | No. | Avg |
Kirk Christodoulou | Sr | 14 | 61 | 41.4 |